| Binghamton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | HOVIE, Kristin | 5 | 12 | 8 | 40 | .100 | 1 | 0 | 2 | 1 | 13 | 0 | 3 | 0 | 1 | 13.5 |
| 6 | VICKERS, Grace | 5 | 15 | 7 | 36 | .222 | 2 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 17.5 |
| 11 | PARTALEVA, Iva | 5 | 21 | 9 | 62 | .194 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 | 0 | 23.0 |
| 13 | ROLAND, Alex | 5 | 16 | 2 | 33 | .424 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 19.0 |
| 15 | DETTMANN, Amanda | 5 | 10 | 0 | 19 | .526 | 53 | 1 | 0 | 0 | 14 | 0 | 2 | 1 | 1 | 12.0 |
| 21 | ZBYTNIEWSKI, Alexa | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | SUHR, Jordyn | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ORTIZ, Xiomara | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 5 | 0 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | WARNER, Alexandra | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | BURGESS, Megan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 5 | 75 | 27 | 198 | .242 | 70 | 2 | 13 | 3 | 78 | 0 | 22 | 1 | 3 | 88.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Gillie, Taylor | 5 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | Rigo, Melissa | 5 | 31 | 9 | 73 | .301 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 32.5 |
| 5 | McFadden, Stephanie | 5 | 6 | 3 | 20 | .150 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| 8 | Strenger, Greta | 5 | 7 | 4 | 29 | .103 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Slaughter, Evann | 5 | 23 | 11 | 49 | .245 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 25.5 |
| 11 | Vogel, Nicole | 5 | 1 | 1 | 6 | .000 | 60 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 1 | 2.0 |
| 1 | Dolan, Hannah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 2 | Herc, Hailee | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tietjen, Shelby | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Costello, Kaitlin | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Parkas, Nicole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 71 | 35 | 198 | .182 | 68 | 3 | 5 | 2 | 84 | 0 | 18 | 3 | 1 | 83.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Stony Brook, N.Y. (Pritchard Gym)
Date: Nov 11, 2012 Attend: 309 Time: 2:30 Referees: Michael Zewski, Ted Wilcox, Mulgrave/Contopoulos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||