| Stony Brook | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Rigo, Melissa | 5 | 18 | 7 | 43 | .256 | 1 | 1 | 2 | 4 | 11 | 1 | 1 | 0 | 0 | 20.5 |
| 5 | McFadden, Stephanie | 5 | 12 | 4 | 25 | .320 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 14.0 |
| 6 | Tietjen, Shelby | 5 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 7.5 |
| 8 | Strenger, Greta | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Slaughter, Evann | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 1 | 0 | 13.5 |
| 11 | Vogel, Nicole | 5 | 0 | 0 | 2 | .000 | 22 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Dolan, Hannah | 5 | 2 | 1 | 7 | .143 | 17 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Herc, Hailee | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Costello, Kaitlin | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Parkas, Nicole | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 52 | 23 | 146 | .199 | 44 | 3 | 9 | 13 | 52 | 5 | 14 | 2 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BINGHAMTON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SUHR, Jordyn | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | HOVIE, Kristin | 5 | 21 | 8 | 46 | .283 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 22.5 |
| 6 | VICKERS, Grace | 5 | 9 | 3 | 23 | .261 | 1 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 12.0 |
| 11 | PARTALEVA, Iva | 5 | 18 | 9 | 36 | .250 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 13 | ROLAND, Alex | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | DETTMANN, Amanda | 5 | 2 | 1 | 6 | .167 | 48 | 3 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | ORTIZ, Xiomara | 5 | 0 | 1 | 2 | -.500 | 5 | 4 | 2 | 2 | 17 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | WARNER, Alexandra | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | BURGESS, Megan | 5 | 1 | 4 | 14 | -.214 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | ZBYTNIEWSKI, Alexa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 59 | 29 | 148 | .203 | 56 | 13 | 8 | 3 | 63 | 2 | 12 | 0 | 1 | 80.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Vestal, N.Y. (West Gym)
Date: Oct 12, 2012 Attend: 300 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||