| Stony Brook | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Herc, Hailee | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rigo, Melissa | 4 | 17 | 14 | 57 | .053 | 2 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 22.0 |
| 5 | McFadden, Stephanie | 4 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 4.0 |
| 7 | Costello, Kaitlin | 4 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Slaughter, Evann | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 11 | Vogel, Nicole | 4 | 0 | 0 | 7 | .000 | 34 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Dolan, Hannah | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Tietjen, Shelby | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Strenger, Greta | 2 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Parkas, Nicole | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 29 | 137 | .117 | 43 | 3 | 5 | 4 | 62 | 2 | 10 | 3 | 1 | 55.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Abigail Brinkman | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | Victoria Forrest | 4 | 13 | 4 | 36 | .250 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Brenna Buckwalter | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Destiny Tolliver | 4 | 2 | 4 | 17 | -.118 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Morgan Thatcher | 4 | 18 | 9 | 43 | .209 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 18.5 |
| 20 | Jansan Falcusan | 4 | 1 | 1 | 2 | .000 | 44 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Sam Henke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Lightfoot | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Sattora | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jessie Schnepp | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 25 | 154 | .195 | 51 | 4 | 9 | 3 | 58 | 1 | 10 | 1 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Durham, N.H. (Lundholm Gymnasium)
Date: Oct 05, 2012 Attend: 258 Time: 1:54 Referees: Christopher Lanfear, Chris Johnson |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||