Stony Brook Seawolves
Women's Volleyball


Stony Brook

Cumulative Season Statistics
Overall Team Statistics


                     2006 Stony Brook Volleyball Statistics
            Stony Brook Overall Team Statistics (as of Jun 05, 2008)
                                  All matches

      Overall record: 13-17  Conf: 6-6  Home: 4-6  Away: 4-9  Neutral: 5-2

TEAM STATISTICS                         SBU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1625         1493
  Errors......................          815          640
  Total Attacks...............         4495         4101
  Attack Pct..................         .180         .208
  Kills/Game..................         14.5         13.3
SET...........................
  Assists.....................         1504         1366
  Assists/Game................         13.4         12.2
SERVE.........................
  Aces........................          227          199
  Errors......................          340          280
  Aces/Game...................          2.0          1.8
SERVE RECEPTIONS..............
  Errors......................          199          227
  Errors/Game.................          1.8          2.0
  Attempts....................         2652         2545
  Reception Pct...............         .925         .911
DEFENSE.......................
  Digs........................         1715         1747
  Digs/Game...................         15.3         15.6
BLOCKING......................
  Block Solo..................           46           54
  Block Assist................          248          473
  Total Blocks................        170.0        290.5
  Blocks Per Game.............          1.5          2.6
  Block Errors................           54           50
BALL HANDLING ERRORS..........           31           35
ATTENDANCE....................
  Total.......................         1226         2357
  Dates/Avg Per Date..........       10/123       13/181
  Neutral site #/Avg..........         7/63
  Current win streak..........            0            -
  Home win streak.............            1            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Stony Brook.........    0    0    7    4    2 -    13
Opponents...........    0    0    9    2    6 -    17

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Stony Brook.........   13   13   16    9    2 -    53
Opponents...........   17   17   14    5    6 -    59

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Stony Brook.........  793  792  810  396  101 -  2892
Opponents...........  827  841  825  358  106 -  2957




Overall Individual Statistics


                     2006 Stony Brook Volleyball Statistics
         Stony Brook Overall Individual Statistics (as of Jun 05, 2008)
                                  All matches

      Overall record: 13-17  Conf: 6-6  Home: 4-6  Away: 4-9  Neutral: 5-2



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
2  Sweany, Morgan       112 30-28  500   4.46  201 1308   .229   35   0.31   38   0.34   47
6  Oleksiej, Amy        112 30-28  231   2.06  104  626   .203   20   0.18   16   0.14   30
12 Bauer, Sarah          21  8-7    48   2.29   22  145   .179   16   0.76    3   0.14    5
4  Roehl, Megan         100 28-22   94   0.94   44  284   .176    9   0.09   41   0.41   47
15 Deutsch, Kaitlyn     112 30-28   86   0.77   44  244   .172 1302  11.62   31   0.28   48
10 Dikecligil, Gulce    112 30-28  430   3.84  238 1121   .171   32   0.29   55   0.49   82
4  Maldonado, Sharlae    23  9-5    33   1.43   22   90   .122    1   0.04    0   0.00    0
1  Bay, Noelle           39 13-8    96   2.46   61  293   .119    9   0.23    9   0.23   21
8  Graham, Jessica       67 24-11   99   1.48   68  340   .091   19   0.28    2   0.03    9
5  Hoffman, Justine       1  1-0     0   0.00    0    0   .000    0   0.00    0   0.00    0
14 Gordon, Lindsey        5  3-1     3   0.60    3   10   .000    1   0.20    0   0.00    0
16 Lindner, Claire      112 30-0     4   0.04    5   23  -.043   40   0.36    5   0.04    6
13 Watson, Jamie         75 26-2     1   0.01    2    6  -.167   16   0.21   15   0.20   34
11 Sams, Kelli           35 14-0     0   0.00    1    5  -.200    4   0.11   12   0.34   11
   STONY BROOK......... 112 30-30 1625  14.51  815 4495   .180 1504  13.43  227   2.03  340
   Opponents........... 112 30-30 1493  13.33  640 4101   .208 1366  12.20  199   1.78  280

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------------------
2  Sweany, Morgan       112   57  711   .920  332   2.96    3   26    29   0.26    6   3
6  Oleksiej, Amy        112    3    4   .250   71   0.63   11   64    75   0.67   13   3
12 Bauer, Sarah          21    0    5  1.000   18   0.86    0    8     8   0.38    0   0
4  Roehl, Megan         100    0    8  1.000   68   0.68   15   45    60   0.60   11   0
15 Deutsch, Kaitlyn     112    1    9   .889  200   1.79    4   36    40   0.36    5  15
10 Dikecligil, Gulce    112   48  628   .924  298   2.66    2   26    28   0.25    3   2
4  Maldonado, Sharlae    23    0    0   .000    2   0.09    6   10    16   0.70    6   0
1  Bay, Noelle           39    4   56   .929   77   1.97    0    4     4   0.10    2   0
8  Graham, Jessica       67    1    7   .857   22   0.33    5   29    34   0.51    8   3
14 Gordon, Lindsey        5    0    0   .000    0   0.00    0    0     0   0.00    0   0
5  Hoffman, Justine       1    0    0   .000    0   0.00    0    0     0   0.00    0   0
16 Lindner, Claire      112   53  976   .946  484   4.32    0    0     0   0.00    0   3
13 Watson, Jamie         75   18  161   .888  120   1.60    0    0     0   0.00    0   2
11 Sams, Kelli           35    2    5   .600   23   0.66    0    0     0   0.00    0   0
   TEAM                       12
   STONY BROOK......... 112  199 2652   .925 1715  15.31   46  248 170.0   1.52   54  31
   Opponents........... 112  227 2545   .911 1747  15.60   54  473 290.5   2.59   50  35





Category Leaders


                     2006 Stony Brook Volleyball Statistics
               Stony Brook Category Leaders (as of Jun 05, 2008)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  Sweany, Morgan       112  500   4.46  201 1308   .229
10 Dikecligil, Gulce    112  430   3.84  238 1121   .171
6  Oleksiej, Amy        112  231   2.06  104  626   .203
8  Graham, Jessica       67   99   1.48   68  340   .091
1  Bay, Noelle           39   96   2.46   61  293   .119
4  Roehl, Megan         100   94   0.94   44  284   .176
15 Deutsch, Kaitlyn     112   86   0.77   44  244   .172
12 Bauer, Sarah          21   48   2.29   22  145   .179
4  Maldonado, Sharlae    23   33   1.43   22   90   .122
16 Lindner, Claire      112    4   0.04    5   23  -.043
14 Gordon, Lindsey        5    3   0.60    3   10   .000
13 Watson, Jamie         75    1   0.01    2    6  -.167
11 Sams, Kelli           35    0   0.00    1    5  -.200
   STONY BROOK......... 112 1625  14.51  815 4495   .180
   Opponents........... 112 1493  13.33  640 4101   .208

## SET (by A)             G    A A/Game
---------------------------------------
15 Deutsch, Kaitlyn     112 1302  11.62
16 Lindner, Claire      112   40   0.36
2  Sweany, Morgan       112   35   0.31
10 Dikecligil, Gulce    112   32   0.29
6  Oleksiej, Amy        112   20   0.18
8  Graham, Jessica       67   19   0.28
12 Bauer, Sarah          21   16   0.76
13 Watson, Jamie         75   16   0.21
1  Bay, Noelle           39    9   0.23
4  Roehl, Megan         100    9   0.09
11 Sams, Kelli           35    4   0.11
14 Gordon, Lindsey        5    1   0.20
4  Maldonado, Sharlae    23    1   0.04
5  Hoffman, Justine       1    0   0.00
   STONY BROOK......... 112 1504  13.43
   Opponents........... 112 1366  12.20

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
6  Oleksiej, Amy        112   11   64  75.0   0.67   13
4  Roehl, Megan         100   15   45  60.0   0.60   11
15 Deutsch, Kaitlyn     112    4   36  40.0   0.36    5
8  Graham, Jessica       67    5   29  34.0   0.51    8
2  Sweany, Morgan       112    3   26  29.0   0.26    6
10 Dikecligil, Gulce    112    2   26  28.0   0.25    3
4  Maldonado, Sharlae    23    6   10  16.0   0.70    6
12 Bauer, Sarah          21    0    8   8.0   0.38    0
1  Bay, Noelle           39    0    4   4.0   0.10    2
13 Watson, Jamie         75    0    0   0.0   0.00    0
14 Gordon, Lindsey        5    0    0   0.0   0.00    0
   STONY BROOK......... 112   46  248 170.0   1.52   54
   Opponents........... 112   54  473 290.5   2.59   50


## KILL (by K)            G    K K/Game
----------------------------------------
2  Sweany, Morgan       112  500   4.46
10 Dikecligil, Gulce    112  430   3.84
6  Oleksiej, Amy        112  231   2.06
8  Graham, Jessica       67   99   1.48
1  Bay, Noelle           39   96   2.46
4  Roehl, Megan         100   94   0.94
15 Deutsch, Kaitlyn     112   86   0.77
12 Bauer, Sarah          21   48   2.29
4  Maldonado, Sharlae    23   33   1.43
16 Lindner, Claire      112    4   0.04
14 Gordon, Lindsey        5    3   0.60
13 Watson, Jamie         75    1   0.01
11 Sams, Kelli           35    0   0.00
   STONY BROOK......... 112 1625  14.51
   Opponents........... 112 1493  13.33

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
10 Dikecligil, Gulce    112   55   82   0.49
4  Roehl, Megan         100   41   47   0.41
2  Sweany, Morgan       112   38   47   0.34
15 Deutsch, Kaitlyn     112   31   48   0.28
6  Oleksiej, Amy        112   16   30   0.14
13 Watson, Jamie         75   15   34   0.20
11 Sams, Kelli           35   12   11   0.34
1  Bay, Noelle           39    9   21   0.23
16 Lindner, Claire      112    5    6   0.04
12 Bauer, Sarah          21    3    5   0.14
8  Graham, Jessica       67    2    9   0.03
   STONY BROOK......... 112  227  340   2.03
   Opponents........... 112  199  280   1.78

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
16 Lindner, Claire      112  484   4.32    3
2  Sweany, Morgan       112  332   2.96    3
10 Dikecligil, Gulce    112  298   2.66    2
15 Deutsch, Kaitlyn     112  200   1.79   15
13 Watson, Jamie         75  120   1.60    2
1  Bay, Noelle           39   77   1.97    0
6  Oleksiej, Amy        112   71   0.63    3
4  Roehl, Megan         100   68   0.68    0
11 Sams, Kelli           35   23   0.66    0
8  Graham, Jessica       67   22   0.33    3
12 Bauer, Sarah          21   18   0.86    0
4  Maldonado, Sharlae    23    2   0.09    0
5  Hoffman, Justine       1    0   0.00    0
14 Gordon, Lindsey        5    0   0.00    0
   STONY BROOK......... 112 1715  15.31   31
   Opponents........... 112 1747  15.60   35

## RECEPT (by TA)         G   RE  RE/Gm   TA    Pct
---------------------------------------------------
16 Lindner, Claire      112   53   0.47  976   .946
2  Sweany, Morgan       112   57   0.51  711   .920
10 Dikecligil, Gulce    112   48   0.43  628   .924
13 Watson, Jamie         75   18   0.24  161   .888
TM TEAM                 112   12   0.11   81   .852
1  Bay, Noelle           39    4   0.10   56   .929
15 Deutsch, Kaitlyn     112    1   0.01    9   .889
4  Roehl, Megan         100    0   0.00    8  1.000
8  Graham, Jessica       67    1   0.01    7   .857
11 Sams, Kelli           35    2   0.06    5   .600
12 Bauer, Sarah          21    0   0.00    5  1.000
6  Oleksiej, Amy        112    3   0.03    4   .250
   STONY BROOK......... 112  199   1.78 2652   .925
   Opponents........... 112  227   2.03 2545   .911




Overall/Conference Stats


                     2006 Stony Brook Volleyball Statistics
           Stony Brook Overall/Conference Stats (as of Jun 05, 2008)
                                  All matches

       Overall record: 13-17  Conf: 6-6  Home: 4-6  Away: 4-9  Neutral: 5-2




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
2  Sweany, Morgan...... 112  500  4.46  201 1308   .229   35  0.31            45  210  4.67   89  550   .220   18  0.40
6  Oleksiej, Amy....... 112  231  2.06  104  626   .203   20  0.18            45   85  1.89   42  236   .182   10  0.22
12 Bauer, Sarah........  21   48  2.29   22  145   .179   16  0.76             -
4  Roehl, Megan........ 100   94  0.94   44  284   .176    9  0.09            38   36  0.95   11   97   .258    3  0.08
15 Deutsch, Kaitlyn.... 112   86  0.77   44  244   .172 1302 11.62            45   28  0.62   17   84   .131  547 12.16
10 Dikecligil, Gulce... 112  430  3.84  238 1121   .171   32  0.29            45  188  4.18   93  469   .203   10  0.22
4  Maldonado, Sharlae..  23   33  1.43   22   90   .122    1  0.04            15   19  1.27   16   54   .056    1  0.07
1  Bay, Noelle.........  39   96  2.46   61  293   .119    9  0.23            28   75  2.68   41  220   .155    6  0.21
8  Graham, Jessica.....  67   99  1.48   68  340   .091   19  0.28            24   28  1.17   18  115   .087    6  0.25
5  Hoffman, Justine....   1    0  0.00    0    0   .000    0  0.00             1    0  0.00    0    0   .000    0  0.00
14 Gordon, Lindsey.....   5    3  0.60    3   10   .000    1  0.20             -
16 Lindner, Claire..... 112    4  0.04    5   23  -.043   40  0.36            45    3  0.07    1    7   .286   15  0.33
13 Watson, Jamie.......  75    1  0.01    2    6  -.167   16  0.21            27    1  0.04    0    1  1.000    8  0.30
11 Sams, Kelli.........  35    0  0.00    1    5  -.200    4  0.11            21    0  0.00    1    2  -.500    0  0.00
   STONY BROOK......... 112 1625 14.51  815 4495   .180 1504 13.43            45  673 14.96  329 1835   .187  624 13.87
   Opponents........... 112 1493 13.33  640 4101   .208 1366 12.20            45  610 13.56  269 1707   .200  561 12.47



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Sweany, Morgan......   38  0.34  47  57  332   2.96   3  26    29   0.26       12  0.27  19  20  122   2.71   1  13    14   0.31
Oleksiej, Amy.......   16  0.14  30   3   71   0.63  11  64    75   0.67        9  0.20   9   0   27   0.60   5  27    32   0.71
Bauer, Sarah........    3  0.14   5   0   18   0.86   0   8     8   0.38        -
Roehl, Megan........   41  0.41  47   0   68   0.68  15  45    60   0.60       21  0.55  18   0   22   0.58   5  19    24   0.63
Deutsch, Kaitlyn....   31  0.28  48   1  200   1.79   4  36    40   0.36       10  0.22  17   1   79   1.76   0  12    12   0.27
Dikecligil, Gulce...   55  0.49  82  48  298   2.66   2  26    28   0.25       26  0.58  31  24  116   2.58   1   9    10   0.22
Maldonado, Sharlae..    0  0.00   0   0    2   0.09   6  10    16   0.70        0  0.00   0   0    2   0.13   4   6    10   0.67
Bay, Noelle.........    9  0.23  21   4   77   1.97   0   4     4   0.10        8  0.29  13   3   55   1.96   0   4     4   0.14
Graham, Jessica.....    2  0.03   9   1   22   0.33   5  29    34   0.51        0  0.00   1   1    8   0.33   3  14    17   0.71
Hoffman, Justine....    0  0.00   0   0    0   0.00   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
Gordon, Lindsey.....    0  0.00   0   0    0   0.00   0   0     0   0.00        -
Lindner, Claire.....    5  0.04   6  53  484   4.32   0   0     0   0.00        0  0.00   0  24  220   4.89   0   0     0   0.00
Watson, Jamie.......   15  0.20  34  18  120   1.60   0   0     0   0.00        6  0.22  15   3   55   2.04   0   0     0   0.00
Sams, Kelli.........   12  0.34  11   2   23   0.66   0   0     0   0.00        9  0.43   7   1   11   0.52   0   0     0   0.00
TEAM................                 12                                                       3
STONY BROOK.........  227  2.03 340 199 1715  15.31  46 248 170.0   1.52      101  2.24 130  80  717  15.93  19 104  71.0   1.58
Opponents...........  199  1.78 280 227 1747  15.60  54 473 290.5   2.59       80  1.78 109 101  699  15.53  25 180 115.0   2.56





Gameday Central
nothing to see here