Stony Brook vs Texas Tech (Sep 02, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Stony Brook vs Texas Tech (Sep 02, 2005 at Dallas, Texas)
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bay, Noelle......... 3| 5 5 16 .000| 0| 0 2| 2| 5| 0 0 0| 0| 5.0
2 Sweany, Morgan...... 3| 10 4 30 .200| 1| 0 1| 5| 9| 0 0 1| 0| 10.0
4 Maldonado, Sharlae.. 3| 3 3 9 .000| 1| 0 0| 0| 0| 0 2 1| 0| 4.0
6 Oleksiej, Amy....... 3| 7 3 25 .160| 2| 0 2| 0| 2| 0 3 0| 0| 8.5
8 Ruskowski, Kate..... 3| 0 0 1 .000| 32| 1 1| 0| 2| 0 0 0| 0| 1.0
15 Votruba, Sarah...... 3| 11 3 23 .348| 0| 0 2| 0| 3| 1 1 1| 0| 12.5
10 Dikecligil, Gulce... 3| 2 1 8 .125| 0| 1 0| 2| 2| 0 0 0| 0| 3.0
16 Lindner, Claire..... 3| 0 0 0 .000| 0| 0 2| 2| 14| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 19 112 .170| 36| 2 10| 13| 37| 1 6 3| 0| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 40 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 37 .054 Stony Brook......... (0) 19 22 20 0-3
3 14 5 35 .257 Texas Tech.......... (3) 30 30 30 2-2
Texas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Hicks, Holly........ 3| 0 1 1-1.000| 19| 7 1| 0| 6| 0 0 0| 1| 7.0
4 Charlebois, Amy..... 3| 10 2 19 .421| 1| 0 0| 0| 3| 0 3 1| 0| 11.5
6 Sang, Philister..... 2| 5 0 12 .417| 0| 1 0| 0| 4| 0 0 0| 0| 6.0
7 Bucy, Robyn......... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
8 Lyons, Kiley........ 2| 2 1 7 .143| 0| 0 1| 0| 3| 0 0 0| 0| 2.0
9 Florus, Brianna..... 3| 5 1 8 .500| 2| 0 0| 0| 0| 1 2 1| 0| 7.0
1 Pauley, Jamye....... 3| 3 1 8 .250| 2| 0 0| 0| 1| 1 3 1| 0| 5.5
3 Turner, Kattie...... 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
10 Hiller, Amanda...... 2| 3 2 12 .083| 0| 0 0| 0| 4| 0 0 0| 0| 3.0
11 Ziegler, Emily...... 3| 3 0 3 1.000| 18| 4 2| 0| 10| 0 0 1| 1| 7.0
14 Louis, Lindsey...... 3| 10 3 26 .269| 0| 0 0| 0| 6| 0 0 0| 0| 10.0
15 Batista, Desiree.... 3| 0 1 2 -.500| 0| 1 0| 0| 8| 0 0 0| 0| 1.0
18 Gottschalk, Laura... 3| 5 2 9 .333| 0| 0 0| 0| 0| 0 1 2| 1| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 47 14 108 .306| 43| 13 4| 2| 46| 2 10 6| 3| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 40 .300 Site: Dallas, Texas (Moody Coliseum)
2 13 6 33 .212 Date: Sep 02, 2005 Attend: Time: 1:31
3 17 3 35 .400 Referees: Ted Lopez, Rachel Godsey