| Binghamton University/Demotte | Hy-Tek's MEET MANAGER 6:38 PM 2/6/2010 Page 1 | |||||||||||||||||||||||||||||||||
| Bing vs. Stony Brook - 2/6/2010 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | BING-NI | A | 1:50.03 | |||||||||||||||||||||||||||||||
| Detlef, Brittany 20 | Brand, Allyce 21 | |||||||||||||||||||||||||||||||||
| Siu, Tiffany 18 | Ferrara, Taryn 21 | |||||||||||||||||||||||||||||||||
| 28.13 | 31.08 | 26.62 | 24.20 | |||||||||||||||||||||||||||||||
| 2 | STON-MR | A | 1:52.56 | |||||||||||||||||||||||||||||||
| Bodden, Christie 19 | Kiryushkina, Anastasia 19 | |||||||||||||||||||||||||||||||||
| Heuser, Darcy 19 | Rosenkranz, Renee 19 | |||||||||||||||||||||||||||||||||
| 28.38 | 32.22 | 27.35 | 24.61 | |||||||||||||||||||||||||||||||
| 3 | BING-NI | B | 1:52.57 | |||||||||||||||||||||||||||||||
| Lindahl, Melissa 18 | Gallo, Danielle 20 | |||||||||||||||||||||||||||||||||
| Brodfuehrer, Rita 21 | Nelson, Caitlin 19 | |||||||||||||||||||||||||||||||||
| 31.51 | 29.23 | 27.10 | 24.73 | |||||||||||||||||||||||||||||||
| 4 | STON-MR | B | 1:53.75 | |||||||||||||||||||||||||||||||
| Leong, Deirdre 19 | Peters, Jessica 21 | |||||||||||||||||||||||||||||||||
| Gross, Stephanie 19 | Sayles, Rebecca 21 | |||||||||||||||||||||||||||||||||
| 29.78 | 31.85 | 26.99 | 25.13 | |||||||||||||||||||||||||||||||
| 5 | STON-MR | C | 1:57.98 | |||||||||||||||||||||||||||||||
| Leong, Maeve 20 | Kim, Jane 18 | |||||||||||||||||||||||||||||||||
| Breen, Mallory 19 | Stranc, Kelsey 20 | |||||||||||||||||||||||||||||||||
| 31.39 | 32.90 | 28.05 | 25.64 | |||||||||||||||||||||||||||||||
| 6 | BING-NI | C | 2:01.63 | |||||||||||||||||||||||||||||||
| Worthington, Lyndsi 20 | Cremer, Kylie 19 | |||||||||||||||||||||||||||||||||
| Gomez, Stephanie 21 | Fischer, Adina 21 | |||||||||||||||||||||||||||||||||
| 29.62 | 34.43 | 29.30 | 28.28 | |||||||||||||||||||||||||||||||
| #2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | BING-NI | A | 1:36.12 | |||||||||||||||||||||||||||||||
| Perez-Rogers, Joe 19 | Ellman, Andrew 18 | |||||||||||||||||||||||||||||||||
| Wagner, Erik 18 | Gleason, David 19 | |||||||||||||||||||||||||||||||||
| 23.68 | 27.78 | 23.60 | 21.06 | |||||||||||||||||||||||||||||||
| 2 | BING-NI | B | 1:38.70 | |||||||||||||||||||||||||||||||
| Kearney, Kevin 20 | Cabasino, Tim 18 | |||||||||||||||||||||||||||||||||
| Rouhana, Ziyad 21 | Weis, Matthew 19 | |||||||||||||||||||||||||||||||||
| 25.27 | 27.35 | 24.26 | 21.82 | |||||||||||||||||||||||||||||||
| 3 | STON-MR | A | 1:38.84 | |||||||||||||||||||||||||||||||
| Kopas, Ivan 17 | Gonzalez, Cliff 20 | |||||||||||||||||||||||||||||||||
| McCort, Matthew 20 | Olwell, Chris 20 | |||||||||||||||||||||||||||||||||
| 24.26 | 27.81 | 24.07 | 22.70 | |||||||||||||||||||||||||||||||
| 4 | BING-NI | C | 1:41.75 | |||||||||||||||||||||||||||||||
| Cereste, Mark 18 | Terracciano, Ryan 19 | |||||||||||||||||||||||||||||||||
| Blatchford, Jj 21 | Byrt, Devon 18 | |||||||||||||||||||||||||||||||||
| 26.04 | 28.47 | 24.67 | 22.57 | |||||||||||||||||||||||||||||||
| 5 | STON-MR | B | 1:42.02 | |||||||||||||||||||||||||||||||
| Anderson, Mark 20 | Ichikawa, Hajime 18 | |||||||||||||||||||||||||||||||||
| Ponticello, James 18 | White, David 18 | |||||||||||||||||||||||||||||||||
| 26.93 | 28.11 | 24.62 | 22.36 | |||||||||||||||||||||||||||||||
| 6 | STON-MR | C | 1:48.68 | |||||||||||||||||||||||||||||||
| Qamar, Daniel 20 | Ortiz, Daniel 20 | |||||||||||||||||||||||||||||||||
| Murray, Connor 20 | Nelson, Steven 18 | |||||||||||||||||||||||||||||||||
| 28.10 | 29.77 | 26.67 | 24.14 | |||||||||||||||||||||||||||||||
| #3 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Siu, Tiffany | 18 | BING-NI | 10:44.98 | ||||||||||||||||||||||||||||||
| 28.37 | 30.70 | 31.60 | 32.13 | |||||||||||||||||||||||||||||||
| 31.94 | 32.42 | 32.15 | 32.43 | |||||||||||||||||||||||||||||||
| 32.50 | 32.47 | 32.62 | 32.81 | |||||||||||||||||||||||||||||||
| 32.93 | 33.25 | 32.96 | 33.12 | |||||||||||||||||||||||||||||||
| 33.40 | 33.31 | 32.87 | 31.00 | |||||||||||||||||||||||||||||||
| 2 | Policht, Julie | 18 | STON-MR | 10:58.29 | ||||||||||||||||||||||||||||||
| 28.64 | 31.39 | 31.85 | 32.63 | |||||||||||||||||||||||||||||||
| 33.02 | 33.00 | 33.42 | 33.67 | |||||||||||||||||||||||||||||||
| 33.99 | 34.12 | 33.72 | 34.10 | |||||||||||||||||||||||||||||||
| 33.94 | 33.82 | 33.07 | 33.88 | |||||||||||||||||||||||||||||||
| 33.61 | 32.60 | 31.64 | 32.18 | |||||||||||||||||||||||||||||||
| 3 | Anderson, Kelsey | 20 | BING-NI | 10:59.30 | ||||||||||||||||||||||||||||||
| 33.03 | 33.20 | 33.30 | 33.71 | |||||||||||||||||||||||||||||||
| 33.53 | 33.56 | 33.30 | 33.31 | |||||||||||||||||||||||||||||||
| 33.25 | 32.92 | 33.14 | 33.19 | |||||||||||||||||||||||||||||||
| 33.01 | 33.50 | 33.61 | 32.05 | |||||||||||||||||||||||||||||||
| 4 | Gudelj, Maja | 20 | STON-MR | 11:08.42 | ||||||||||||||||||||||||||||||
| 29.20 | 31.66 | 32.78 | 33.25 | |||||||||||||||||||||||||||||||
| 33.29 | 33.64 | 33.75 | 33.42 | |||||||||||||||||||||||||||||||
| 33.24 | 33.48 | 33.60 | 33.63 | |||||||||||||||||||||||||||||||
| 34.25 | 34.15 | 34.12 | 34.38 | |||||||||||||||||||||||||||||||
| 34.28 | 34.38 | 34.23 | 33.69 | |||||||||||||||||||||||||||||||
| 5 | Breen, Mallory | 19 | STON-MR | 11:30.54 | ||||||||||||||||||||||||||||||
| 31.13 | 33.73 | 34.53 | 34.45 | |||||||||||||||||||||||||||||||
| 34.55 | 34.86 | 34.55 | 34.74 | |||||||||||||||||||||||||||||||
| 34.69 | 34.59 | 34.63 | 34.25 | |||||||||||||||||||||||||||||||
| 34.65 | 35.02 | 35.01 | 34.63 | |||||||||||||||||||||||||||||||
| 35.16 | 35.15 | 35.49 | 34.73 | |||||||||||||||||||||||||||||||
| 6 | Golden, Stacey | 19 | BING-NI | 11:32.48 | ||||||||||||||||||||||||||||||
| 32.29 | 34.53 | 34.41 | 34.59 | |||||||||||||||||||||||||||||||
| 34.77 | 34.73 | 34.81 | 34.62 | |||||||||||||||||||||||||||||||
| 34.65 | 35.13 | 34.85 | 35.04 | |||||||||||||||||||||||||||||||
| 35.10 | 35.08 | 35.04 | 34.70 | |||||||||||||||||||||||||||||||
| 34.83 | 35.09 | 35.05 | 33.17 | |||||||||||||||||||||||||||||||
| #4 Men 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Slesnick, Nolan | 20 | BING-NI | 9:45.94 | ||||||||||||||||||||||||||||||
| 26.59 | 28.51 | 28.74 | 29.13 | |||||||||||||||||||||||||||||||
| 29.31 | 29.23 | 29.43 | 29.29 | |||||||||||||||||||||||||||||||
| 29.51 | 29.80 | 29.76 | 29.56 | |||||||||||||||||||||||||||||||
| 29.62 | 29.63 | 29.69 | 29.95 | |||||||||||||||||||||||||||||||
| 29.75 | 29.69 | 29.86 | 28.89 | |||||||||||||||||||||||||||||||
| 2 | Ochmanski, Lukasz | 22 | STON-MR | 9:58.35 | ||||||||||||||||||||||||||||||
| 27.00 | 28.84 | 28.89 | 29.33 | |||||||||||||||||||||||||||||||
| 29.60 | 29.50 | 29.67 | 29.56 | |||||||||||||||||||||||||||||||
| 29.64 | 29.71 | 29.81 | 30.24 | |||||||||||||||||||||||||||||||
| 30.54 | 30.81 | 31.02 | 30.88 | |||||||||||||||||||||||||||||||
| 31.23 | 30.80 | 30.90 | 30.38 | |||||||||||||||||||||||||||||||
| 3 | Dinces, Jon | 18 | BING-NI | 10:11.28 | ||||||||||||||||||||||||||||||
| 27.62 | 29.91 | 30.72 | 30.69 | |||||||||||||||||||||||||||||||
| 31.08 | 30.98 | 31.44 | 31.54 | |||||||||||||||||||||||||||||||
| 31.15 | 31.17 | 30.76 | 30.64 | |||||||||||||||||||||||||||||||
| 30.65 | 30.44 | 30.19 | 29.89 | |||||||||||||||||||||||||||||||
| 30.25 | 31.00 | 30.91 | 30.25 | |||||||||||||||||||||||||||||||
| 4 | Fleshman, Nathan | 20 | STON-MR | 10:17.34 | ||||||||||||||||||||||||||||||
| 28.10 | 29.66 | 30.48 | 30.68 | |||||||||||||||||||||||||||||||
| 30.89 | 31.12 | 31.51 | 31.33 | |||||||||||||||||||||||||||||||
| 31.02 | 31.01 | 30.92 | 31.16 | |||||||||||||||||||||||||||||||
| 31.03 | 30.99 | 31.09 | 31.23 | |||||||||||||||||||||||||||||||
| 31.87 | 31.47 | 30.82 | 30.96 | |||||||||||||||||||||||||||||||
| #5 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ciccone, Amanda | 20 | BING-NI | 1:53.63 | ||||||||||||||||||||||||||||||
| 25.97 | 28.66 | 29.59 | 29.41 | |||||||||||||||||||||||||||||||
| 2 | Sayles, Rebecca | 21 | STON-MR | 1:59.36 | ||||||||||||||||||||||||||||||
| 27.81 | 30.29 | 30.73 | 30.53 | |||||||||||||||||||||||||||||||
| 3 | Rosenkranz, Renee | 19 | STON-MR | 2:01.24 | ||||||||||||||||||||||||||||||
| 26.90 | 30.93 | 31.23 | 32.18 | |||||||||||||||||||||||||||||||
| 4 | Sreckovic, Andjelija | 17 | STON-MR | 2:01.72 | ||||||||||||||||||||||||||||||
| 27.92 | 30.61 | 31.41 | 31.78 | |||||||||||||||||||||||||||||||
| 5 | Crimmins, Lauri | 19 | BING-NI | 2:04.74 | ||||||||||||||||||||||||||||||
| 28.77 | 31.35 | 32.32 | 32.30 | |||||||||||||||||||||||||||||||
| 6 | Alejandro, Tricia | 20 | BING-NI | 2:06.02 | ||||||||||||||||||||||||||||||
| 28.82 | 31.44 | 32.62 | 33.14 | |||||||||||||||||||||||||||||||
| #6 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gleason, David | 19 | BING-NI | 1:42.00 | ||||||||||||||||||||||||||||||
| 23.83 | 26.23 | 26.13 | 25.81 | |||||||||||||||||||||||||||||||
| 2 | Conway, Sean | 19 | STON-MR | 1:45.34 | ||||||||||||||||||||||||||||||
| 23.83 | 26.70 | 27.24 | 27.57 | |||||||||||||||||||||||||||||||
| 3 | Chen, Jason | 21 | BING-NI | 1:46.06 | ||||||||||||||||||||||||||||||
| 23.84 | 26.57 | 27.58 | 28.07 | |||||||||||||||||||||||||||||||
| 4 | Budner, Aaron | 18 | BING-NI | 1:48.70 | ||||||||||||||||||||||||||||||
| 25.39 | 27.74 | 28.02 | 27.55 | |||||||||||||||||||||||||||||||
| 5 | Good, Zack | 18 | STON-MR | 1:50.10 | ||||||||||||||||||||||||||||||
| 25.00 | 28.02 | 28.65 | 28.43 | |||||||||||||||||||||||||||||||
| 6 | Wenzel, Daniel | 18 | STON-MR | 1:52.38 | ||||||||||||||||||||||||||||||
| 24.78 | 27.94 | 29.71 | 29.95 | |||||||||||||||||||||||||||||||
| #7 Women 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Lindahl, Melissa | 18 | BING-NI | 1:01.37 | ||||||||||||||||||||||||||||||
| 30.21 | 31.16 | |||||||||||||||||||||||||||||||||
| 2 | Baczek, Olivia | 18 | BING-NI | 1:01.40 | ||||||||||||||||||||||||||||||
| 30.16 | 31.24 | |||||||||||||||||||||||||||||||||
| 3 | Bodden, Christie | 19 | STON-MR | 1:01.58 | ||||||||||||||||||||||||||||||
| 30.11 | 31.47 | |||||||||||||||||||||||||||||||||
| 4 | Leong, Deirdre | 19 | STON-MR | 1:03.18 | ||||||||||||||||||||||||||||||
| 30.75 | 32.43 | |||||||||||||||||||||||||||||||||
| 5 | Worthington, Lyndsi | 20 | BING-NI | 1:03.28 | ||||||||||||||||||||||||||||||
| 30.83 | 32.45 | |||||||||||||||||||||||||||||||||
| 6 | Leong, Maeve | 20 | STON-MR | 1:07.04 | ||||||||||||||||||||||||||||||
| 32.12 | 34.92 | |||||||||||||||||||||||||||||||||
| #9 Men 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Perez-Rogers, Joe | 19 | BING-NI | 51.33 | ||||||||||||||||||||||||||||||
| 25.14 | 26.19 | |||||||||||||||||||||||||||||||||
| 2 | Kopas, Ivan | 17 | STON-MR | 51.38 | ||||||||||||||||||||||||||||||
| 24.77 | 26.61 | |||||||||||||||||||||||||||||||||
| 3 | Cereste, Mark | 18 | BING-NI | 55.62 | ||||||||||||||||||||||||||||||
| 27.16 | 28.46 | |||||||||||||||||||||||||||||||||
| 4 | Anderson, Mark | 20 | STON-MR | 57.46 | ||||||||||||||||||||||||||||||
| 27.84 | 29.62 | |||||||||||||||||||||||||||||||||
| 5 | Qamar, Daniel | 20 | STON-MR | 59.97 | ||||||||||||||||||||||||||||||
| 28.42 | 31.55 | |||||||||||||||||||||||||||||||||
| #10 Women 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Gallo, Danielle | 20 | BING-NI | 1:08.82 | ||||||||||||||||||||||||||||||
| 32.84 | 35.98 | |||||||||||||||||||||||||||||||||
| 2 | Brand, Allyce | 21 | BING-NI | 1:09.45 | ||||||||||||||||||||||||||||||
| 32.56 | 36.89 | |||||||||||||||||||||||||||||||||
| 3 | Kiryushkina, Anastasia | 19 | STON-MR | 1:09.51 | ||||||||||||||||||||||||||||||
| 32.89 | 36.62 | |||||||||||||||||||||||||||||||||
| 4 | Peters, Jessica | 21 | STON-MR | 1:09.81 | ||||||||||||||||||||||||||||||
| 32.94 | 36.87 | |||||||||||||||||||||||||||||||||
| 5 | Parmiter, Lindsey | 18 | BING-NI | 1:10.53 | ||||||||||||||||||||||||||||||
| 33.25 | 37.28 | |||||||||||||||||||||||||||||||||
| 6 | Kim, Jane | 18 | STON-MR | 1:11.63 | ||||||||||||||||||||||||||||||
| 33.60 | 38.03 | |||||||||||||||||||||||||||||||||
| --- | Klicpera, Tracey | 21 | STON-MR | X1:12.09 | ||||||||||||||||||||||||||||||
| 33.02 | 39.07 | |||||||||||||||||||||||||||||||||
| #11 Men 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ellman, Andrew | 18 | BING-NI | 1:01.25 | ||||||||||||||||||||||||||||||
| 29.05 | 32.20 | |||||||||||||||||||||||||||||||||
| 2 | Gonzalez, Cliff | 20 | STON-MR | 1:02.83 | ||||||||||||||||||||||||||||||
| 29.70 | 33.13 | |||||||||||||||||||||||||||||||||
| 3 | Ichikawa, Hajime | 18 | STON-MR | 1:03.07 | ||||||||||||||||||||||||||||||
| 29.90 | 33.17 | |||||||||||||||||||||||||||||||||
| 4 | Terracciano, Ryan | 19 | BING-NI | 1:03.92 | ||||||||||||||||||||||||||||||
| 30.10 | 33.82 | |||||||||||||||||||||||||||||||||
| 5 | Murray, Connor | 20 | STON-MR | 1:05.70 | ||||||||||||||||||||||||||||||
| 30.70 | 35.00 | |||||||||||||||||||||||||||||||||
| 6 | Kearney, Kevin | 20 | BING-NI | 1:06.50 | ||||||||||||||||||||||||||||||
| 31.48 | 35.02 | |||||||||||||||||||||||||||||||||
| #13 Women 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Siu, Tiffany | 18 | BING-NI | 2:08.92 | ||||||||||||||||||||||||||||||
| 28.71 | 32.23 | 33.76 | 34.22 | |||||||||||||||||||||||||||||||
| 2 | Policht, Julie | 18 | STON-MR | 2:11.05 | ||||||||||||||||||||||||||||||
| 29.39 | 33.06 | 34.05 | 34.55 | |||||||||||||||||||||||||||||||
| 3 | Detlef, Brittany | 20 | BING-NI | 2:13.45 | ||||||||||||||||||||||||||||||
| 30.72 | 34.83 | 33.82 | 34.08 | |||||||||||||||||||||||||||||||
| 4 | Brodfuehrer, Rita | 21 | BING-NI | 2:15.26 | ||||||||||||||||||||||||||||||
| 30.28 | 33.94 | 35.81 | 35.23 | |||||||||||||||||||||||||||||||
| 5 | Gross, Stephanie | 19 | STON-MR | 2:16.23 | ||||||||||||||||||||||||||||||
| 30.20 | 34.76 | 35.25 | 36.02 | |||||||||||||||||||||||||||||||
| 6 | Woytash, Staci | 19 | STON-MR | 2:17.52 | ||||||||||||||||||||||||||||||
| 30.21 | 34.35 | 36.17 | 36.79 | |||||||||||||||||||||||||||||||
| #14 Men 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Saccurato, Josh | 19 | BING-NI | 1:58.94 | ||||||||||||||||||||||||||||||
| 26.86 | 29.97 | 31.39 | 30.72 | |||||||||||||||||||||||||||||||
| 2 | McCort, Matthew | 20 | STON-MR | 1:59.50 | ||||||||||||||||||||||||||||||
| 26.42 | 30.42 | 31.10 | 31.56 | |||||||||||||||||||||||||||||||
| 3 | Rouhana, Ziyad | 21 | BING-NI | 2:03.76 | ||||||||||||||||||||||||||||||
| 27.41 | 31.67 | 32.00 | 32.68 | |||||||||||||||||||||||||||||||
| 4 | Blatchford, Jj | 21 | BING-NI | 2:05.53 | ||||||||||||||||||||||||||||||
| 27.02 | 31.35 | 33.15 | 34.01 | |||||||||||||||||||||||||||||||
| #15 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ciccone, Amanda | 20 | BING-NI | 24.38 | ||||||||||||||||||||||||||||||
| 2 | Heuser, Darcy | 19 | STON-MR | 24.73 | ||||||||||||||||||||||||||||||
| 3 | Ferrara, Taryn | 21 | BING-NI | 25.17 | ||||||||||||||||||||||||||||||
| 4 | Stranc, Kelsey | 20 | STON-MR | 26.11 | ||||||||||||||||||||||||||||||
| 5 | Gudelj, Maja | 20 | STON-MR | 26.23 | ||||||||||||||||||||||||||||||
| 6 | Anderson, Kelsey | 20 | BING-NI | 27.47 | ||||||||||||||||||||||||||||||
| --- | Klicpera, Tracey | 21 | STON-MR | X26.82 | ||||||||||||||||||||||||||||||
| --- | Peters, Lindsay | 19 | STON-MR | X27.18 | ||||||||||||||||||||||||||||||
| --- | Colella, Kaitlyn | 19 | STON-MR | X29.42 | ||||||||||||||||||||||||||||||
| #16 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Conway, Sean | 19 | STON-MR | 22.00 | ||||||||||||||||||||||||||||||
| 2 | Cabasino, Tim | 18 | BING-NI | 22.34 | ||||||||||||||||||||||||||||||
| 3 | Weis, Matthew | 19 | BING-NI | 22.66 | ||||||||||||||||||||||||||||||
| 4 | Olwell, Chris | 20 | STON-MR | 23.10 | ||||||||||||||||||||||||||||||
| 5 | White, David | 18 | STON-MR | 23.18 | ||||||||||||||||||||||||||||||
| 6 | Wagner, Erik | 18 | BING-NI | 23.20 | ||||||||||||||||||||||||||||||
| --- | Wenzel, Daniel | 18 | STON-MR | X23.00 | ||||||||||||||||||||||||||||||
| --- | Qamar, Daniel | 20 | STON-MR | X24.03 | ||||||||||||||||||||||||||||||
| --- | Nelson, Steven | 18 | STON-MR | X24.55 | ||||||||||||||||||||||||||||||
| #17 Women 3 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Easton, Jenna | 19 | BING-NI | 216.08 | ||||||||||||||||||||||||||||||
| 2 | Murphy, Shanna | 19 | STON-MR | 173.55 | ||||||||||||||||||||||||||||||
| 3 | Furrer, Megan | 20 | STON-MR | 155.18 | ||||||||||||||||||||||||||||||
| --- | Kupferberg, Sarah | 19 | BING-NI | X175.95 | ||||||||||||||||||||||||||||||
| --- | Clark, Carly | 19 | BING-NI | X200.70 | ||||||||||||||||||||||||||||||
| --- | Neal, Morgan | 20 | BING-NI | X204.60 | ||||||||||||||||||||||||||||||
| --- | Esposito, Liz | 20 | BING-NI | X215.10 | ||||||||||||||||||||||||||||||
| #18 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Foiles, Anthony | 18 | BING-NI | 235.80 | ||||||||||||||||||||||||||||||
| --- | Mattison, Justin | 18 | BING-NI | X194.78 | ||||||||||||||||||||||||||||||
| --- | Nolte, Robert | 22 | BING-NI | X213.83 | ||||||||||||||||||||||||||||||
| #19 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ciccone, Amanda | 20 | BING-NI | 53.06 | ||||||||||||||||||||||||||||||
| 25.50 | 27.56 | |||||||||||||||||||||||||||||||||
| 2 | Rosenkranz, Renee | 19 | STON-MR | 54.25 | ||||||||||||||||||||||||||||||
| 25.91 | 28.34 | |||||||||||||||||||||||||||||||||
| 3 | Heuser, Darcy | 19 | STON-MR | 54.49 | ||||||||||||||||||||||||||||||
| 26.18 | 28.31 | |||||||||||||||||||||||||||||||||
| 4 | Nelson, Caitlin | 19 | BING-NI | 54.69 | ||||||||||||||||||||||||||||||
| 26.19 | 28.50 | |||||||||||||||||||||||||||||||||
| 5 | Sreckovic, Andjelija | 17 | STON-MR | 56.24 | ||||||||||||||||||||||||||||||
| 27.41 | 28.83 | |||||||||||||||||||||||||||||||||
| 6 | Cremer, Kylie | 19 | BING-NI | 57.15 | ||||||||||||||||||||||||||||||
| 27.65 | 29.50 | |||||||||||||||||||||||||||||||||
| --- | Peters, Lindsay | 19 | STON-MR | X59.24 | ||||||||||||||||||||||||||||||
| 28.29 | 30.95 | |||||||||||||||||||||||||||||||||
| --- | Colella, Kaitlyn | 19 | STON-MR | X1:04.86 | ||||||||||||||||||||||||||||||
| 30.66 | 34.20 | |||||||||||||||||||||||||||||||||
| --- | Ferrara, Taryn | 21 | BING-NI | X1:10.24 | ||||||||||||||||||||||||||||||
| 33.31 | 36.93 | |||||||||||||||||||||||||||||||||
| --- | Gifford, Grace | 20 | STON-MR | X1:11.41 | ||||||||||||||||||||||||||||||
| 33.15 | 38.26 | |||||||||||||||||||||||||||||||||
| #20 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Conway, Sean | 19 | STON-MR | 47.86 | ||||||||||||||||||||||||||||||
| 23.25 | 24.61 | |||||||||||||||||||||||||||||||||
| 2 | Chen, Jason | 21 | BING-NI | 48.47 | ||||||||||||||||||||||||||||||
| 23.47 | 25.00 | |||||||||||||||||||||||||||||||||
| 3 | Cabasino, Tim | 18 | BING-NI | 48.68 | ||||||||||||||||||||||||||||||
| 23.58 | 25.10 | |||||||||||||||||||||||||||||||||
| 4 | Byrt, Devon | 18 | BING-NI | 50.31 | ||||||||||||||||||||||||||||||
| 24.51 | 25.80 | |||||||||||||||||||||||||||||||||
| 5 | Olwell, Chris | 20 | STON-MR | 50.36 | ||||||||||||||||||||||||||||||
| 24.37 | 25.99 | |||||||||||||||||||||||||||||||||
| 6 | Wenzel, Daniel | 18 | STON-MR | 50.78 | ||||||||||||||||||||||||||||||
| 24.45 | 26.33 | |||||||||||||||||||||||||||||||||
| --- | Nelson, Steven | 18 | STON-MR | X53.66 | ||||||||||||||||||||||||||||||
| 25.29 | 28.37 | |||||||||||||||||||||||||||||||||
| #21 Women 200 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Lindahl, Melissa | 18 | BING-NI | 2:11.29 | ||||||||||||||||||||||||||||||
| 31.22 | 32.69 | 33.71 | 33.67 | |||||||||||||||||||||||||||||||
| 2 | Baczek, Olivia | 18 | BING-NI | 2:13.09 | ||||||||||||||||||||||||||||||
| 31.94 | 34.22 | 33.78 | 33.15 | |||||||||||||||||||||||||||||||
| 3 | Sayles, Rebecca | 21 | STON-MR | 2:13.94 | ||||||||||||||||||||||||||||||
| 32.19 | 34.23 | 34.14 | 33.38 | |||||||||||||||||||||||||||||||
| 4 | Kline, Jordyn | 20 | BING-NI | 2:14.31 | ||||||||||||||||||||||||||||||
| 31.64 | 33.47 | 34.70 | 34.50 | |||||||||||||||||||||||||||||||
| 5 | Leong, Deirdre | 19 | STON-MR | 2:15.38 | ||||||||||||||||||||||||||||||
| 32.68 | 34.26 | 34.62 | 33.82 | |||||||||||||||||||||||||||||||
| 6 | Bodden, Christie | 19 | STON-MR | 2:16.33 | ||||||||||||||||||||||||||||||
| 32.11 | 34.29 | 35.48 | 34.45 | |||||||||||||||||||||||||||||||
| #22 Men 200 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Kopas, Ivan | 17 | STON-MR | 1:50.55 | ||||||||||||||||||||||||||||||
| 26.01 | 28.01 | 28.15 | 28.38 | |||||||||||||||||||||||||||||||
| 2 | Gleason, David | 19 | BING-NI | 1:53.69 | ||||||||||||||||||||||||||||||
| 26.88 | 28.62 | 29.05 | 29.14 | |||||||||||||||||||||||||||||||
| (#22 Men 200 Yard Back) | ||||||||||||||||||||||||||||||||||
| 3 | Saccurato, Josh | 19 | BING-NI | 1:58.95 | ||||||||||||||||||||||||||||||
| 28.71 | 29.64 | 30.74 | 29.86 | |||||||||||||||||||||||||||||||
| 4 | Kearney, Kevin | 20 | BING-NI | 2:01.28 | ||||||||||||||||||||||||||||||
| 28.07 | 30.49 | 31.52 | 31.20 | |||||||||||||||||||||||||||||||
| 5 | White, David | 18 | STON-MR | 2:10.78 | ||||||||||||||||||||||||||||||
