| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Caruso, Diane | .400 | 4-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Green, Bria | .352 | 59-56 | 176 | 22 | 62 | 18 | 0 | 7 | 32 | 101 | .574 | 15 | 5 | 23 | 0 | .418 | 0 | 1 | 3-5 | 63 | 6 | 2 | .972 |
| Giosia, Shayla | .322 | 60-60 | 202 | 35 | 65 | 11 | 0 | 7 | 35 | 97 | .480 | 10 | 0 | 10 | 0 | .350 | 2 | 3 | 9-10 | 71 | 3 | 0 | 1.000 |
| Pisciotta, Alexandra | .299 | 46-42 | 117 | 16 | 35 | 5 | 0 | 3 | 19 | 49 | .419 | 6 | 2 | 11 | 0 | .344 | 0 | 6 | 1-2 | 109 | 10 | 2 | .983 |
| Reynolds, Kellie | .293 | 33-20 | 58 | 12 | 17 | 1 | 0 | 0 | 7 | 18 | .310 | 5 | 0 | 10 | 0 | .344 | 1 | 3 | 0-1 | 22 | 4 | 0 | 1.000 |
| Zeilman, Jessica | .263 | 40-39 | 114 | 9 | 30 | 5 | 0 | 1 | 18 | 38 | .333 | 17 | 2 | 20 | 1 | .366 | 1 | 4 | 0-1 | 27 | 1 | 4 | .875 |
| Combs, Jessica | .260 | 60-60 | 200 | 23 | 52 | 12 | 1 | 0 | 21 | 66 | .330 | 14 | 5 | 28 | 2 | .321 | 2 | 3 | 6-6 | 103 | 107 | 14 | .938 |
| Kamachi, Lauren | .256 | 17-15 | 43 | 6 | 11 | 2 | 0 | 2 | 5 | 19 | .442 | 2 | 0 | 4 | 0 | .289 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Mintun, Olivia | .237 | 54-54 | 156 | 25 | 37 | 2 | 1 | 1 | 9 | 44 | .282 | 11 | 11 | 19 | 0 | .330 | 1 | 10 | 4-6 | 42 | 62 | 9 | .920 |
| Schieferstein, Nicol | .231 | 36-31 | 78 | 13 | 18 | 1 | 0 | 0 | 4 | 19 | .244 | 3 | 1 | 14 | 0 | .268 | 0 | 5 | 1-1 | 165 | 15 | 0 | 1.000 |
| Phelan, Melissa | .219 | 18-10 | 32 | 3 | 7 | 1 | 0 | 1 | 4 | 11 | .344 | 4 | 0 | 5 | 0 | .306 | 0 | 1 | 0-0 | 19 | 1 | 0 | 1.000 |
| Hagerty, Nicole | .215 | 52-52 | 149 | 19 | 32 | 5 | 0 | 4 | 16 | 49 | .329 | 20 | 2 | 34 | 1 | .314 | 1 | 5 | 8-10 | 395 | 20 | 2 | .995 |
| Bianculli, Gina | .206 | 60-60 | 175 | 22 | 36 | 8 | 1 | 3 | 22 | 55 | .314 | 9 | 2 | 30 | 1 | .251 | 1 | 6 | 2-2 | 95 | 126 | 5 | .978 |
| Borges, Patty | .170 | 23-22 | 47 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | .170 | 6 | 2 | 17 | 0 | .291 | 0 | 1 | 0-0 | 44 | 44 | 4 | .957 |
| Hoyle | .111 | 15-9 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .111 | 2 | 0 | 7 | 0 | .172 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| Zabielski, Kat | .091 | 13-9 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 0 | 2 | 9 | 0 | .167 | 0 | 0 | 0-1 | 49 | 1 | 2 | .962 |
| Iannetti, Brianne | .000 | 20-0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Androvich, Sarah | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .260 | 60-60 | 1604 | 220 | 417 | 71 | 3 | 29 | 194 | 581 | .362 | 124 | 34 | 245 | 5 | .325 | 9 | 49 | 34-45 | 1247 | 509 | 53 | .971 |
| Opponents | .255 | 60-60 | 1598 | 196 | 407 | 52 | 1 | 23 | 174 | 530 | .332 | 144 | 30 | 261 | 4 | .325 | 13 | 41 | 46-64 | 1231 | 525 | 64 | .965 |
| LOB - Team (371), Opp (385). DPs turned - Team (17), Opp (15). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lucido, Christine | 2.05 | 12-2 | 34-17 | 6 | 1/1 | 3 | 119.1 | 121 | 46 | 35 | 26 | 58 | 16 | 1 | 4 | 466 | .260 | 3 | 7 | 0 | 1 | 8 |
| Cukrov, Allison | 2.92 | 15-16 | 41-29 | 18 | 6/1 | 5 | 196.1 | 190 | 98 | 82 | 90 | 152 | 27 | 0 | 16 | 744 | .255 | 4 | 17 | 0 | 6 | 23 |
| Sallen, Jane | 3.08 | 8-7 | 26-14 | 3 | 1/0 | 1 | 100.0 | 96 | 52 | 44 | 28 | 51 | 9 | 0 | 3 | 388 | .247 | 11 | 6 | 0 | 6 | 10 |
| Totals | 2.71 | 35-25 | 60-60 | 27 | 9/1 | 9 | 415.2 | 407 | 196 | 161 | 144 | 261 | 52 | 1 | 23 | 1598 | .255 | 18 | 30 | 0 | 13 | 41 |
| Opponents | 2.97 | 25-35 | 60-60 | 30 | 13/1 | 1 | 410.1 | 417 | 220 | 174 | 124 | 245 | 71 | 3 | 29 | 1604 | .260 | 38 | 34 | 1 | 9 | 49 |
| PB - Team (9), Pisciotta 5, Schieferstei 4, Opp (10). Pickoffs - Team (1), Pisciotta 1. SBA/ATT - Schieferstei (30-40), Cukrov (29-35), Pisciotta (11-18), Sallen (13-18), Lucido (4-11), Phelan (5-6). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schieferstein, Nicol | 180 | 165 | 15 | 0 | 1.000 | 1 | 30 | 10 | .750 | 4 | 0 |
| Giosia, Shayla | 74 | 71 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reynolds, Kellie | 26 | 22 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phelan, Melissa | 20 | 19 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Kamachi, Lauren | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoyle | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hagerty, Nicole | 417 | 395 | 20 | 2 | .995 | 11 | 0 | 0 | --- | 0 | 0 |
| Pisciotta, Alexandra | 121 | 109 | 10 | 2 | .983 | 1 | 11 | 7 | .611 | 5 | 0 |
| Bianculli, Gina | 226 | 95 | 126 | 5 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
| Green, Bria | 71 | 63 | 6 | 2 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| Zabielski, Kat | 52 | 49 | 1 | 2 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
| Cukrov, Allison | 47 | 6 | 39 | 2 | .957 | 0 | 29 | 6 | .829 | 0 | 0 |
| Borges, Patty | 92 | 44 | 44 | 4 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Lucido, Christine | 40 | 6 | 32 | 2 | .950 | 2 | 4 | 7 | .364 | 0 | 0 |
| Combs, Jessica | 224 | 103 | 107 | 14 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| Mintun, Olivia | 113 | 42 | 62 | 9 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
| Sallen, Jane | 45 | 4 | 37 | 4 | .911 | 2 | 13 | 5 | .722 | 0 | 0 |
| Zeilman, Jessica | 32 | 27 | 1 | 4 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Iannetti, Brianne | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Caruso, Diane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Androvich, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1809 | 1247 | 509 | 53 | .971 | 17 | 46 | 18 | .719 | 9 | 0 |
| Opponents | 1820 | 1231 | 525 | 64 | .965 | 15 | 34 | 11 | .756 | 10 | 0 |