| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tenuto, Bernadette | .368 | 54-54 | 155 | 33 | 57 | 10 | 1 | 4 | 23 | 81 | .523 | 13 | 7 | 14 | 0 | .435 | 2 | 3 | 8-9 | 119 | 72 | 4 | .979 |
| Chain, Taylor | .357 | 7-5 | 14 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 3 | 0 | 0 | 0 | .471 | 0 | 2 | 0-0 | 1 | 10 | 2 | .846 |
| Karath, Suzanne | .346 | 54-54 | 188 | 33 | 65 | 2 | 4 | 0 | 12 | 75 | .399 | 8 | 2 | 21 | 0 | .379 | 0 | 3 | 18-19 | 60 | 3 | 2 | .969 |
| Giosia, Shayla | .337 | 54-54 | 172 | 36 | 58 | 13 | 0 | 8 | 44 | 95 | .552 | 5 | 3 | 16 | 0 | .367 | 0 | 4 | 8-9 | 75 | 7 | 1 | .988 |
| Maloney, Lauren | .333 | 52-52 | 156 | 35 | 52 | 12 | 2 | 6 | 31 | 86 | .551 | 9 | 8 | 17 | 1 | .397 | 1 | 3 | 7-11 | 78 | 86 | 9 | .948 |
| Combs, Jessica | .333 | 54-54 | 144 | 33 | 48 | 12 | 0 | 3 | 29 | 69 | .479 | 18 | 4 | 17 | 1 | .417 | 2 | 6 | 6-8 | 90 | 61 | 8 | .950 |
| Hawley, Alyssa | .327 | 53-51 | 153 | 24 | 50 | 1 | 1 | 0 | 14 | 53 | .346 | 8 | 3 | 18 | 0 | .372 | 0 | 2 | 18-22 | 51 | 3 | 1 | .982 |
| Bianculli, Gina | .326 | 18-18 | 46 | 15 | 15 | 4 | 0 | 1 | 8 | 22 | .478 | 6 | 2 | 9 | 0 | .418 | 1 | 1 | 2-2 | 20 | 26 | 2 | .958 |
| Hagerty, Nicole | .290 | 51-47 | 131 | 21 | 38 | 7 | 0 | 4 | 18 | 57 | .435 | 13 | 5 | 30 | 0 | .373 | 1 | 5 | 3-5 | 241 | 11 | 2 | .992 |
| Androvich, Sarah | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Schieferstein, Nicol | .213 | 54-53 | 127 | 9 | 27 | 0 | 2 | 0 | 9 | 31 | .244 | 4 | 3 | 19 | 0 | .252 | 1 | 10 | 4-6 | 301 | 16 | 3 | .991 |
| Kamachi, Lauren | .182 | 46-35 | 110 | 9 | 20 | 2 | 0 | 2 | 13 | 28 | .255 | 5 | 0 | 21 | 3 | .217 | 0 | 1 | 2-2 | 7 | 0 | 0 | 1.000 |
| Hoyle, Nicole | .143 | 14-5 | 21 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .143 | 2 | 0 | 6 | 2 | .208 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Rossi, Samantha | .000 | 5-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Clark, Alexandra | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .309 | 54-54 | 1426 | 251 | 440 | 64 | 10 | 28 | 208 | 608 | .426 | 95 | 37 | 191 | 7 | .365 | 9 | 40 | 76-93 | 1066 | 369 | 36 | .976 |
| Opponents | .209 | 54-54 | 1299 | 140 | 271 | 37 | 5 | 30 | 132 | 408 | .314 | 116 | 39 | 285 | 6 | .291 | 9 | 22 | 32-40 | 1036 | 486 | 75 | .953 |
| LOB - Team (322), Opp (282). DPs turned - Team (11), Opp (14). CI - Team (1), Schieferstei 1. Picked off - Combs 1, Hagerty 1, Karath 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cukrov, Allison | 1.94 | 25-10 | 41-35 | 30 | 13/0 | 4 | 234.0 | 142 | 72 | 65 | 79 | 227 | 17 | 3 | 13 | 823 | .173 | 7 | 31 | 1 | 5 | 12 |
| Lucido, Christine | 3.00 | 5-3 | 15-9 | 5 | 1/0 | 0 | 65.1 | 69 | 32 | 28 | 17 | 29 | 8 | 0 | 9 | 252 | .274 | 0 | 4 | 0 | 2 | 5 |
| Chain, Taylor | 3.53 | 4-3 | 9-6 | 4 | 1/0 | 0 | 41.2 | 42 | 23 | 21 | 10 | 22 | 7 | 2 | 5 | 162 | .259 | 2 | 3 | 1 | 2 | 4 |
| Clark, Alexandra | 5.86 | 2-1 | 5-4 | 0 | 0/0 | 0 | 14.1 | 18 | 13 | 12 | 10 | 7 | 5 | 0 | 3 | 62 | .290 | 2 | 1 | 0 | 0 | 1 |
| Totals | 2.48 | 36-17 | 54-54 | 39 | 15/0 | 4 | 355.1 | 271 | 140 | 126 | 116 | 285 | 37 | 5 | 30 | 1299 | .209 | 11 | 39 | 2 | 9 | 22 |
| Opponents | 3.75 | 17-36 | 54-54 | 34 | 5/0 | 3 | 345.1 | 440 | 251 | 185 | 95 | 191 | 64 | 10 | 28 | 1426 | .309 | 42 | 37 | 0 | 9 | 40 |
| PB - Team (6), Schieferstei 6, Opp (8). Pickoffs - Team (0), Opp (3). SBA/ATT - Schieferstei (31-38), Cukrov (20-26), Lucido (4-6), Clark (4-4), Chain (4-4), Androvich (1-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kamachi, Lauren | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Androvich, Sarah | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Clark, Alexandra | 3 | 1 | 2 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Hoyle, Nicole | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hagerty, Nicole | 254 | 241 | 11 | 2 | .992 | 8 | 0 | 0 | --- | 0 | 0 |
| Schieferstein, Nicol | 320 | 301 | 16 | 3 | .991 | 0 | 31 | 7 | .816 | 6 | 1 |
| Giosia, Shayla | 83 | 75 | 7 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Cukrov, Allison | 67 | 14 | 52 | 1 | .985 | 2 | 20 | 6 | .769 | 0 | 0 |
| Hawley, Alyssa | 55 | 51 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Tenuto, Bernadette | 195 | 119 | 72 | 4 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
| Karath, Suzanne | 65 | 60 | 3 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Bianculli, Gina | 48 | 20 | 26 | 2 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| Lucido, Christine | 21 | 2 | 18 | 1 | .952 | 1 | 4 | 2 | .667 | 0 | 0 |
| Combs, Jessica | 159 | 90 | 61 | 8 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| Maloney, Lauren | 173 | 78 | 86 | 9 | .948 | 5 | 0 | 0 | --- | 0 | 0 |
| Chain, Taylor | 13 | 1 | 10 | 2 | .846 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Rossi, Samantha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1471 | 1066 | 369 | 36 | .976 | 11 | 32 | 8 | .800 | 6 | 1 |
| Opponents | 1597 | 1036 | 486 | 75 | .953 | 14 | 76 | 17 | .817 | 8 | 0 |