| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tenuto, Bernadette | .338 | 49-49 | 148 | 19 | 50 | 11 | 1 | 3 | 22 | 72 | .486 | 13 | 8 | 19 | 0 | .418 | 1 | 0 | 2-3 | 285 | 12 | 7 | .977 |
| Maloney, Lauren | .308 | 49-44 | 133 | 26 | 41 | 9 | 1 | 2 | 17 | 58 | .436 | 17 | 5 | 18 | 0 | .406 | 0 | 6 | 8-13 | 73 | 67 | 15 | .903 |
| Combs, Jessica | .299 | 49-49 | 147 | 15 | 44 | 6 | 1 | 2 | 18 | 58 | .395 | 9 | 1 | 23 | 1 | .344 | 0 | 4 | 11-12 | 80 | 30 | 7 | .940 |
| Hawley, Alyssa | .285 | 49-49 | 172 | 29 | 49 | 1 | 0 | 0 | 7 | 50 | .291 | 8 | 0 | 25 | 0 | .317 | 0 | 3 | 12-14 | 46 | 0 | 1 | .979 |
| Karath, Suzanne | .273 | 49-49 | 150 | 17 | 41 | 7 | 2 | 0 | 9 | 52 | .347 | 4 | 3 | 33 | 0 | .306 | 0 | 1 | 14-19 | 65 | 6 | 1 | .986 |
| Fortier, Elise | .238 | 49-48 | 143 | 16 | 34 | 7 | 0 | 3 | 17 | 50 | .350 | 9 | 1 | 16 | 2 | .288 | 0 | 0 | 1-2 | 55 | 84 | 8 | .946 |
| Chain, Taylor | .228 | 40-37 | 92 | 8 | 21 | 5 | 0 | 2 | 17 | 32 | .348 | 10 | 1 | 26 | 1 | .308 | 1 | 3 | 0-0 | 10 | 24 | 1 | .971 |
| Bianculli, Gina | .164 | 46-42 | 110 | 12 | 18 | 5 | 0 | 2 | 11 | 29 | .264 | 14 | 2 | 23 | 0 | .270 | 0 | 5 | 1-2 | 67 | 51 | 7 | .944 |
| Rossi, Samantha | .145 | 25-25 | 62 | 1 | 9 | 0 | 0 | 0 | 5 | 9 | .145 | 1 | 1 | 16 | 0 | .172 | 0 | 4 | 0-0 | 20 | 1 | 3 | .875 |
| O'Shea, Shannon | .144 | 38-33 | 90 | 5 | 13 | 3 | 0 | 0 | 7 | 16 | .178 | 6 | 2 | 21 | 0 | .214 | 0 | 2 | 0-0 | 124 | 13 | 4 | .972 |
| Schieferstein, Nicol | .143 | 31-22 | 56 | 7 | 8 | 2 | 0 | 0 | 2 | 10 | .179 | 4 | 1 | 15 | 0 | .213 | 0 | 1 | 2-3 | 135 | 6 | 4 | .972 |
| Clark, Alexandra | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| Matthes, Colleen | .000 | 40-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 32 | 3 | .925 |
| Totals | .252 | 49-49 | 1303 | 155 | 328 | 56 | 5 | 14 | 132 | 436 | .335 | 95 | 25 | 235 | 4 | .314 | 2 | 29 | 51-68 | 968 | 333 | 62 | .955 |
| Opponents | .260 | 49-49 | 1278 | 244 | 332 | 48 | 6 | 30 | 212 | 482 | .377 | 231 | 35 | 236 | 3 | .384 | 14 | 27 | 63-73 | 982 | 448 | 75 | .950 |
| LOB - Team (318), Opp (376). DPs turned - Team (9), Opp (14). CI - Team (2), O'Shea 1, Schieferstei 1. IBB - Team (1), Bianculli 1. Picked off - Hawley 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matthes, Colleen | 3.33 | 13-18 | 39-34 | 22 | 4/0 | 1 | 201.2 | 170 | 126 | 96 | 164 | 163 | 22 | 1 | 11 | 755 | .225 | 24 | 17 | 0 | 10 | 20 |
| Chain, Taylor | 4.00 | 5-6 | 24-8 | 4 | 1/0 | 0 | 78.2 | 108 | 66 | 45 | 35 | 44 | 15 | 2 | 12 | 344 | .314 | 8 | 7 | 1 | 1 | 3 |
| Clark, Alexandra | 6.45 | 2-5 | 12-7 | 2 | 1/0 | 0 | 42.1 | 54 | 52 | 39 | 32 | 29 | 11 | 3 | 7 | 179 | .302 | 3 | 11 | 1 | 3 | 4 |
| Totals | 3.90 | 20-29 | 49-49 | 28 | 6/0 | 1 | 322.2 | 332 | 244 | 180 | 231 | 236 | 48 | 6 | 30 | 1278 | .260 | 35 | 35 | 2 | 14 | 27 |
| Opponents | 2.57 | 29-20 | 49-49 | 28 | 8/1 | 2 | 327.1 | 328 | 155 | 120 | 95 | 235 | 56 | 5 | 14 | 1303 | .252 | 35 | 25 | 2 | 2 | 29 |
| PB - Team (13), Schieferstei 7, O'Shea 6, Opp (11). Pickoffs - Team (0), Opp (1). SBA/ATT - Matthes (44-50), O'Shea (35-41), Schieferstei (28-32), Chain (12-16), Clark (7-7). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Karath, Suzanne | 72 | 65 | 6 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Hawley, Alyssa | 47 | 46 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Tenuto, Bernadette | 304 | 285 | 12 | 7 | .977 | 7 | 0 | 0 | --- | 0 | 0 |
| Schieferstein, Nicol | 145 | 135 | 6 | 4 | .972 | 0 | 28 | 4 | .875 | 7 | 1 |
| O'Shea, Shannon | 141 | 124 | 13 | 4 | .972 | 1 | 35 | 6 | .854 | 6 | 1 |
| Chain, Taylor | 35 | 10 | 24 | 1 | .971 | 1 | 12 | 4 | .750 | 0 | 0 |
| Fortier, Elise | 147 | 55 | 84 | 8 | .946 | 4 | 0 | 0 | --- | 0 | 0 |
| Bianculli, Gina | 125 | 67 | 51 | 7 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Combs, Jessica | 117 | 80 | 30 | 7 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
| Matthes, Colleen | 40 | 5 | 32 | 3 | .925 | 1 | 44 | 6 | .880 | 0 | 0 |
| Clark, Alexandra | 11 | 3 | 7 | 1 | .909 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Maloney, Lauren | 155 | 73 | 67 | 15 | .903 | 1 | 0 | 0 | --- | 0 | 0 |
| Rossi, Samantha | 24 | 20 | 1 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1363 | 968 | 333 | 62 | .955 | 9 | 63 | 10 | .863 | 13 | 2 |
| Opponents | 1505 | 982 | 448 | 75 | .950 | 14 | 51 | 17 | .750 | 11 | 0 |