| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kavitsky, Vicki | .341 | 54-54 | 167 | 38 | 57 | 13 | 1 | 5 | 23 | 87 | .521 | 23 | 6 | 18 | 0 | .439 | 0 | 1 | 14-18 | 77 | 100 | 12 | .937 |
| O'Shea, Shannon | .313 | 28-26 | 67 | 1 | 21 | 8 | 0 | 0 | 9 | 29 | .433 | 5 | 0 | 15 | 0 | .361 | 0 | 2 | 0-0 | 99 | 5 | 2 | .981 |
| Jacobs, Casey | .312 | 44-35 | 77 | 13 | 24 | 4 | 0 | 1 | 15 | 31 | .403 | 9 | 3 | 19 | 1 | .396 | 2 | 3 | 0-1 | 13 | 30 | 2 | .956 |
| Martin, Brijette | .258 | 54-54 | 159 | 19 | 41 | 5 | 0 | 1 | 18 | 49 | .308 | 9 | 3 | 22 | 0 | .310 | 0 | 17 | 11-14 | 63 | 5 | 0 | 1.000 |
| Karath, Suzanne | .236 | 51-51 | 127 | 16 | 30 | 2 | 0 | 0 | 10 | 32 | .252 | 4 | 3 | 23 | 0 | .276 | 0 | 1 | 9-11 | 33 | 2 | 2 | .946 |
| Tenuto, Bernadette | .217 | 53-52 | 152 | 11 | 33 | 7 | 0 | 1 | 23 | 43 | .283 | 14 | 6 | 26 | 0 | .306 | 1 | 3 | 1-3 | 55 | 73 | 3 | .977 |
| Blumenthal, Kendall | .206 | 53-50 | 126 | 20 | 26 | 2 | 0 | 2 | 9 | 34 | .270 | 17 | 16 | 30 | 0 | .371 | 0 | 4 | 1-3 | 299 | 9 | 2 | .994 |
| O'Donnell, Katelyn | .200 | 54-51 | 130 | 19 | 26 | 1 | 0 | 3 | 18 | 36 | .277 | 9 | 1 | 35 | 0 | .257 | 0 | 4 | 4-6 | 75 | 69 | 7 | .954 |
| Cerrone, Crista | .194 | 50-49 | 124 | 17 | 24 | 8 | 0 | 3 | 14 | 41 | .331 | 8 | 4 | 26 | 1 | .259 | 3 | 9 | 5-6 | 42 | 1 | 0 | 1.000 |
| Clare, Jade | .165 | 42-40 | 103 | 11 | 17 | 1 | 0 | 0 | 10 | 18 | .175 | 7 | 3 | 23 | 0 | .233 | 3 | 3 | 0-0 | 288 | 21 | 3 | .990 |
| ---------- | |||||||||||||||||||||||
| Chain, Taylor | .263 | 24-8 | 38 | 0 | 10 | 1 | 0 | 0 | 5 | 11 | .289 | 1 | 2 | 9 | 0 | .317 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| Kang, Jerrica | .250 | 9-8 | 20 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .250 | 3 | 1 | 2 | 0 | .375 | 0 | 0 | 3-5 | 8 | 0 | 1 | .889 |
| Landes, Sarah | .105 | 17-3 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .158 | 4 | 0 | 7 | 0 | .261 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bianculli, Gina | .083 | 18-5 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 2 | 0 | 1 | 0 | .214 | 0 | 3 | 0-0 | 10 | 12 | 0 | 1.000 |
| Rossi, Samantha | .067 | 23-6 | 15 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 1 | 0 | 5 | 0 | .118 | 1 | 1 | 0-1 | 2 | 0 | 0 | 1.000 |
| Matthes, Colleen | .000 | 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
| Struzenberg, Alyssa | .000 | 38-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 38 | 3 | .933 |
| Totals | .238 | 54-54 | 1336 | 178 | 318 | 53 | 1 | 16 | 158 | 421 | .315 | 116 | 48 | 261 | 2 | .319 | 10 | 51 | 48-68 | 1081 | 373 | 40 | .973 |
| Opponents | .221 | 54-54 | 1353 | 147 | 299 | 40 | 3 | 34 | 132 | 447 | .330 | 174 | 16 | 368 | 2 | .316 | 4 | 21 | 46-61 | 1069 | 400 | 59 | .961 |
| LOB - Team (317), Opp (343). DPs turned - Team (14), Opp (8). IBB - Team (2), Kavitsky 2, Opp (1). Picked off - Martin 2. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Struzenberg, Alyssa | 1.80 | 23-11 | 38-35 | 26 | 11/0 | 0 | 214.1 | 127 | 62 | 55 | 125 | 255 | 19 | 1 | 12 | 747 | .170 | 25 | 6 | 2 | 2 | 14 |
| Jacobs, Casey | 3.31 | 4-5 | 22-6 | 3 | 2/0 | 2 | 72.0 | 95 | 42 | 34 | 8 | 49 | 11 | 2 | 7 | 312 | .304 | 1 | 4 | 0 | 0 | 5 |
| Matthes, Colleen | 3.45 | 5-5 | 17-13 | 5 | 2/0 | 0 | 73.0 | 74 | 40 | 36 | 40 | 64 | 10 | 0 | 14 | 287 | .258 | 7 | 6 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Chain, Taylor | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.47 | 32-21 | 54-54 | 34 | 15/0 | 2 | 360.1 | 299 | 147 | 127 | 174 | 368 | 40 | 3 | 34 | 1353 | .221 | 33 | 16 | 2 | 4 | 21 |
| Opponents | 2.65 | 21-32 | 54-54 | 34 | 8/0 | 0 | 356.1 | 318 | 178 | 135 | 116 | 261 | 53 | 1 | 16 | 1336 | .238 | 29 | 48 | 1 | 10 | 51 |
| PB - Team (10), Clare 8, O'Shea 2, Opp (17). Pickoffs - Team (0), Opp (2). SBA/ATT - Clare (31-41), Struzenberg (20-31), Matthes (18-21), O'Shea (15-19), Jacobs (5-6), Chain (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Martin, Brijette | 68 | 63 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cerrone, Crista | 43 | 42 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bianculli, Gina | 22 | 10 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rossi, Samantha | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blumenthal, Kendall | 310 | 299 | 9 | 2 | .994 | 10 | 0 | 0 | --- | 0 | 0 |
| Clare, Jade | 312 | 288 | 21 | 3 | .990 | 2 | 31 | 10 | .756 | 8 | 0 |
| O'Shea, Shannon | 106 | 99 | 5 | 2 | .981 | 0 | 15 | 4 | .789 | 2 | 0 |
| Tenuto, Bernadette | 131 | 55 | 73 | 3 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
| Jacobs, Casey | 45 | 13 | 30 | 2 | .956 | 1 | 5 | 1 | .833 | 0 | 0 |
| O'Donnell, Katelyn | 151 | 75 | 69 | 7 | .954 | 5 | 0 | 0 | --- | 0 | 0 |
| Karath, Suzanne | 37 | 33 | 2 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Kavitsky, Vicki | 189 | 77 | 100 | 12 | .937 | 6 | 0 | 0 | --- | 0 | 0 |
| Struzenberg, Alyssa | 45 | 4 | 38 | 3 | .933 | 0 | 20 | 11 | .645 | 0 | 0 |
| Chain, Taylor | 13 | 12 | 0 | 1 | .923 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kang, Jerrica | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthes, Colleen | 11 | 1 | 8 | 2 | .818 | 1 | 18 | 3 | .857 | 0 | 0 |
| Landes, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1494 | 1081 | 373 | 40 | .973 | 14 | 46 | 15 | .754 | 10 | 0 |
| Opponents | 1528 | 1069 | 400 | 59 | .961 | 8 | 48 | 20 | .706 | 17 | 0 |