Stony Brook - Season Statistics
Stony Brook
Season Statistics
Overall Statistics
2008 Stony Brook Softball
Overall Statistics for Stony Brook (as of May 17, 2008)
(All games Sorted by Batting avg)
Record: 33-23-1 Home: 13-9-1 Away: 15-8 Neutral: 5-6 America East: 13-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Fleury, Marissa..... .356 57-57 174 26 62 12 1 7 31 97 .557 21 7 22 0 .439 3 2 1-1 394 29 4 .991
Fanelli, Kelsi...... .304 57-57 191 38 58 6 1 8 31 90 .471 15 1 13 0 .356 1 4 17-21 60 4 1 .985
Kavitsky, Vicki..... .301 57-56 156 37 47 8 1 5 28 72 .462 27 8 27 0 .423 3 11 17-20 84 80 13 .927
Westphal, Ashley.... .290 57-57 176 27 51 10 0 0 10 61 .347 26 7 24 0 .400 1 10 6-7 48 5 4 .930
Kestranek, Molly.... .288 57-57 177 25 51 5 1 3 20 67 .379 10 2 15 0 .332 1 8 8-10 124 86 5 .977
Cerrone, Sara....... .277 25-25 65 13 18 4 0 4 11 34 .523 3 2 12 0 .315 3 0 2-3 22 3 2 .926
Oberto, Kelly....... .273 56-56 150 26 41 6 1 3 22 58 .387 20 5 28 0 .375 1 6 11-14 45 98 11 .929
Clare, Jade......... .210 54-49 143 11 30 6 0 3 26 45 .315 10 9 33 0 .301 1 11 0-0 263 14 5 .982
Ryan, Colleen....... .190 11-3 21 0 4 1 0 0 3 5 .238 0 1 9 0 .227 0 0 0-0 0 0 0 .000
Jacobs, Casey....... .185 32-31 92 10 17 3 0 1 7 23 .250 5 1 10 0 .232 1 0 1-2 23 37 2 .968
Blumenthal, Kendall. .179 22-15 39 5 7 0 0 1 3 10 .256 1 2 12 0 .238 0 3 1-1 64 4 3 .958
O'Donnell, Katelyn.. .167 26-12 30 6 5 2 0 0 3 7 .233 1 0 9 0 .188 1 2 0-0 15 22 4 .902
Cerrone, Crista..... .120 46-36 92 8 11 0 0 0 4 11 .120 1 0 23 0 .129 0 5 2-3 27 1 2 .933
--------------
Martin, Brijette.... .600 3-2 5 1 3 0 0 0 3 3 .600 2 0 0 0 .714 0 0 1-1 1 0 0 1.000
Matthes, Colleen.... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 2 13 2 .882
Struzenberg, Alyssa. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 42 1 .980
Totals.............. .268 57-57 1513 233 406 63 5 35 202 584 .386 142 45 237 0 .346 16 62 67-83 1180 438 59 .965
Opponents........... .222 57-57 1460 172 324 32 1 27 149 439 .301 185 6 340 0 .311 3 42 38-53 1165 442 84 .950
LOB - Team (384), Opp (349). DPs turned - Team (11), Opp (13). CI - Team (1), Clare 1. IBB - Team (2), Fleury 2, Opp (1).
Picked off - Kestranek 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jacobs, Casey....... 1.94 7-4 27 9 2 0/1 4 90.1 91 36 25 13 51 8 0 2 360 .253 4 0 0 1 5
Struzenberg, Alyssa. 2.01 24-10 43 35 22 9/2 1 222.1 140 72 64 114 244 17 1 15 777 .180 26 3 0 0 27
Matthes, Colleen.... 4.31 2-7 21 13 4 0/1 2 76.1 86 57 47 55 42 7 0 10 302 .285 12 3 0 2 10
Cerrone, Crista..... 11.31 0-1 2 0 0 0/0 0 4.1 7 7 7 3 3 0 0 0 21 .333 2 0 0 0 0
Totals.............. 2.54 33-22 57 57 28 11/2 7 393.1 324 172 143 185 340 32 1 27 1460 .222 44 6 0 3 42
Opponents........... 3.26 22-33 57 57 33 8/2 4 388.1 406 233 181 142 237 63 5 35 1513 .268 36 45 0 16 62
PB - Team (6), Fleury 5, Clare 1, Opp (14). Pickoffs - Team (0), Opp (1). SBA/ATT - Clare (30-36), Struzenberg (20-25),
Matthes (12-18), Fleury (8-17), Jacobs (5-9), C. Cerrone (1-1).
2008 Stony Brook Softball
Overall Statistics for Stony Brook (as of May 17, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Martin, Brijette.... 1 1 0 0 1.000 0 0 0 --- 0 0
Fleury, Marissa..... 427 394 29 4 .991 7 8 9 .471 5 0
Fanelli, Kelsi...... 65 60 4 1 .985 0 0 0 --- 0 0
Clare, Jade......... 282 263 14 5 .982 1 30 6 .833 1 1
Struzenberg, Alyssa. 51 8 42 1 .980 1 20 5 .800 0 0
Kestranek, Molly.... 215 124 86 5 .977 3 0 0 --- 0 0
Jacobs, Casey....... 62 23 37 2 .968 1 5 4 .556 0 0
Blumenthal, Kendall. 71 64 4 3 .958 1 0 0 --- 0 0
Cerrone, Crista..... 30 27 1 2 .933 0 1 0 1.000 0 0
Westphal, Ashley.... 57 48 5 4 .930 1 0 0 --- 0 0
Oberto, Kelly....... 154 45 98 11 .929 1 0 0 --- 0 0
Kavitsky, Vicki..... 177 84 80 13 .927 4 0 0 --- 0 0
Cerrone, Sara....... 27 22 3 2 .926 0 0 0 --- 0 0
O'Donnell, Katelyn.. 41 15 22 4 .902 0 0 0 --- 0 0
Matthes, Colleen.... 17 2 13 2 .882 1 12 6 .667 0 0
Ryan, Colleen....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1677 1180 438 59 .965 11 38 15 .717 6 1
Opponents........... 1691 1165 442 84 .950 13 67 16 .807 14 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games