Stony Brook - Season Statistics
Stony Brook
Season Statistics
Overall Statistics
Overall Statistics
2009 Stony Brook Softball
Overall Statistics for Stony Brook (as of May 09, 2009)
(All games Sorted by Batting avg)
Record: 36-14 Home: 21-3 Away: 9-8 Neutral: 6-3 America East: 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kavitsky,Vicki...... .377 50-50 162 46 61 14 3 8 28 105 .648 15 10 26 0 .460 0 1 18-23 59 77 16 .895
Fleury,Marissa...... .362 50-49 149 32 54 12 0 13 41 105 .705 13 6 20 0 .435 0 1 0-0 331 21 4 .989
Fanelli,Kelsi....... .354 50-50 158 43 56 12 2 6 32 90 .570 10 2 23 0 .398 1 4 18-18 49 5 1 .982
Oberto,Kelly........ .336 50-50 140 27 47 8 0 8 32 79 .564 14 4 21 0 .411 0 3 6-9 38 74 8 .933
Kestranek,Molly..... .321 46-46 131 21 42 8 1 3 19 61 .466 13 2 13 0 .385 2 2 6-7 54 79 5 .964
Blumenthal,Kendall.. .281 46-43 114 18 32 6 0 1 26 41 .360 7 8 17 0 .364 0 4 7-7 88 5 4 .959
Martin,Brijette..... .278 45-38 90 13 25 3 0 0 5 28 .311 3 3 10 0 .323 0 5 9-11 38 10 2 .960
Karath,Suzanne...... .239 24-19 46 10 11 1 0 0 3 12 .261 3 0 14 0 .286 0 1 3-4 7 0 1 .875
O'Donnell,Katelyn... .231 26-10 26 3 6 1 0 0 2 7 .269 1 0 7 0 .259 0 0 1-1 16 17 4 .892
Cerrone,Crista...... .203 47-47 148 26 30 6 0 4 19 48 .324 17 1 30 0 .289 0 7 7-10 40 4 2 .957
Clare,Jade.......... .194 48-42 108 11 21 7 0 3 18 37 .343 11 1 28 0 .266 4 7 0-0 253 24 4 .986
Tenuto,Bernadette... .161 21-5 31 1 5 1 0 0 6 6 .194 1 1 8 0 .212 0 0 0-0 1 1 0 1.000
--------------
Jacobs,Casey........ .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 43 2 .957
Totals.............. .299 50-50 1306 251 391 79 6 46 231 620 .475 108 38 217 0 .368 7 35 75-90 983 397 53 .963
Opponents........... .214 50-50 1210 127 259 27 4 13 112 333 .275 170 14 322 0 .316 7 23 44-63 941 358 71 .948
LOB - Team (306), Opp (316). DPs turned - Team (8), Opp (6). CI - Team (0), Opp (1). IBB - Team (1), Clare 1, Opp (1). Picked
off - Cerrone 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jacobs,Casey........ 1.57 10-4 30 11 7 3/0 5 107.0 92 39 24 19 62 9 2 2 402 .229 11 6 0 1 10
Struzenberg,Alyssa.. 1.98 22-7 33 28 18 6/0 1 173.2 121 56 49 106 224 15 1 9 625 .194 17 6 0 4 8
Matthes,Colleen..... 3.43 4-3 13 11 1 1/0 0 47.0 46 32 23 45 36 3 1 2 183 .251 4 2 0 2 5
Totals.............. 2.05 36-14 50 50 26 10/0 6 327.2 259 127 96 170 322 27 4 13 1210 .214 32 14 0 7 23
Opponents........... 4.33 14-36 50 50 28 3/1 3 313.2 391 251 194 108 217 79 6 46 1306 .299 26 38 2 7 35
PB - Team (6), Clare 3, Fleury 2, Blumenthal 1, Opp (12). Pickoffs - Team (2), Fleury 1, Jacobs 1, Opp (1). SBA/ATT - Clare
(28-43), Jacobs (17-24), Struzenberg (16-24), Fleury (15-17), Matthes (11-15), Blumenthal (1-2).
2009 Stony Brook Softball
Overall Statistics for Stony Brook (as of May 09, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Struzenberg,Alyssa.. 32 7 25 0 1.000 0 16 8 .667 0 0
Matthes,Colleen..... 13 1 12 0 1.000 1 11 4 .733 0 0
Tenuto,Bernadette... 2 1 1 0 1.000 0 0 0 --- 0 0
Fleury,Marissa...... 356 331 21 4 .989 7 15 2 .882 2 0
Clare,Jade.......... 281 253 24 4 .986 0 28 15 .651 3 0
Fanelli,Kelsi....... 55 49 5 1 .982 0 0 0 --- 0 0
Kestranek,Molly..... 138 54 79 5 .964 3 0 0 --- 0 0
Martin,Brijette..... 50 38 10 2 .960 0 0 0 --- 0 0
Blumenthal,Kendall.. 97 88 5 4 .959 1 1 1 .500 1 0
Jacobs,Casey........ 46 1 43 2 .957 1 17 7 .708 0 0
Cerrone,Crista...... 46 40 4 2 .957 0 0 0 --- 0 0
Oberto,Kelly........ 120 38 74 8 .933 2 0 0 --- 0 0
Kavitsky,Vicki...... 152 59 77 16 .895 3 0 0 --- 0 0
O'Donnell,Katelyn... 37 16 17 4 .892 0 0 0 --- 0 0
Karath,Suzanne...... 8 7 0 1 .875 0 0 0 --- 0 0
Totals.............. 1433 983 397 53 .963 8 44 19 .698 6 0
Opponents........... 1370 941 358 71 .948 6 75 15 .833 12 1
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games