|
|
| Overall: 12-7-3 Conf: 3-4-1 Home: 5-2-2 Away: 7-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-363 | 28-310 |
| Goals scored per game | 1.64 | 1.27 |
| Shot pct. | .099 | .090 |
| Shots on goal-Attempts | 150-363 | 149-310 |
| SOG pct. | .413 | .481 |
| Shots/Game | 16.5 | 14.1 |
| Assists | 31 | 16 |
| CORNER KICKS | 120 | 83 |
| PENALTY KICKS | 1-1 | 0-2 |
| PENALTIES | ||
| Yellow cards | 11 | 6 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 1457 | 3427 |
| Dates/Avg Per Date | 9/162 | 13/264 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 12-7-3 Conf: 3-4-1 Home: 5-2-2 Away: 7-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Nysch, Larissa | 22-20 | 1570 | 9 | 4 | 22 | 65 | .138 | 27 | .415 | 3 | 0-0 |
| 2 | Kershaw, Sa'sha | 22-22 | 2070 | 6 | 3 | 15 | 30 | .200 | 12 | .400 | 2 | 1-1 |
| 30 | Edwards, Raven | 22-22 | 1478 | 5 | 2 | 12 | 40 | .125 | 11 | .275 | 3 | 0-0 |
| 5 | Baker, Kristen | 22-20 | 1887 | 4 | 2 | 10 | 28 | .143 | 13 | .464 | 1 | 0-0 |
| 15 | Schoenbeck, Taryn | 22-22 | 1086 | 2 | 5 | 9 | 43 | .047 | 23 | .535 | 0 | 0-0 |
| 23 | Devereaux, Tessa | 22-22 | 2063 | 1 | 7 | 9 | 46 | .022 | 19 | .413 | 0 | 0-0 |
| 3 | Norman, Stella | 21-1 | 1048 | 2 | 2 | 6 | 21 | .095 | 7 | .333 | 1 | 0-0 |
| 4 | Leonardi, Aley | 20-0 | 379 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0-0 |
| 22 | Wiggins, Priscilla | 16-0 | 292 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| 7 | Pfeiffer, Caitlin | 22-22 | 1982 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| 12 | McKenna, Colleen | 3-2 | 102 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 26 | Darmanin, Sarah | 15-0 | 199 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0-0 |
| 13 | Bosnyak, Regan | 22-22 | 1525 | 0 | 2 | 2 | 27 | .000 | 10 | .370 | 0 | 0-0 |
| 16 | Fuller, Danielle | 20-0 | 456 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 8 | Ornelas, Queli | 16-0 | 348 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 25 | Grogan, Shannon | 19-0 | 303 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 29 | Hallworth, Meagan | 22-22 | 1894 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 17 | Fernandez, Ahriel | 21-21 | 2015 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 28 | Garufi, Ericka | 4-0 | 30 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Murrer, Emily | 6-0 | 47 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Palm, Julianne | 5-0 | 115 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 18 | Casamassina, Christi | 9-2 | 123 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Clarke, Lexi | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Rea, Megan | 6-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Mendoza, Eliza | 1-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | - | 36 | 31 | 103 | 363 | .099 | 150 | .413 | 12 | 1-1 | |
| Opponents........... | 22 | - | 28 | 16 | 72 | 310 | .090 | 149 | .481 | 7 | 0-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | Castanio, Ashley | 22-22 | 2108:42 | 28 | 1.20 | 120 | .811 | 12 | 7 | 3 | 5/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 22 | 2108:42 | 28 | 1.20 | 121 | .812 | 12 | 7 | 3 | 5 | |
| Opponents........... | 22 | 2108:42 | 36 | 1.54 | 114 | .760 | 7 | 12 | 3 | 2 | |
| Team Statistics |
|