Albany vs Stony Brook (May 05, 2012)
| Summary |
|
Albany (12-5, 3-3 AE) vs. Stony Brook (14-5, 5-1 AE) Date: May 05, 2012 Attendance: 132 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Albany | 5 | 4 | 9 |
| Stony Brook | 2 | 5 | 7 |
|
Albany SCORING: GOALS: Rorie, Mel 3; Antelmi, Jess 2; Pollock, Amanda 1; Parker,
Ariana 1; Burek, Rachael 1; Keggins, Maureen 1.
ASSISTS: Pollock, Amanda 2; Antelmi, Jess 1; Burek, Rachael 1; Eamer, Nichole 1;
Parker, Ariana 1.
Stony Brook SCORING: GOALS: Petersen, Claire 2; Cook, Demmianne 2; Mercier, Emily 1; Hillier, Janine 1; Rubino, Michelle 1. ASSISTS: Cook, Demmianne 1; Mercier, Emily 1; Petersen, Claire 1. Officials: Ed Bebyn; Laura Paro; Judy Strong; Teri Riggs. Scorer: Kevin Edelson. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Rubino, Michelle | 1 | 0 | 2 | 3 | 2 | 1 | 3 | - | 4 |
| M | 4 | Kupres, Amber | 0 | 0 | 1 | 4 | 0 | 1 | 2 | - | 2 |
| M | 11 | Mercier, Emily | 1 | 1 | 1 | 2 | 0 | 0 | 0 | - | 5 |
| M | 17 | Ganoe, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| D | 19 | Rotante, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| A | 20 | Petersen, Claire | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 0-2 | 2 |
| GK | 23 | Perruccio, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 24 | Hillier, Janine | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1-2 | 4 |
| M | 25 | Mestres, Marina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 |
| A | 26 | Cardillo, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 27 | Cook, Demmianne | 2 | 1 | 2 | 2 | 5 | 5 | 1 | - | 1 |
| D | 28 | Romano, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| 7 | Ford, Abby | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 21 | Kuerner, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Gerstacker, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 3 | 18 | 11 | 9 | 10 | 8 | 1-4 | 32 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Perruccio, Hannah | 57:57 | 8 | L | 5 |
| TM | TEAM | 02:03 | 1 | 0 |
| Albany |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Keggins, Maureen | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0-1 | - |
| M | 3 | Eamer, Nichole | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | 2 |
| M | 4 | Brannigan, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 5 | Monna, Erin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 3 |
| A | 9 | Burek, Rachael | 1 | 1 | 1 | 1 | 2 | 3 | 1 | - | 2 |
| M | 12 | Rorie, Mel | 3 | 0 | 6 | 3 | 0 | 3 | 2 | 0-1 | 5 |
| M | 14 | Parker, Ariana | 1 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| A | 16 | Pollock, Amanda | 1 | 2 | 3 | 0 | 3 | 1 | 0 | - | 2 |
| A | 17 | Antelmi, Jess | 2 | 1 | 2 | 0 | 0 | 2 | 0 | - | 2 |
| D | 22 | Primeau, Jenn | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 3 |
| A | 23 | Lennon, Kathleen | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - |
| GK | 31 | Berman, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Day, Brianna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 6 | 18 | 10 | 9 | 11 | 5 | 0-2 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Berman, Anna | 60:00 | 7 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Albany | 11 | 7 | 18 |
| Stony Brook | 6 | 12 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Albany | 2 | 3 | 5 |
| Stony Brook | 4 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Albany | 8 | 2 | 10 |
| Stony Brook | 4 | 7 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Albany | 12 | 9 | 21 |
| Stony Brook | 15 | 17 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Albany | 3 | 6 | 9 |
| Stony Brook | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Albany | 4 | 7 | 11 |
| Stony Brook | 6 | 4 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Albany | 7-8 | 5-5 | 12-13 |
| Stony Brook | 5-5 | 7-7 | 12-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Albany | 0-1 | 0-1 | 0-2 |
| Stony Brook | 0-1 | 1-3 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:59 | ALBANY | Antelmi, Jess | Pollock, Amanda | 0-1 |
| 2. | 20:30 | SBU | Cook, Demmianne | Petersen, Claire | 1-1 | |
| 3. | 19:04 | ALBANY | Parker, Ariana | Eamer, Nichole | 1-2 | |
| 4. | 12:59 | ALBANY | Rorie, Mel | Burek, Rachael | 1-3 | |
| 5. | 10:30 | ALBANY | Burek, Rachael | Unassisted | 1-4 | |
| 6. | 0:11 | ALBANY | Rorie, Mel | Antelmi, Jess | 1-5 | |
| 7. | 0:02 | SBU | Petersen, Claire | Unassisted | 2-5 | |
| 8. | 2nd | 26:17 | SBU | Hillier, Janine | Free position shot | 3-5 |
| 9. | 23:36 | ALBANY | Antelmi, Jess | Unassisted | 3-6 | |
| 10. | 18:22 | SBU | Cook, Demmianne | Mercier, Emily | 4-6 | |
| 11. | 15:21 | ALBANY | Rorie, Mel | Unassisted | 4-7 | |
| 12. | 12:21 | SBU | Rubino, Michelle | Unassisted | 5-7 | |
| 13. | 10:03 | SBU | Mercier, Emily | Cook, Demmianne | 6-7 | |
| 14. | 4:59 | SBU | Petersen, Claire | Unassisted | 7-7 | |
| 15. | 3:52 | ALBANY | Keggins, Maureen | Pollock, Amanda | 7-8 | |
| 16. | 0:11 | ALBANY | Pollock, Amanda | Parker, Ariana | 7-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 02:14 | SBU | 1 | Rubino, Michelle | 2:00 | X | YELLOW CARD |
| 01:00 | SBU | 25 | Mestres, Marina | 2:00 | X | YELLOW CARD |