UMBC vs Stony Brook (May 03, 2012)
| Summary |
|
UMBC (8-9, 3-3 AE) vs. Stony Brook (14-4, 5-1 AE) Date: May 03, 2012 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| UMBC | 4 | 3 | 7 |
| Stony Brook | 6 | 3 | 9 |
|
UMBC SCORING: GOALS: Cox, Lindsay 2; Bilney, Kristen 2; Coady, Emily 2; Krause,
Alicia 1.
ASSISTS: Krause, Alicia 2; Wilson, Abby 1.
Stony Brook SCORING: GOALS: Rubino, Michelle 3; Kupres, Amber 2; Gerstacker, Tara 2; Petersen, Claire 1; Mercier, Emily 1. ASSISTS: Petersen, Claire 4; Hillier, Janine 2; Cook, Demmianne 1. Officials: Laura Paro; Deborah Martin; John Trotta; Judy Strong. Scorer: Kevin Edelson. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Rubino, Michelle | 3 | 0 | 4 | 0 | 5 | 2 | 1 | - | 10 |
| M | 4 | Kupres, Amber | 2 | 0 | 4 | 5 | 1 | 2 | 4 | - | 2 |
| M | 11 | Mercier, Emily | 1 | 0 | 1 | 2 | 0 | 2 | 1 | - | 5 |
| M | 17 | Ganoe, Claire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 |
| D | 19 | Rotante, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| A | 20 | Petersen, Claire | 1 | 4 | 3 | 0 | 1 | 1 | 1 | - | - |
| GK | 23 | Perruccio, Hannah | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
| M | 24 | Hillier, Janine | 0 | 2 | 3 | 0 | 1 | 1 | 0 | - | 2 |
| M | 25 | Mestres, Marina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| A | 26 | Cardillo, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 27 | Cook, Demmianne | 0 | 1 | 1 | 1 | 2 | 1 | 1 | - | 3 |
| D | 28 | Romano, Jessica | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 5 |
| 5 | Gentile, Jackie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Ford, Abby | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Harrison, Kaitlyn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Kuerner, Kelly | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| 31 | Gerstacker, Tara | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 7 | 21 | 13 | 11 | 15 | 9 | - | 32 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Perruccio, Hannah | 60:00 | 7 | W | 6 |
| UMBC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Cox, Lindsay | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0-1 | 1 |
| D | 2 | Fahey, Jamie | 0 | 0 | 0 | 3 | 2 | 0 | 1 | - | 1 |
| A | 3 | Wilson, Abby | 0 | 1 | 1 | 2 | 2 | 3 | 1 | - | 1 |
| M | 5 | Krause, Alicia | 1 | 2 | 3 | 2 | 1 | 5 | 3 | 1-1 | 4 |
| D | 9 | Mundell, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| A | 11 | Coady, Emily | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1-1 | - |
| M | 13 | Errington, Taeler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| M | 15 | Bilney, Kristen | 2 | 0 | 4 | 2 | 2 | 0 | 1 | - | - |
| M | 19 | Harkey, Shannon | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0-2 | 5 |
| GK | 21 | Barnett, Anna | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| D | 22 | Hibbs, Devan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 4 |
| D | 27 | Harkey, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 |
| 4 | Neff, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 25 | Platz, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 3 | 17 | 16 | 7 | 14 | 12 | 2-5 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Barnett, Anna | 60:00 | 9 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UMBC | 8 | 9 | 17 |
| Stony Brook | 13 | 8 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UMBC | 5 | 3 | 8 |
| Stony Brook | 1 | 5 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UMBC | 7 | 9 | 16 |
| Stony Brook | 7 | 6 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| UMBC | 9 | 11 | 20 |
| Stony Brook | 13 | 19 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UMBC | 4 | 3 | 7 |
| Stony Brook | 7 | 4 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UMBC | 7 | 7 | 14 |
| Stony Brook | 6 | 9 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UMBC | 7-7 | 9-10 | 16-17 |
| Stony Brook | 7-8 | 7-8 | 14-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UMBC | 1-2 | 1-3 | 2-5 |
| Stony Brook | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:17 | SBU | Mercier, Emily | Hillier, Janine | 1-0 |
| 2. | 22:59 | SBU | Kupres, Amber | Petersen, Claire | 2-0 | |
| 3. | 17:22 | UMBCW | Krause, Alicia | Free position shot | 2-1 | |
| 4. | 13:51 | UMBCW | Coady, Emily | Wilson, Abby | 2-2 | |
| 5. | 10:54 | SBU | Petersen, Claire | Hillier, Janine | 3-2 | |
| 6. | 9:47 | SBU | Rubino, Michelle | Unassisted | 4-2 | |
| 7. | 7:39 | SBU | Rubino, Michelle | Unassisted | 5-2 | |
| 8. | 6:37 | SBU | Kupres, Amber | Petersen, Claire | 6-2 | |
| 9. | 0:55 | UMBCW | Cox, Lindsay | Unassisted | 6-3 | |
| 10. | 0:20 | UMBCW | Cox, Lindsay | Unassisted | 6-4 | |
| 11. | 2nd | 17:54 | SBU | Gerstacker, Tara | Petersen, Claire | 7-4 |
| 12. | 15:21 | UMBCW | Bilney, Kristen | Krause, Alicia | 7-5 | |
| 13. | 14:05 | SBU | Gerstacker, Tara | Petersen, Claire | 8-5 | |
| 14. | 12:31 | UMBCW | Coady, Emily | Free position shot | 8-6 | |
| 15. | 4:54 | UMBCW | Bilney, Kristen | Krause, Alicia | 8-7 | |
| 16. | 2:42 | SBU | Rubino, Michelle | Cook, Demmianne | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:33 | UMBCW | 9 | Mundell, Lauren | 2:00 | X | YELLOW CARD |
| 05:01 | UMBCW | 13 | Errington, Taeler | 2:00 | X | YELLOW CARD | |
| 2nd | 22:09 | SBU | 11 | Mercier, Emily | 2:00 | X | YELLOW CARD |
| 21:20 | SBU | 28 | Romano, Jessica | 2:00 | X | YELLOW CARD |