Boston University vs Stony Brook (Apr 23, 2011)
| Summary |
|
Boston University (7-8, 3-2 AE) vs. Stony Brook (4-10, 1-5 AE) Date: Apr 23, 2011 Attendance: 289 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston University | 7 | 5 | 12 |
| Stony Brook | 1 | 2 | 3 |
|
Boston University SCORING: GOALS: Etrasco, Danielle 3; Morse, Elizabeth 2;
Swain, Molly 2; Collins, Rachel 2; Baumgartner, Erica 1; Downey, Corcoran 1;
Stookesberry, Annie 1.
ASSISTS: Tilton, Catie 2.
Stony Brook SCORING: GOALS: Cook, Melissa 1; Molfetta, Trish 1; Gerstacker, Tara 1. ASSISTS: None. Officials: John Trotta; Bridget Rothera; Mary Cellucci. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Kennedy, Cori | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| GK | 3 | Cahill, Mickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 4 | Cable, Victoria | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 3 |
| A | 7 | Ford, Abby | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - |
| D | 9 | Passarelli, Justyne | 0 | 0 | 0 | 2 | 1 | 3 | 2 | - | 2 |
| A | 12 | Djaha, Samantha | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0-1 | - |
| M | 15 | Molfetta, Trish | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1-1 | 5 |
| M | 16 | Cook, Melissa | 1 | 0 | 2 | 1 | 0 | 3 | 1 | - | 1 |
| M | 17 | Bertolone, Courtney | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 4 |
| D | 19 | Rotante, Melissa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
| A | 26 | Cardillo, Alyssa | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | - |
| M | 31 | Gerstacker, Tara | 1 | 0 | 1 | 1 | 2 | 1 | 3 | - | 2 |
| 8 | Hughes, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Gottlick, Kaila | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
| 11 | Juliani, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Harrison, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Carlson, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 0 | 10 | 10 | 7 | 22 | 8 | 1-4 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Cahill, Mickey | 51:26 | 11 | L | 10 |
| 21 | Carlson, Jamie | 08:34 | 1 | 2 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 4 | Collins, Rachel | 2 | 0 | 4 | 4 | 3 | 1 | 1 | 2-2 | 2 |
| A | 5 | Morse, Elizabeth | 2 | 0 | 6 | 0 | 1 | 2 | 0 | 1-1 | 2 |
| D | 6 | Carlin, Brittany | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 |
| D | 7 | Cipolletti, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| M | 8 | Downey, Corcoran | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 2 |
| D | 9 | Hart, Christie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 |
| A | 12 | Tilton, Catie | 0 | 2 | 2 | 0 | 0 | 1 | 1 | - | 2 |
| A | 13 | Etrasco, Danielle | 3 | 0 | 6 | 3 | 3 | 2 | 1 | 0-1 | 2 |
| M | 20 | Godett, Sydney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 4 |
| A | 21 | Baumgartner, Erica | 1 | 0 | 2 | 1 | 2 | 1 | 2 | - | 2 |
| D | 22 | Baumgartner, Monica | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 1 |
| GK | 36 | Sheridan, Christina | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 15 | Swain, Molly | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 17 | Stookesberry, Annie | 1 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 19 | Church, Becca | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 24 | Burdis, Nell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Elsworth, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 12 | 2 | 28 | 19 | 10 | 12 | 7 | 4-7 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Sheridan, Christina | 52:34 | 3 | W | 6 |
| 28 | Elsworth, Kim | 07:26 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston University | 15 | 13 | 28 |
| Stony Brook | 3 | 7 | 10 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston University | 2 | 4 | 6 |
| Stony Brook | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston University | 12 | 7 | 19 |
| Stony Brook | 8 | 2 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Boston University | 5 | 17 | 22 |
| Stony Brook | 8 | 12 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Boston University | 6 | 4 | 10 |
| Stony Brook | 3 | 4 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston University | 9 | 3 | 12 |
| Stony Brook | 12 | 10 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston University | 7-10 | 5-5 | 12-15 |
| Stony Brook | 5-8 | 5-9 | 10-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Boston University | 3-4 | 1-3 | 4-7 |
| Stony Brook | 1-2 | 0-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 22:31 | BU | Collins, Rachel | Free position shot | 0-1 |
| 2. | 18:10 | BU | Etrasco, Danielle | Tilton, Catie | 0-2 | |
| 3. | 15:51 | BU | Stookesberry, Annie | Unassisted | 0-3 | |
| 4. | 10:07 | SBU | Molfetta, Trish (5) | Free position shot | 1-3 | |
| 5. | 7:20 | BU | Collins, Rachel | Free position shot | 1-4 | |
| 6. | 4:52 | BU | Baumgartner, Erica | Unassisted | 1-5 | |
| 7. | 3:14 | BU | Swain, Molly | Unassisted | 1-6 | |
| 8. | 2:27 | BU | Swain, Molly | Free position shot | 1-7 | |
| 9. | 2nd | 24:07 | SBU | Cook, Melissa (25) | Unassisted | 2-7 |
| 10. | 21:18 | BU | Morse, Elizabeth | Unassisted | 2-8 | |
| 11. | 13:27 | BU | Morse, Elizabeth | Free position shot | 2-9 | |
| 12. | 10:22 | BU | Downey, Corcoran | Unassisted | 2-10 | |
| 13. | 8:34 | BU | Etrasco, Danielle | Unassisted | 2-11 | |
| 14. | 7:26 | SBU | Gerstacker, Tara (4) | Unassisted | 3-11 | |
| 15. | 6:37 | BU | Etrasco, Danielle | Tilton, Catie | 3-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 17:04 | BU | 8 | Downey, Corcoran | N/A | YELLOW CARD | |
| 19:57 | BU | 13 | Etrasco, Danielle | N/A | YELLOW CARD | ||
| 00:56 | SBU | 1 | Kennedy, Cori | N/A | YELLOW CARD |