Gardner-Webb (1-6,0-2) vs. Stony Brook (7-1,3-0)
Date: Oct 20, 2012 Site: Stony Brook, N.Y. Stadium: Kenneth P. LaValle Attendance: 5791
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Gardner-Webb | 0 | 3 | 7 | 0 | 10 |
| Stony Brook | 10 | 3 | 14 | 14 | 41 |
| SCORING SUMMARY | GWU -SBU | |||
| 1st | 06:15 | SBU | Skiffington, Wesley 48 yd field goal | |
| 8 plays, 39 yards, TOP 4:29 | 0 - 3 | |||
| 00:52 | SBU | Maysonet, Miguel 52 yd run (Skiffington, Wesley kick) | ||
| 6 plays, 72 yards, TOP 3:10 | 0 - 10 | |||
| 2nd | 11:18 | GWU | AUSTIN, Trever 25 yd field goal | |
| 10 plays, 76 yards, TOP 4:32 | 3 - 10 | |||
| 03:28 | SBU | Skiffington, Wesley 45 yd field goal | ||
| 14 plays, 47 yards, TOP 6:22 | 3 - 13 | |||
| 3rd | 14:48 | SBU | Maysonet, Miguel 75 yd kickoff return (Skiffington, Wesley kick) | |
| 3 - 20 | ||||
| 13:29 | GWU | HUBBARD, J.J. 47 yd run (AUSTIN, Trever kick) | ||
| 4 plays, 65 yards, TOP 1:19 | 10 - 20 | |||
| 08:51 | SBU | Norrell, Kevin 30 yd pass from Essington, Kyle (Skiffington, Wesley kick) | ||
| 9 plays, 71 yards, TOP 4:36 | 10 - 27 | |||
| 4th | 11:19 | SBU | Coker, Marcus 1 yd run (Skiffington, Wesley kick) | |
| 10 plays, 71 yards, TOP 5:32 | 10 - 34 | |||
| 07:35 | SBU | Norrell, Kevin 27 yd pass from Essington, Kyle (Skiffington, Wesley kick) | ||
| 3 plays, 56 yards, TOP 1:30 | 10 - 41 | |||
|
Kickoff time: 4:00 pm End of Game: 6:23 pm Total elapsed time: 2:23 Referee: Tom McCreesh Umpire: Jim Eckl Linesman: Matt Fitzgerald Line judge: Jim Czajkowski Back judge: C. Clougherty Field judge: Tyrone Anderson Side judge: Glenn Street Scorer: Tom Chen Temperature: Wind: Weather: Maysonet surpasses 4,000 rushing yards in his SB career. |
| Team Totals | GWU | SBU |
| FIRST DOWNS | 14 | 20 |
| Rushing | 6 | 12 |
| Passing | 7 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 84 | 243 |
| Rushing Attempts | 35 | 39 |
| Average Per Rush | 2.4 | 6.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 151 | 257 |
| Yards Lost Rushing | 67 | 14 |
| NET YARDS PASSING | 157 | 142 |
| Completions-Attempts-Int | 15-23-1 | 11-17-0 |
| Average Per Attempt | 6.8 | 8.4 |
| Average Per Completion | 10.5 | 12.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 241 | 385 |
| Total offense plays | 58 | 56 |
| Average Gain Per Play | 4.2 | 6.9 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 3-25 | 3-35 |
| PUNTS-YARDS | 5-229 | 2-63 |
| Average Yards Per Punt | 45.8 | 31.5 |
| Net Yards Per Punt | 39.6 | 31.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-127 | 8-455 |
| Average Yards Per Kickoff | 42.3 | 56.9 |
| Net Yards Per Kickoff | 15.0 | 40.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-11-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 6-106-0 | 2-82-1 |
| Average Per Return | 17.7 | 41.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:04 | 29:56 |
| 1st Quarter | 7:21 | 7:39 |
| 2nd Quarter | 8:15 | 6:45 |
| 3rd Quarter | 6:45 | 8:15 |
| 4th Quarter | 7:43 | 7:17 |
| Third-Down Conversions | 5 of 15 | 6 of 11 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 1-1 |
| Touchdowns | 0-1 | 1-1 |
| Field goals | 1-1 | 0-1 |
| Sacks By: Number-Yards | 1-10 | 6-40 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 1-2 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Gardner-Webb-TEAM 1-0. Stony Brook-ARCE, Brett 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GWU | 1st | G36 | 15:00 | Kickoff | S30 | 10:44 | Missed FG | 8-34 | 4:16 | ||
| GWU | 1st | G30 | 06:08 | Kickoff | G36 | 04:02 | Punt | 3-6 | 2:06 | ||
| GWU | 1st | G17 | 00:47 | Kickoff | S07 | 11:15 | * | FIELD GOAL | 10-76 | 4:32 | # |
| GWU | 2nd | S21 | 11:15 | Fumble | S26 | 09:50 | Interception | 3--5 | 1:25 | ||
| GWU | 2nd | G25 | 03:28 | Kickoff | G50 | 00:23 | Punt | 9-25 | 3:05 | ||
| GWU | 3rd | G35 | 14:48 | Kickoff | S00 | 13:29 | * | TOUCHDOWN | 4-65 | 1:19 | |
| GWU | 3rd | G50 | 08:41 | Kickoff | S46 | 07:07 | Punt | 3-4 | 1:34 | ||
| GWU | 3rd | G29 | 05:33 | Punt | S29 | 01:51 | Downs | 8-42 | 3:42 | ||
| GWU | 4th | G18 | 11:13 | Kickoff | G14 | 09:05 | Punt | 3--4 | 2:08 | ||
| GWU | 4th | G19 | 07:27 | Kickoff | G22 | 04:03 | Punt | 6-3 | 3:24 | ||
| GWU | 4th | G50 | 01:57 | Punt | G50 | 00:00 | End of half | 3-0 | 1:57 | ||
| SBU | 1st | S30 | 10:44 | Missed FG | G31 | 06:15 | * | FIELD GOAL | 8-39 | 4:29 | |
| SBU | 1st | S28 | 04:02 | Punt | G00 | 00:52 | * | TOUCHDOWN | 6-72 | 3:10 | |
| SBU | 2nd | S14 | 11:18 | Kickoff | S21 | 11:15 | Fumble | 0-7 | 0:03 | ||
| SBU | 2nd | S25 | 09:50 | Interception | G28 | 03:28 | * | FIELD GOAL | 14-47 | 6:22 | |
| SBU | 2nd | S12 | 00:23 | Punt | S20 | 00:00 | End of half | 2-8 | 0:23 | ||
| SBU | 3rd | G00 | 14:48 | Kickoff | G00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 3rd | S29 | 13:27 | Kickoff | G00 | 08:51 | * | TOUCHDOWN | 9-71 | 4:36 | |
| SBU | 3rd | S20 | 07:07 | Punt | S29 | 05:33 | Punt | 3-9 | 1:34 | ||
| SBU | 3rd | S29 | 01:51 | Downs | G00 | 11:19 | * | TOUCHDOWN | 10-71 | 5:32 | # |
| SBU | 4th | S44 | 09:05 | Punt | G00 | 07:35 | * | TOUCHDOWN | 3-56 | 1:30 | |
| SBU | 4th | S22 | 04:03 | Punt | S29 | 01:57 | Punt | 3-7 | 2:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 08:15 | 06:45 | 07:43 | 15:36 | 14:28 | 30:04 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 2/4 | 1/4 | 2/7 | 3/8 | 5/15 | ||
| Average field position | G27 | S48 | G38 | G29 | G37 | G33 | G35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 06:45 | 08:15 | 07:17 | 14:24 | 15:32 | 29:56 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 2/3 | 0/2 | 4/6 | 2/5 | 6/11 | ||
| Average field position | S29 | S18 | S44 | S33 | S23 | S40 | S33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GWU | 1st | G36 | 15:00 | Kickoff | S30 | 10:44 | Missed FG | 8-34 | 4:16 | ||
| SBU | 1st | S30 | 10:44 | Missed FG | G31 | 06:15 | * | FIELD GOAL | 8-39 | 4:29 | |
| GWU | 1st | G30 | 06:08 | Kickoff | G36 | 04:02 | Punt | 3-6 | 2:06 | ||
| SBU | 1st | S28 | 04:02 | Punt | G00 | 00:52 | * | TOUCHDOWN | 6-72 | 3:10 | |
| GWU | 1st | G17 | 00:47 | Kickoff | S07 | 11:15 | * | FIELD GOAL | 10-76 | 4:32 | # |
| SBU | 2nd | S14 | 11:18 | Kickoff | S21 | 11:15 | Fumble | 0-7 | 0:03 | ||
| GWU | 2nd | S21 | 11:15 | Fumble | S26 | 09:50 | Interception | 3--5 | 1:25 | ||
| SBU | 2nd | S25 | 09:50 | Interception | G28 | 03:28 | * | FIELD GOAL | 14-47 | 6:22 | |
| GWU | 2nd | G25 | 03:28 | Kickoff | G50 | 00:23 | Punt | 9-25 | 3:05 | ||
| SBU | 2nd | S12 | 00:23 | Punt | S20 | 00:00 | End of half | 2-8 | 0:23 | ||
| SBU | 3rd | G00 | 14:48 | Kickoff | G00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GWU | 3rd | G35 | 14:48 | Kickoff | S00 | 13:29 | * | TOUCHDOWN | 4-65 | 1:19 | |
| SBU | 3rd | S29 | 13:27 | Kickoff | G00 | 08:51 | * | TOUCHDOWN | 9-71 | 4:36 | |
| GWU | 3rd | G50 | 08:41 | Kickoff | S46 | 07:07 | Punt | 3-4 | 1:34 | ||
| SBU | 3rd | S20 | 07:07 | Punt | S29 | 05:33 | Punt | 3-9 | 1:34 | ||
| GWU | 3rd | G29 | 05:33 | Punt | S29 | 01:51 | Downs | 8-42 | 3:42 | ||
| SBU | 3rd | S29 | 01:51 | Downs | G00 | 11:19 | * | TOUCHDOWN | 10-71 | 5:32 | # |
| GWU | 4th | G18 | 11:13 | Kickoff | G14 | 09:05 | Punt | 3--4 | 2:08 | ||
| SBU | 4th | S44 | 09:05 | Punt | G00 | 07:35 | * | TOUCHDOWN | 3-56 | 1:30 | |
| GWU | 4th | G19 | 07:27 | Kickoff | G22 | 04:03 | Punt | 6-3 | 3:24 | ||
| SBU | 4th | S22 | 04:03 | Punt | S29 | 01:57 | Punt | 3-7 | 2:06 | ||
| GWU | 4th | G50 | 01:57 | Punt | G50 | 00:00 | End of half | 3-0 | 1:57 | ||
| ## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | BURCH, Tanner | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 49 | WITTENBERGER, Brian | 3 | 9 | 12 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 20 | CLARK, Bobby | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 28 | WHITE, Drew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | JOHNSON, Lonnie | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | OLIVAS, Gianni | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | PEMASA, Preston | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | TAYLOR, Dylan | 1 | 3 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 47 | TAYLOR, Bradley | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | SHELTON, Zach | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 96 | BRYAN, Maurice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | THOMPSON, Tiko | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | DICKSON, Maurice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | GOODS, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | LE'IATUA MAU, O.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | SMITH, Hudson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | LITTLE, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | JAMES, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | RIDDICK, Shaquille | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | DALEY, Orrette | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | NAKWAASAH, Grant | 4 | 5 | 9 | 0.5/2 | . | . | . | 1 | . | . | . |
| 24 | REYES, Dominick | 5 | 3 | 8 | 2.0/5 | . | . | 1-18 | . | . | . | . |
| 41 | MOORE, Cedrick | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 44 | DUDLEY, Jawara | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | SIMPSON, Leston | 3 | . | 3 | 2.0/12 | . | . | . | . | . | 1.0/9 | . |
| 22 | CHEESEBORO, Naim | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | MELENDEZ, Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | MULROONEY, Dan | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 45 | SOLICE, Junior | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 39 | RICARD, Christian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | COATS, Jonathan | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 21 | MAY, Ivan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | RUSS, Dimitry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | BRANTLEY, Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | VITALE, Rich | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 38 | LONGDON, Winston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | HAUTER, Kevin | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 55 | NOWAK, Adam | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | BERNARD, Dimetrius | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 46 | QUINTIN, Julian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | OCHI, Victor | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner-Webb: 1-AUSTIN, T, 3-JOHNSON, E, 6-LITTLE, K, 10-JAMES, C, 11-PAUL, J, 13-MORRISON, K, 20-CLARK, B, 21-OLIVAS, G, 22-HUBBARD, J.J., 23-BLOUNT, J, 24-FAIRLEY, D, 27-SHERRILL, J, 30-LINDSEY, B, 31-WILLIAMS, K, 34-HARMON, E, 38-GETER, C, 39-DALEY, O, 42-MANNING, D, 48-HIGGINS, A, 52-PEMASA, P, 53-REGAN, J, 57-SIMPSON, J, 58-CUNNINGHAM, M, 65-McPHEE, A, 78-MARTIN, H, 88-McALVIN, M, 91-LE'IATUA MAU, O, 93-ASUEGA, K, 96-BRYAN, M, 98-RIDDICK, S.. |
| Stony Brook: 1-COXSON, A., 6-MELENDEZ, G., 7-CAMPBELL, M., 11-FENELON, C., 12-NEGRON, L., 13-GEOGHAN, C., 20-VITALE, R., 21-MAY, I., 22-CHEESEBORO, N., 26-MURRAY, L., 28-POLO, V., 29-WHEELER, D., 32-LAWRENCE, D., 34-COKER, M., 39-RICARD, C., 40-MAKULIK, C., 46-QUINTIN, J., 50-RUSS, D., 51-BALL, G., 52-KABONGO, M., 54-SKIFFINGTON, W., 55-NOWAK, A., 57-DANAKER, J., 73-ALLEN, D., 74-MAULER, E., 77-MOHAMED, K., 88-SHUKRI, D., 89-FAMULARI, K., 90-BERNARD, D., 91-OCHI, V., 93-BRANTLEY, B., 98-CHUKUMERIJE, J.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Gardner-Webb........ 0 3 7 0 - 10 Record: (1-6,0-2)
Stony Brook......... 10 3 14 14 - 41 Record: (7-1,3-0)
Scoring Summary:
1st 06:15 SBU - Skiffington, Wesley 48 yd field goal, 8-39 4:29, GWU 0 - SBU 3
00:52 SBU - Maysonet, Miguel 52 yd run (Skiffington, Wesley kick), 6-72 3:10, GWU 0 - SBU 10
2nd 11:18 GWU - AUSTIN, Trever 25 yd field goal, 10-76 4:32, GWU 3 - SBU 10
03:28 SBU - Skiffington, Wesley 45 yd field goal, 14-47 6:22, GWU 3 - SBU 13
3rd 14:48 SBU - Maysonet, Miguel 75 yd kickoff return (Skiffington, Wesley kick), , GWU 3 - SBU 20
13:29 GWU - HUBBARD, J.J. 47 yd run (AUSTIN, Trever kick), 4-65 1:19, GWU 10 - SBU 20
08:51 SBU - Norrell, Kevin 30 yd pass from Essington, Kyle (Skiffington, Wesley kick), 9-71 4:36, GWU 10 - SBU 27
4th 11:19 SBU - Coker, Marcus 1 yd run (Skiffington, Wesley kick), 10-71 5:32, GWU 10 - SBU 34
07:35 SBU - Norrell, Kevin 27 yd pass from Essington, Kyle (Skiffington, Wesley kick), 3-56 1:30, GWU 10 - SBU 41
GWU SBU
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 35-84 39-243
PASSING YDS (NET)............. 157 142
Passes Att-Comp-Int........... 23-15-1 17-11-0
TOTAL OFFENSE PLAYS-YARDS..... 58-241 56-385
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-11
Kickoff Returns-Yards......... 6-106 2-82
Interception Returns-Yards.... 0-0 1-18
Punts (Number-Avg)............ 5-45.8 2-31.5
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 3-25 3-35
Possession Time............... 30:04 29:56
Third-Down Conversions........ 5 of 15 6 of 11
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 1-1
Sacks By: Number-Yards........ 1-10 6-40
RUSHING: Gardner-Webb-HUBBARD, J.J. 7-63; BLOUNT, Juanne 13-39; LITTLE,
Kenny 5-12; TEAM 1-minus 12; BEATTY, Lucas 9-minus 18. Stony Brook-MAYSONET,
Miguel 19-169; Coker, Marcus 14-62; Lawrence, Davon 3-7; Essington, Kyle 3-5.
PASSING: Gardner-Webb-BEATTY, Lucas 15-23-1-157. Stony Brook-ESSINGTON,
Kyle 11-17-0-142.
RECEIVING: Gardner-Webb-LITTLE, Kenny 5-27; SWINTON, Deonte 4-29; COOK,
Kenny 3-65; CRANFILL, Seth 3-36. Stony Brook-NORRELL, Kevin 7-111; Coker, Marcus
2-21; Faiella, Matt 1-6; Arce, Brett 1-4.
INTERCEPTIONS: Gardner-Webb-None. Stony Brook-REYES, Dominick 1-18.
FUMBLES: Gardner-Webb-TEAM 1-0. Stony Brook-ARCE, Brett 1-1.
Stadium: Kenneth P. LaValle Attendance: 5791
Kickoff time: 4:00 pm End of Game: 6:23 pm Total elapsed time: 2:23
Officials: Referee: Tom McCreesh; Umpire: Jim Eckl; Linesman: Matt Fitzgerald;
Line judge: Jim Czajkowski; Back judge: C. Clougherty; Field judge: Tyrone Anderson;
Side judge: Glenn Street; Scorer: Tom Chen;
Temperature: Wind: Weather:
Maysonet surpasses 4,000 rushing yards in his SB career.
|
| Stony Brook wins toss, elects to defer | |||
| Gwu | 1-10 | at Gwu35 | SBU ball on SBU35. |
| BALL, G. kickoff 50 yards to the GWU15, HUBBARD, J.J. return 21 yards to the GWU36 (CHEESEBORO, N.). | |||
| Gwu | 1-10 | at Gwu36 | BEATTY, L pass complete to COOK, K for 16 yards to the SBU48, 1ST DOWN GWU. |
| Gwu | 1-10 | at Sbu48 | HUBBARD, J.J. rush for 12 yards to the SBU36, 1ST DOWN GWU, out-of-bounds. |
| Gwu | 1-10 | at Sbu36 | BEATTY, L pass complete to SWINTON, D for 9 yards to the SBU27 (REYES, D.). |
| Gwu | 2-1 | at Sbu27 | HUBBARD, J.J. rush for 2 yards to the SBU25, 1ST DOWN GWU (DUDLEY, J.). |
| Gwu | 1-10 | at Sbu25 | BLOUNT, J rush for loss of 3 yards to the SBU28 (SIMPSON, L.). |
| Gwu | 2-13 | at Sbu28 | BEATTY, L sacked for loss of 8 yards to the SBU36 (HAUTER, K.). |
| Gwu | 3-21 | at Sbu36 | Timeout Gardner-Webb, clock 11:31. |
| Gwu | 3-21 | at Sbu36 | BEATTY, L pass complete to LITTLE, K for 6 yards to the SBU30 (NAKWAASAH, G.). |
| Gwu | 4-15 | at Sbu30 | AUSTIN, T field goal attempt from 48 MISSED - wide right, spot at SBU30, clock 10:44. |
| Drive: 8 plays, 34 yards, TOP 04:16 | |||
| Sbu | 1-10 | at Sbu30 | STONY BROOK drive start at 10:44. |
| Sbu | 1-10 | at Sbu30 | MAYSONET, M. rush for 14 yards to the SBU44, 1ST DOWN SBU (JOHNSON, L). |
| Sbu | 1-10 | at Sbu44 | MAYSONET, M. rush for 7 yards to the GWU49 (WHITE, D.). |
| Sbu | 2-3 | at Gwu49 | MAYSONET, M. rush for 5 yards to the GWU44, 1ST DOWN SBU, out-of-bounds (BURCH, T). |
| Sbu | 1-10 | at Gwu44 | ESSINGTON, K. pass complete to NORRELL, K. for 18 yards to the GWU26, 1ST DOWN SBU, out-of-bounds. |
| Sbu | 1-10 | at Gwu26 | ESSINGTON, K. sacked for loss of 10 yards to the GWU36 (WITTENBERGER, B;TAYLOR, D). |
| Sbu | 2-20 | at Gwu36 | ESSINGTON, K. pass complete to COKER, M. for 1 yard to the GWU35 (TAYLOR, D). |
| Sbu | 3-19 | at Gwu35 | MAYSONET, M. rush for 4 yards to the GWU31 (WITTENBERGER, B). |
| Sbu | 4-15 | at Gwu31 | SKIFFINGTON, W. field goal attempt from 48 GOOD, clock 06:15. |
| Stony Brook 3, Gardner-Webb 0 | |||
| Drive: 8 plays, 39 yards, TOP 04:36 | |||
| BALL, G. kickoff 54 yards to the GWU11, HUBBARD, J.J. return 19 yards to the GWU30 (MOORE, C.;VITALE, R.). | |||
| Gwu | 1-10 | at Gwu30 | GARDNER-WEBB drive start at 06:08. |
| Gwu | 1-10 | at Gwu30 | LITTLE, K rush for 5 yards to the GWU35 (REYES, D.;RICARD, C.). |
| Gwu | 2-5 | at Gwu35 | BEATTY, L sacked for loss of 8 yards to the GWU27 (COATS, J.). |
| Gwu | 3-13 | at Gwu27 | BLOUNT, J rush for 9 yards to the GWU36 (SIMPSON, L.). |
| Gwu | 4-4 | at Gwu36 | LINDSEY, B punt 47 yards to the SBU17, ANDERSON, D. return 11 yards to the SBU28 (SMITH, H). |
| Drive: 3 plays, 6 yards, TOP 02:06 | |||
| Sbu | 1-10 | at Sbu28 | STONY BROOK drive start at 04:02. |
| Sbu | 1-10 | at Sbu28 | COKER, M. rush for 2 yards to the SBU30 (GOODS, M;BURCH, T). |
| Sbu | 2-8 | at Sbu30 | ESSINGTON, K. pass complete to FAIELLA, M. for 6 yards to the SBU36 (WITTENBERGER, B). |
| Sbu | 3-2 | at Sbu36 | COKER, M. rush for 4 yards to the SBU40, 1ST DOWN SBU (BURCH, T). |
| Sbu | 1-10 | at Sbu40 | MAYSONET, M. rush for 5 yards to the SBU45, out-of-bounds (WITTENBERGER, B). |
| Sbu | 2-5 | at Sbu45 | MAYSONET, M. rush for 3 yards to the SBU48 (BURCH, T;WITTENBERGER, B). |
| Sbu | 3-2 | at Sbu48 | MAYSONET, M. rush for 52 yards to the GWU0, 1ST DOWN SBU, TOUCHDOWN, clock 00:52. |
| SKIFFINGTON, W. kick attempt good. | |||
| Stony Brook 10, Gardner-Webb 0 | |||
| Drive: 6 plays, 72 yards, TOP 03:15 | |||
| BALL, G. kickoff 56 yards to the GWU9, HUBBARD, J.J. return 8 yards to the GWU17 (MULROONEY, D.). | |||
| Gwu | 1-10 | at Gwu17 | GARDNER-WEBB drive start at 00:47. |
| Gwu | 1-10 | at Gwu17 | BEATTY, L pass complete to COOK, K for 31 yards to the GWU48, 1ST DOWN GWU (MOORE, C.). |
| Gwu | 1-10 | at Gwu48 | BEATTY, L pass complete to COOK, K for 18 yards to the SBU34, 1ST DOWN GWU, out-of-bounds (MELENDEZ, G.). |
| Drive: 2 plays, 49 yards, TOP 04:29 | |||
| Stony Brook 10, Gardner-Webb 0 |
| Gwu | 1-10 | at Sbu34 | Start of 2nd quarter, clock 15:00. |
| Gwu | 1-10 | at Sbu34 | PENALTY GWU false start (SWINTON, D) 5 yards to the SBU39. |
| Gwu | 1-15 | at Sbu39 | BLOUNT, J rush for 14 yards to the SBU25 (REYES, D.). |
| Gwu | 2-1 | at Sbu25 | LITTLE, K rush for 5 yards to the SBU20, 1ST DOWN GWU (MOORE, C.;RICARD, C.). |
| Gwu | 1-10 | at Sbu20 | HUBBARD, J.J. rush for 5 yards to the SBU15 (MAY, I.). |
| Gwu | 2-5 | at Sbu15 | BEATTY, L rush for 7 yards to the SBU8, 1ST DOWN GWU. |
| Gwu | 1-G | at Sbu08 | LITTLE, K rush for no gain to the SBU8 (BRANTLEY, B.). |
| Gwu | 2-G | at Sbu08 | BEATTY, L pass incomplete to CRANFILL, S (NAKWAASAH, G.). |
| Gwu | 3-G | at Sbu08 | BLOUNT, J rush for 1 yard to the SBU7 (RICARD, C.). |
