Stony Brook (4-1) vs. Army (0-4)
Date: Sep 29, 2012 Site: West Point, N.Y. Stadium: Michie Stadium Attendance: 31006
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Stony Brook | 7 | 6 | 7 | 3 | 23 |
| Army | 0 | 0 | 3 | 0 | 3 |
| SCORING SUMMARY | SBU -ARMY | |||
| 1st | 11:18 | SBU | Maysonet, Miguel 49 yd run (Skiffington, Wesley kick) | |
| 4 plays, 74 yards, TOP 1:45 | 7 - 0 | |||
| 2nd | 12:44 | SBU | Skiffington, Wesley 27 yd field goal | |
| 11 plays, 86 yards, TOP 5:18 | 10 - 0 | |||
| 00:00 | SBU | Skiffington, Wesley 44 yd field goal | ||
| 12 plays, 63 yards, TOP 4:52 | 13 - 0 | |||
| 3rd | 06:37 | SBU | Maysonet, Miguel 1 yd run (Skiffington, Wesley kick) | |
| 16 plays, 75 yards, TOP 8:23 | 20 - 0 | |||
| 02:35 | ARMY | Grochowski, D. 39 yd field goal | ||
| 8 plays, 52 yards, TOP 3:54 | 20 - 3 | |||
| 4th | 12:16 | SBU | Skiffington, Wesley 25 yd field goal | |
| 10 plays, 67 yards, TOP 5:19 | 23 - 3 | |||
|
Kickoff time: 12:05 pm End of Game: 3:00 pm Total elapsed time: 2:55 Referee: Gary Patterson Umpire: Rich McMahan Linesman: Arthur Hardin Line judge: Tommy Giles Back judge: Tommy Pace Field judge: Chris Junjulas Side judge: Eddie Bonet Scorer: Ryan Yanoshak Temperature: 65 Wind: Weather: Cloudy |
| Team Totals | SBU | ARMY |
| FIRST DOWNS | 25 | 18 |
| Rushing | 15 | 14 |
| Passing | 8 | 3 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 273 | 273 |
| Rushing Attempts | 59 | 45 |
| Average Per Rush | 4.6 | 6.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 315 | 278 |
| Yards Lost Rushing | 42 | 5 |
| NET YARDS PASSING | 151 | 57 |
| Completions-Attempts-Int | 11-15-0 | 4-9-0 |
| Average Per Attempt | 10.1 | 6.3 |
| Average Per Completion | 13.7 | 14.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 424 | 330 |
| Total offense plays | 74 | 54 |
| Average Gain Per Play | 5.7 | 6.1 |
| Fumbles: Number-Lost | 1-1 | 4-4 |
| Penalties: Number-Yards | 1-15 | 6-50 |
| PUNTS-YARDS | 2-72 | 1-49 |
| Average Yards Per Punt | 36.0 | 49.0 |
| Net Yards Per Punt | 25.5 | 47.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-312 | 2-130 |
| Average Yards Per Kickoff | 62.4 | 65.0 |
| Net Yards Per Kickoff | 46.6 | 40.0 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-1-0 |
| Average Per Return | 2.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 3-59-0 |
| Average Per Return | 0.0 | 19.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:06 | 21:54 |
| 1st Quarter | 6:54 | 8:06 |
| 2nd Quarter | 9:33 | 5:27 |
| 3rd Quarter | 10:58 | 4:02 |
| 4th Quarter | 10:41 | 4:19 |
| Third-Down Conversions | 11 of 17 | 4 of 8 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 1-4 |
| Touchdowns | 1-4 | 0-4 |
| Field goals | 3-4 | 1-4 |
| Sacks By: Number-Yards | 1-2 | 3-22 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 3-3 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Stony Brook-ESSINGTON, Kyle 1-1. Army-Steelman, Trent 2-2; Maples, Raymond 1-1; Dixon, Larry 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S26 | 13:03 | Punt | A00 | 11:18 | * | TOUCHDOWN | 4-74 | 1:45 | |
| SBU | 1st | S31 | 09:15 | Fumble | S49 | 07:08 | Fumble | 4-18 | 2:07 | ||
| SBU | 1st | S04 | 03:02 | Downs | A10 | 12:44 | * | FIELD GOAL | 11-86 | 5:18 | |
| SBU | 2nd | S34 | 11:07 | Fumble | S48 | 08:42 | Punt | 5-14 | 2:25 | ||
| SBU | 2nd | S10 | 04:52 | Fumble | A27 | 15:00 | * | FIELD GOAL | 12-63 | 4:52 | |
| SBU | 3rd | S25 | 15:00 | Kickoff | A00 | 06:37 | * | TOUCHDOWN | 16-75 | 8:23 | |
| SBU | 3rd | S25 | 02:35 | Kickoff | A08 | 12:16 | * | FIELD GOAL | 10-67 | 5:19 | |
| SBU | 4th | S06 | 09:16 | Fumble | A38 | 03:07 | Punt | 12-56 | 6:09 | ||
| SBU | 4th | A34 | 01:48 | Downs | A23 | 00:00 | End of half | 3-11 | 1:48 | ||
| ARMY | 1st | A21 | 15:00 | Kickoff | A27 | 13:03 | Punt | 3-6 | 1:57 | ||
| ARMY | 1st | A35 | 11:18 | Kickoff | S31 | 09:15 | Fumble | 5-34 | 2:03 | ||
| ARMY | 1st | S49 | 07:08 | Fumble | S04 | 03:02 | Downs | 8-45 | 4:06 | ||
| ARMY | 2nd | A25 | 12:44 | Kickoff | S34 | 11:07 | Fumble | 4-41 | 1:37 | ||
| ARMY | 2nd | A19 | 08:42 | Punt | S10 | 04:52 | Fumble | 10-71 | 3:50 | ||
| ARMY | 3rd | A26 | 06:29 | Kickoff | S22 | 02:35 | * | FIELD GOAL | 8-52 | 3:54 | |
| ARMY | 4th | A22 | 12:09 | Kickoff | S06 | 09:16 | Fumble | 10-72 | 2:53 | ||
| ARMY | 4th | A20 | 03:07 | Punt | A34 | 01:48 | Downs | 7-14 | 1:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 09:33 | 10:58 | 10:41 | 16:27 | 21:39 | 38:06 | ||
| 3rd Down Conversions | 0/1 | 3/6 | 4/4 | 4/6 | 3/7 | 8/10 | 11/17 | ||
| Average field position | S20 | S22 | S25 | S36 | S21 | S30 | S25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Army | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 05:27 | 04:02 | 04:19 | 13:33 | 08:21 | 21:54 | ||
| 3rd Down Conversions | 1/3 | 1/1 | 0/1 | 2/3 | 2/4 | 2/4 | 4/8 | ||
| Average field position | A35 | A22 | A26 | A21 | A30 | A22 | A27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARMY | 1st | A21 | 15:00 | Kickoff | A27 | 13:03 | Punt | 3-6 | 1:57 | ||
| SBU | 1st | S26 | 13:03 | Punt | A00 | 11:18 | * | TOUCHDOWN | 4-74 | 1:45 | |
| ARMY | 1st | A35 | 11:18 | Kickoff | S31 | 09:15 | Fumble | 5-34 | 2:03 | ||
| SBU | 1st | S31 | 09:15 | Fumble | S49 | 07:08 | Fumble | 4-18 | 2:07 | ||
| ARMY | 1st | S49 | 07:08 | Fumble | S04 | 03:02 | Downs | 8-45 | 4:06 | ||
| SBU | 1st | S04 | 03:02 | Downs | A10 | 12:44 | * | FIELD GOAL | 11-86 | 5:18 | |
| ARMY | 2nd | A25 | 12:44 | Kickoff | S34 | 11:07 | Fumble | 4-41 | 1:37 | ||
| SBU | 2nd | S34 | 11:07 | Fumble | S48 | 08:42 | Punt | 5-14 | 2:25 | ||
| ARMY | 2nd | A19 | 08:42 | Punt | S10 | 04:52 | Fumble | 10-71 | 3:50 | ||
| SBU | 2nd | S10 | 04:52 | Fumble | A27 | 15:00 | * | FIELD GOAL | 12-63 | 4:52 | |
| SBU | 3rd | S25 | 15:00 | Kickoff | A00 | 06:37 | * | TOUCHDOWN | 16-75 | 8:23 | |
| ARMY | 3rd | A26 | 06:29 | Kickoff | S22 | 02:35 | * | FIELD GOAL | 8-52 | 3:54 | |
| SBU | 3rd | S25 | 02:35 | Kickoff | A08 | 12:16 | * | FIELD GOAL | 10-67 | 5:19 | |
| ARMY | 4th | A22 | 12:09 | Kickoff | S06 | 09:16 | Fumble | 10-72 | 2:53 | ||
| SBU | 4th | S06 | 09:16 | Fumble | A38 | 03:07 | Punt | 12-56 | 6:09 | ||
| ARMY | 4th | A20 | 03:07 | Punt | A34 | 01:48 | Downs | 7-14 | 1:19 | ||
| SBU | 4th | A34 | 01:48 | Downs | A23 | 00:00 | End of half | 3-11 | 1:48 | ||
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | FRANCKLIN, Reginald | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 44 | DUDLEY, Jawara | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 24 | REYES, Dominick | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 41 | MOORE, Cedrick | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
| 23 | MULROONEY, Dan | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 9 | NAKWAASAH, Grant | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | MELENDEZ, Greg | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | OCHI, Victor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 66 | HAUTER, Kevin | 2 | . | 2 | 1.0/2 | . | 1-0 | . | . | . | 1.0/2 | . |
| 38 | LONGDON, Winston | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 50 | RUSS, Dimitry | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 21 | MAY, Ivan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | RICARD, Christian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | SIMPSON, Leston | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 2 | ANDERSON, Davonte | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 22 | CHEESEBORO, Naim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | BRANTLEY, Bryce | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| ## | Army | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Bacon, Geoffery | 3 | 11 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Carnegie, Chris | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 22 | Combs, Nate | 4 | 5 | 9 | 3.0/15 | 1 | . | . | . | . | 2.0/14 | . |
| 30 | Jeffires, B. | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 54 | Drummond, Joe | 2 | 5 | 7 | 1.5/5 | . | . | . | . | . | . | . |
| 2C | Meier, Alex | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Watts, Zach | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 16 | Avery, Marques | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 5 | Trimble, Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | Kough, Robert | 2 | 1 | 3 | 2.5/7 | . | . | . | . | . | . | . |
| 44 | Keller, Clayton | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 98 | Glover, Richard | 2 | 1 | 3 | 2.0/4 | . | 1-0 | . | . | . | . | . |
| 4 | Shrader, Ty | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Pierce, Hayden | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Ugenyi, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Jackson, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Mackey, Jarrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Atimalala, T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook: 1-COXSON, A., 6-MELENDEZ, G., 9-NAKWAASAH, G., 10-FAIELLA, M., 13-GEOGHAN, C., 20-VITALE, R., 21-MAY, I., 22-CHEESEBORO, N., 25-GUSH, J., 28-POLO, V., 29-WHEELER, D., 34-COKER, M., 36-JOHNSON, T., 39-RICARD, C., 46-QUINTIN, J., 50-RUSS, D., 51-BALL, G., 52-KABONGO, M., 54-SKIFFINGTON, W., 55-NOWAK, A., 73-ALLEN, D., 74-MAULER, E., 77-MOHAMED, K., 81-McMILLAN, C., 84-ARCE, B., 91-OCHI, V.. |
| Army: 1I-Giovannelli, T., 2-Stephens, A., 4-Shrader, Ty, 5D-Houser, Tom, 5-Trimble, Justin, 6X-Turrentine, T., 7X-Ricciardi, S., 9X-Williams, Scott, 10-Whittington, B., 13-Crucitti, Jon, 16-Avery, Marques, 18-Boldt, Chris, 20-Grochowski, D., 25-Nesbit, Reggie, 27-Fraser, Stephen, 28-Allen, Justin, 29-Holloway, T., 33-Tucker, Ejay, 34-Mackey, Jarrett, 37-Osteen, Eric, 44-Keller, Clayton, 45-Tippett, Hayden, 47-Williams, Z., 49-Kelly, James, 51-Shelley, C.J., 55-Linkul, Colin, 56-Watts, Corey, 64-Whitaker, Dan, 77-Szott, John, 87-Ellerson, A., 89-Ceva, Frank, 92-Atimalala, T.J., 94-Sanchez, Derek, 95-Mendenhall, D., 98-Glover, Richard. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Stony Brook......... 7 6 7 3 - 23 Record: (4-1)
Army................ 0 0 3 0 - 3 Record: (0-4)
Scoring Summary:
1st 11:18 SBU - Maysonet, Miguel 49 yd run (Skiffington, Wesley kick), 4-74 1:45, SBU 7 - ARMY 0
2nd 12:44 SBU - Skiffington, Wesley 27 yd field goal, 11-86 5:18, SBU 10 - ARMY 0
00:00 SBU - Skiffington, Wesley 44 yd field goal, 12-63 4:52, SBU 13 - ARMY 0
3rd 06:37 SBU - Maysonet, Miguel 1 yd run (Skiffington, Wesley kick), 16-75 8:23, SBU 20 - ARMY 0
02:35 ARMY - Grochowski, D. 39 yd field goal, 8-52 3:54, SBU 20 - ARMY 3
4th 12:16 SBU - Skiffington, Wesley 25 yd field goal, 10-67 5:19, SBU 23 - ARMY 3
SBU ARMY
FIRST DOWNS................... 25 18
RUSHES-YARDS (NET)............ 59-273 45-273
PASSING YDS (NET)............. 151 57
Passes Att-Comp-Int........... 15-11-0 9-4-0
TOTAL OFFENSE PLAYS-YARDS..... 74-424 54-330
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 1-1
Kickoff Returns-Yards......... 0-0 3-59
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-36.0 1-49.0
Fumbles-Lost.................. 1-1 4-4
Penalties-Yards............... 1-15 6-50
Possession Time............... 38:06 21:54
Third-Down Conversions........ 11 of 17 4 of 8
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 4-4 1-4
Sacks By: Number-Yards........ 1-2 3-22
RUSHING: Stony Brook-MAYSONET, Miguel 32-220; Coker, Marcus 20-53;
Essington, Kyle 6-2; TEAM 1-minus 2. Army-Steelman, Trent 17-89; Maples, Raymond
13-81; Brown, Malcolm 7-52; Dixon, Larry 7-50; Turrentine, T. 1-1.
PASSING: Stony Brook-ESSINGTON, Kyle 11-15-0-151. Army-Steelman, Trent
4-9-0-57.
RECEIVING: Stony Brook-NORRELL, Kevin 7-95; Nehls, Tanner 1-20; FENELON,
Chris 1-14; Gush, Jordan 1-13; McMillan, Chris 1-9. Army-Laird, Patrick 2-40;
Dixon, Larry 1-10; Lawrence, C. 1-7.
INTERCEPTIONS: Stony Brook-None. Army-None.
FUMBLES: Stony Brook-ESSINGTON, Kyle 1-1. Army-Steelman, Trent 2-2;
Maples, Raymond 1-1; Dixon, Larry 1-1.
Stadium: Michie Stadium Attendance: 31006
Kickoff time: 12:05 pm End of Game: 3:00 pm Total elapsed time: 2:55
Officials: Referee: Gary Patterson; Umpire: Rich McMahan; Linesman: Arthur Hardin;
Line judge: Tommy Giles; Back judge: Tommy Pace; Field judge: Chris Junjulas;
Side judge: Eddie Bonet; Scorer: Ryan Yanoshak;
Temperature: 65 Wind: Weather: Cloudy
|
| Army wins toss. Elects to receive. SB defends North goal | |||
| BALL, G. kickoff 61 yards to the ARMY4, Fraser, Stephen return 17 yards to the ARMY21 (CHEESEBORO, N.). | |||
| Army | 1-10 | at Army21 | Steelman, Trent sacked for loss of 2 yards to the ARMY19 (HAUTER, K.). |
| Army | 2-12 | at Army19 | Brown, Malcolm rush for 2 yards to the ARMY21 (DUDLEY, J.). |
| Army | 3-10 | at Army21 | Dixon, Larry rush for 6 yards to the ARMY27 (MULROONEY, D.;REYES, D.). |
| Army | 4-4 | at Army27 | Boldt, Chris punt 49 yards to the SBU24, GUSH, J. return 2 yards to the SBU26 (Bacon, Geoffery). |
| Drive: 3 plays, 6 yards, TOP 01:57 | |||
| Sbu | 1-10 | at Sbu26 | STONY BROOK drive start at 13:03. |
| Sbu | 1-10 | at Sbu26 | MAYSONET, M. rush for 3 yards to the SBU29 (Bacon, Geoffery;Combs, Nate). |
| Sbu | 2-7 | at Sbu29 | ESSINGTON, K. pass complete to NORRELL, K. for 12 yards to the SBU41, 1ST DOWN SBU, out-of-bounds. |
| Sbu | 1-10 | at Sbu41 | MAYSONET, M. rush for 10 yards to the ARMY49, 1ST DOWN SBU (Meier, Alex). |
| Sbu | 1-10 | at Army49 | MAYSONET, M. rush for 49 yards to the ARMY0, 1ST DOWN SBU, TOUCHDOWN, clock 11:18. |
| SKIFFINGTON, W. kick attempt good. | |||
| Stony Brook 7, Army 0 | |||
| Drive: 4 plays, 74 yards, TOP 01:45 | |||
| BALL, G. kickoff 62 yards to the ARMY3, out-of-bounds, ARMY ball on ARMY35. | |||
| Army | 1-10 | at Army35 | ARMY drive start at 11:18. |
| Army | 1-10 | at Army35 | Steelman, Trent rush for 4 yards to the ARMY39 (RICARD, C.). |
| Army | 2-6 | at Army39 | Dixon, Larry rush for 2 yards to the ARMY41 (FRANCKLIN, R.). |
| Army | 3-4 | at Army41 | Maples, Raymond rush for 6 yards to the ARMY47, 1ST DOWN ARMY, out-of-bounds (REYES, D.). |
| Army | 1-10 | at Army47 | Brown, Malcolm rush for 5 yards to the SBU48 (FRANCKLIN, R.). |
| Army | 2-5 | at Sbu48 | Dixon, Larry rush for 15 yards to the SBU33, fumble forced by BRANTLEY, B., fumble by Dixon, Larry recovered by SBU ANDERSON, D. at SBU31. |
| Drive: 5 plays, 34 yards, TOP 02:03 | |||
| Sbu | 1-10 | at Sbu31 | STONY BROOK drive start at 09:15. |
| Sbu | 1-10 | at Sbu31 | COKER, M. rush for 6 yards to the SBU37 (Jeffires, B.;Bacon, Geoffery). |
| Sbu | 2-4 | at Sbu37 | COKER, M. rush for 9 yards to the SBU46, 1ST DOWN SBU (Jeffires, B.). |
| Sbu | 1-10 | at Sbu46 | COKER, M. rush for 2 yards to the SBU48 (Drummond, Joe;Bacon, Geoffery). |
| Sbu | 2-8 | at Sbu48 | ESSINGTON, K. pass incomplete to GUSH, J., PENALTY ARMY offside (Kough, Robert) 5 yards to the ARMY47, NO PLAY. |
| Sbu | 2-3 | at Army47 | ESSINGTON, K. sacked for loss of 5 yards to the SBU48 (Combs, Nate), fumble by ESSINGTON, K. recovered by ARMY Glover, Richard at SBU49. |
| Drive: 4 plays, 18 yards, TOP 02:07 | |||
| Army | 1-10 | at Sbu49 | ARMY drive start at 07:08. |
| Army | 1-10 | at Sbu49 | Dixon, Larry rush for 1 yard to the SBU48 (DUDLEY, J.;SIMPSON, L.). |
| Army | 2-9 | at Sbu48 | Steelman, Trent pass complete to Dixon, Larry for 10 yards to the SBU38, 1ST DOWN ARMY (MELENDEZ, G.). |
| Army | 1-10 | at Sbu38 | Brown, Malcolm rush for 15 yards to the SBU23 (MELENDEZ, G.), PENALTY ARMY illegal shift 5 yards to the SBU43, NO PLAY. |
| Army | 1-15 | at Sbu43 | Brown, Malcolm rush for 11 yards to the SBU32 (NAKWAASAH, G.). |
| Army | 2-4 | at Sbu32 | Dixon, Larry rush for 19 yards to the SBU13, 1ST DOWN ARMY (MOORE, C.). |
| Army | 1-10 | at Sbu13 | Steelman, Trent rush for 4 yards to the SBU9 (MULROONEY, D.). |
| Army | 2-6 | at Sbu09 | Maples, Raymond rush for 4 yards to the SBU5 (MAY, I.). |
| Army | 3-2 | at Sbu05 | Dixon, Larry rush for 1 yard to the SBU4 (DUDLEY, J.;OCHI, V.). |
| Army | 4-1 | at Sbu04 | Steelman, Trent rush for no gain to the SBU4 (MULROONEY, D.). |
| Drive: 8 plays, 45 yards, TOP 04:06 | |||
| Sbu | 1-10 | at Sbu04 | STONY BROOK drive start at 03:02. |
| Sbu | 1-10 | at Sbu04 | SBU ball on SBU3. |
| Sbu | 1-10 | at Sbu03 | MAYSONET, M. rush for 45 yards to the SBU48, 1ST DOWN SBU (Jackson, Josh). |
| Sbu | 1-10 | at Sbu48 | COKER, M. rush for 3 yards to the ARMY49 (Bacon, Geoffery;Jeffires, B.). |
| Sbu | 2-7 | at Army49 | COKER, M. rush for loss of 4 yards to the SBU47 (Drummond, Joe). |
| Sbu | 3-11 | at Sbu47 | Timeout Army, clock 01:11. |
| Sbu | 3-11 | at Sbu47 | ESSINGTON, K. rush for 7 yards to the ARMY46 (Carnegie, Chris), PENALTY ARMY personal foul (Meier, Alex) 15 yards to the ARMY31, 1ST DOWN SBU. |
| Sbu | 1-10 | at Army31 | 1st and 10. |
| Sbu | 1-10 | at Army31 | MAYSONET, M. rush for 8 yards to the ARMY23 (Drummond, Joe;Meier, Alex). |
| Sbu | 2-2 | at Army23 | MAYSONET, M. rush for 1 yard to the ARMY22 (Meier, Alex). |
| Drive: 6 plays, 75 yards, TOP 05:18 | |||
| Stony Brook 7, Army 0 |
| Sbu | 3-1 | at Army22 | Start of 2nd quarter, clock 15:00. |
| Sbu | 3-1 | at Army22 | MAYSONET, M. rush for 5 yards to the ARMY17, 1ST DOWN SBU (Bacon, Geoffery). |
| Sbu | 1-10 | at Army17 | COKER, M. rush for 5 yards to the ARMY12 (Combs, Nate). |
| Sbu | 2-5 | at Army12 | COKER, M. rush for 1 yard to the ARMY11 (Jeffires, B.). |
| Sbu | 3-4 | at Army11 | Timeout Stony Brook, clock 13:12. |
| Sbu | 3-4 | at Army11 | ESSINGTON, K. rush for 1 yard to the ARMY10 (Trimble, Justin). |
| Sbu | 4-3 | at Army10 | SKIFFINGTON, W. field goal attempt from 27 GOOD, clock 12:44. |
| Stony Brook 10, Army 0 | |||
| Drive: 11 plays, 87 yards, TOP 05:18 | |||
| BALL, G. kickoff 65 yards to the ARMY0, touchback. | |||
| Army | 1-10 | at Army25 | ARMY drive start at 12:44. |
| Army | 1-10 | at Army25 | Steelman, Trent rush for 8 yards to the ARMY33 (REYES, D.;NAKWAASAH, G.). |
| Army | 2-2 | at Army33 | Brown, Malcolm rush for 10 yards to the ARMY43, 1ST DOWN ARMY (MOORE, C.), PENALTY SBU face mask (MOORE, C.) 15 yards to the SBU42, 1ST DOWN ARMY. |
| Army | 1-10 | at Sbu42 | 1st and 10. |
| Army | 1-10 | at Sbu42 | Timeout Stony Brook, clock 11:53. |
| Army | 1-10 | at Sbu42 | Maples, Raymond rush for 7 yards to the SBU35 (NAKWAASAH, G.;RICARD, C.). |
| Army | 2-3 | at Sbu35 | Maples, Raymond rush for no gain to the SBU35, fumble by Maples, Raymond recovered by SBU MOORE, C. at SBU34. |
| Drive: 4 plays, 41 yards, TOP 01:37 | |||
| Sbu | 1-10 | at Sbu34 | STONY BROOK drive start at 11:07. |
| Sbu | 1-10 | at Sbu34 | COKER, M. rush for 6 yards to the SBU40 (Trimble, Justin). |
| Sbu | 2-4 | at Sbu40 | ESSINGTON, K. pass complete to NORRELL, K. for 7 yards to the SBU47, 1ST DOWN SBU (Avery, Marques). |
| Sbu | 1-10 | at Sbu47 | COKER, M. rush for no gain to the SBU47 (Watts, Zach). |
| Sbu | 2-10 | at Sbu47 | MAYSONET, M. rush for 1 yard to the SBU48 (Watts, Zach;Bacon, Geoffery). |
| Sbu | 3-9 | at Sbu48 | Timeout Army, clock 08:58. |
| Sbu | 3-9 | at Sbu48 | ESSINGTON, K. pass incomplete to GUSH, J.. |
| Sbu | 4-9 | at Sbu48 | SKIFFINGTON, W. punt 34 yards to the ARMY18, Crucitti, Jon return 1 yards to the ARMY19 (MOORE, C.). |
| Drive: 5 plays, 14 yards, TOP 02:25 | |||
| Army | 1-10 | at Army19 | ARMY drive start at 08:42. |
| Army | 1-10 | at Army19 | Steelman, Trent rush for 3 yards to the ARMY22 (REYES, D.;DUDLEY, J.). |
| Army | 2-7 | at Army22 | Brown, Malcolm rush for 10 yards to the ARMY32, 1ST DOWN ARMY (RUSS, D.). |
| Army | 1-10 | at Army32 | Steelman, Trent pass complete to Laird, Patrick for 33 yards to the SBU35, 1ST DOWN ARMY. |
| Army | 1-10 | at Sbu35 | Maples, Raymond rush for 7 yards to the SBU28 (REYES, D.;MELENDEZ, G.). |
