Colgate (1-3) vs. Stony Brook (3-1)
Date: Sep 22, 2012 Site: Stony Brook, N.Y. Stadium: Kenneth P. LaValle Attendance: 10278
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Colgate | 0 | 21 | 7 | 3 | 31 |
| Stony Brook | 10 | 7 | 3 | 12 | 32 |
| SCORING SUMMARY | COLGATE -SBU | |||
| 1st | 09:50 | SBU | Coker, Marcus 1 yd run (Skiffington, Wesley kick) | |
| 7 plays, 57 yards, TOP 3:45 | 0 - 7 | |||
| 00:45 | SBU | Skiffington, Wesley 41 yd field goal | ||
| 7 plays, 42 yards, TOP 3:28 | 0 - 10 | |||
| 2nd | 10:51 | SBU | Gush, Jordan 34 yd pass from Essington, Kyle (Skiffington, Wesley kick) | |
| 5 plays, 76 yards, TOP 1:50 | 0 - 17 | |||
| 04:45 | COLGATE | McCord, Jordan 1 yd run (Burgess, Andrew kick) | ||
| 12 plays, 81 yards, TOP 6:01 | 7 - 17 | |||
| 02:30 | COLGATE | Pavalko, Ed 51 yd pass from McCarney, Gavin (Burgess, Andrew kick) | ||
| 1 play, 51 yards, TOP 0:08 | 14 - 17 | |||
| 00:13 | COLGATE | McCarney, Gavin 5 yd run (Burgess, Andrew kick) | ||
| 4 plays, 23 yards, TOP 1:21 | 21 - 17 | |||
| 3rd | 09:52 | SBU | Skiffington, Wesley 34 yd field goal | |
| 10 plays, 59 yards, TOP 4:56 | 21 - 20 | |||
| 06:32 | COLGATE | Dier, Austin 14 yd fumble recovery (Burgess, Andrew kick) | ||
| 28 - 20 | ||||
| 4th | 13:47 | SBU | Coker, Marcus 14 yd run (Essington, Kyle pass failed) | |
| 6 plays, 75 yards, TOP 2:54 | 28 - 26 | |||
| 09:38 | COLGATE | Burgess, Andrew 27 yd field goal | ||
| 10 plays, 67 yards, TOP 4:04 | 31 - 26 | |||
| 03:31 | SBU | Maysonet, Miguel 1 yd run (Essington, Kyle pass failed) | ||
| 12 plays, 75 yards, TOP 6:07 | 31 - 32 | |||
|
Kickoff time: 6:00 pm End of Game: 8:42 pm Total elapsed time: 2:42 Referee: Kelvin Thorpe Umpire: Timothy Gover Linesman: Troy Gray Line judge: Robert Zivkovic Back judge: Robert Lynn Field judge: Billy Beckett Side judge: Richard Wilborn Scorer: Tom Chen Temperature: Wind: Weather: Largest attendance in Kenneth P. LaValle Stadium history |
| Team Totals | COLGATE | SBU |
| FIRST DOWNS | 17 | 21 |
| Rushing | 7 | 14 |
| Passing | 8 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 155 | 272 |
| Rushing Attempts | 36 | 48 |
| Average Per Rush | 4.3 | 5.7 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 179 | 304 |
| Yards Lost Rushing | 24 | 32 |
| NET YARDS PASSING | 163 | 155 |
| Completions-Attempts-Int | 14-24-0 | 9-18-1 |
| Average Per Attempt | 6.8 | 8.6 |
| Average Per Completion | 11.6 | 17.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 318 | 427 |
| Total offense plays | 60 | 66 |
| Average Gain Per Play | 5.3 | 6.5 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 2-15 | 8-67 |
| PUNTS-YARDS | 6-237 | 2-83 |
| Average Yards Per Punt | 39.5 | 41.5 |
| Net Yards Per Punt | 32.2 | 42.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-342 | 7-418 |
| Average Yards Per Kickoff | 57.0 | 59.7 |
| Net Yards Per Kickoff | 34.7 | 40.9 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 4-24-0 |
| Average Per Return | -1.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 7-132-0 | 5-114-0 |
| Average Per Return | 18.9 | 22.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-14-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:38 | 32:22 |
| 1st Quarter | 6:46 | 8:14 |
| 2nd Quarter | 9:54 | 5:06 |
| 3rd Quarter | 4:11 | 10:49 |
| 4th Quarter | 6:47 | 8:13 |
| Third-Down Conversions | 5 of 13 | 5 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Touchdowns | 2-3 | 3-4 |
| Field goals | 1-3 | 1-4 |
| Sacks By: Number-Yards | 2-17 | 3-22 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 1-1 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Colgate-None. Stony Brook-ESSINGTON, Kyle 1-1; Maysonet, Miguel 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COLGATE | 1st | C27 | 15:00 | Kickoff | C27 | 13:35 | Punt | 3-0 | 1:25 | ||
| COLGATE | 1st | C25 | 09:44 | Kickoff | S40 | 07:25 | Punt | 7-35 | 2:19 | ||
| COLGATE | 1st | C29 | 06:24 | Punt | C32 | 04:13 | Punt | 3-3 | 2:11 | ||
| COLGATE | 1st | C26 | 00:39 | Kickoff | C41 | 12:41 | Punt | 5-15 | 2:58 | ||
| COLGATE | 2nd | C19 | 10:46 | Kickoff | S00 | 04:45 | * | TOUCHDOWN | 12-81 | 6:01 | # |
| COLGATE | 2nd | C49 | 02:38 | Fumble | S00 | 02:30 | * | TOUCHDOWN | 1-51 | 0:08 | |
| COLGATE | 2nd | S23 | 01:34 | Interception | S00 | 00:13 | * | TOUCHDOWN | 4-23 | 1:21 | # |
| COLGATE | 3rd | C24 | 09:46 | Kickoff | C39 | 07:52 | Punt | 5-15 | 1:54 | ||
| COLGATE | 3rd | S14 | 06:32 | Fumble | S14 | 06:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COLGATE | 3rd | C21 | 03:52 | Punt | C34 | 01:41 | Punt | 4-13 | 2:11 | ||
| COLGATE | 4th | C23 | 13:42 | Kickoff | S10 | 09:38 | * | FIELD GOAL | 10-67 | 4:04 | # |
| COLGATE | 4th | C25 | 03:26 | Kickoff | S48 | 00:53 | Downs | 7-27 | 2:33 | ||
| SBU | 1st | S43 | 13:35 | Punt | C00 | 09:50 | * | TOUCHDOWN | 7-57 | 3:45 | # |
| SBU | 1st | S20 | 07:25 | Punt | S24 | 06:24 | Punt | 3-4 | 1:01 | ||
| SBU | 1st | S34 | 04:13 | Punt | C24 | 00:45 | * | FIELD GOAL | 7-42 | 3:28 | |
| SBU | 2nd | S24 | 12:41 | Punt | C00 | 10:51 | * | TOUCHDOWN | 5-76 | 1:50 | |
| SBU | 2nd | C48 | 04:37 | Kickoff | C49 | 02:38 | Fumble | 4--1 | 1:59 | ||
| SBU | 2nd | S23 | 02:22 | Kickoff | S30 | 01:34 | Interception | 2-7 | 0:48 | ||
| SBU | 2nd | S27 | 00:10 | Kickoff | S32 | 00:00 | End of half | 1-5 | 0:10 | ||
| SBU | 3rd | S24 | 14:48 | Kickoff | C17 | 09:52 | * | FIELD GOAL | 10-59 | 4:56 | # |
| SBU | 3rd | S18 | 07:52 | Punt | S14 | 06:32 | Fumble | 3--4 | 1:20 | ||
| SBU | 3rd | S26 | 06:28 | Kickoff | S42 | 03:52 | Punt | 5-16 | 2:36 | ||
| SBU | 3rd | S25 | 01:41 | Punt | C00 | 13:47 | * | TOUCHDOWN | 6-75 | 2:54 | # |
| SBU | 4th | S25 | 09:38 | Kickoff | C00 | 03:31 | * | TOUCHDOWN | 12-75 | 6:07 | # |
| SBU | 4th | S48 | 00:53 | Downs | S44 | 00:00 | End of half | 3--4 | 0:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colgate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 09:54 | 04:11 | 06:47 | 16:40 | 10:58 | 27:38 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 0/2 | 3/5 | 2/6 | 3/7 | 5/13 | ||
| Average field position | C26 | C48 | C22 | C24 | C36 | C23 | C31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 05:06 | 10:49 | 08:13 | 13:20 | 19:02 | 32:22 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 0/2 | 3/4 | 2/6 | 3/6 | 5/12 | ||
| Average field position | S32 | S31 | S23 | S36 | S31 | S27 | S29 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COLGATE | 1st | C27 | 15:00 | Kickoff | C27 | 13:35 | Punt | 3-0 | 1:25 | ||
| SBU | 1st | S43 | 13:35 | Punt | C00 | 09:50 | * | TOUCHDOWN | 7-57 | 3:45 | # |
| COLGATE | 1st | C25 | 09:44 | Kickoff | S40 | 07:25 | Punt | 7-35 | 2:19 | ||
| SBU | 1st | S20 | 07:25 | Punt | S24 | 06:24 | Punt | 3-4 | 1:01 | ||
| COLGATE | 1st | C29 | 06:24 | Punt | C32 | 04:13 | Punt | 3-3 | 2:11 | ||
| SBU | 1st | S34 | 04:13 | Punt | C24 | 00:45 | * | FIELD GOAL | 7-42 | 3:28 | |
| COLGATE | 1st | C26 | 00:39 | Kickoff | C41 | 12:41 | Punt | 5-15 | 2:58 | ||
| SBU | 2nd | S24 | 12:41 | Punt | C00 | 10:51 | * | TOUCHDOWN | 5-76 | 1:50 | |
| COLGATE | 2nd | C19 | 10:46 | Kickoff | S00 | 04:45 | * | TOUCHDOWN | 12-81 | 6:01 | # |
| SBU | 2nd | C48 | 04:37 | Kickoff | C49 | 02:38 | Fumble | 4--1 | 1:59 | ||
| COLGATE | 2nd | C49 | 02:38 | Fumble | S00 | 02:30 | * | TOUCHDOWN | 1-51 | 0:08 | |
| SBU | 2nd | S23 | 02:22 | Kickoff | S30 | 01:34 | Interception | 2-7 | 0:48 | ||
| COLGATE | 2nd | S23 | 01:34 | Interception | S00 | 00:13 | * | TOUCHDOWN | 4-23 | 1:21 | # |
| SBU | 2nd | S27 | 00:10 | Kickoff | S32 | 00:00 | End of half | 1-5 | 0:10 | ||
| SBU | 3rd | S24 | 14:48 | Kickoff | C17 | 09:52 | * | FIELD GOAL | 10-59 | 4:56 | # |
| COLGATE | 3rd | C24 | 09:46 | Kickoff | C39 | 07:52 | Punt | 5-15 | 1:54 | ||
| SBU | 3rd | S18 | 07:52 | Punt | S14 | 06:32 | Fumble | 3--4 | 1:20 | ||
| COLGATE | 3rd | S14 | 06:32 | Fumble | S14 | 06:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 3rd | S26 | 06:28 | Kickoff | S42 | 03:52 | Punt | 5-16 | 2:36 | ||
| COLGATE | 3rd | C21 | 03:52 | Punt | C34 | 01:41 | Punt | 4-13 | 2:11 | ||
| SBU | 3rd | S25 | 01:41 | Punt | C00 | 13:47 | * | TOUCHDOWN | 6-75 | 2:54 | # |
| COLGATE | 4th | C23 | 13:42 | Kickoff | S10 | 09:38 | * | FIELD GOAL | 10-67 | 4:04 | # |
| SBU | 4th | S25 | 09:38 | Kickoff | C00 | 03:31 | * | TOUCHDOWN | 12-75 | 6:07 | # |
| COLGATE | 4th | C25 | 03:26 | Kickoff | S48 | 00:53 | Downs | 7-27 | 2:33 | ||
| SBU | 4th | S48 | 00:53 | Downs | S44 | 00:00 | End of half | 3--4 | 0:53 | ||
| ## | Colgate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Kent, Kris | 8 | 9 | 17 | . | . | . | . | . | . | . | . |
| 2 | Mputu, Jonathan | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 42 | Friel, Patrick | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 29 | Frey, Chad | 2 | 4 | 6 | 1.0/8 | 1 | 1-0 | . | . | . | . | . |
| 23 | Lewis, Wendell | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 33 | Russo, Vincent | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 66 | Watts, Michael | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 67 | Homer, Chris | 1 | 1 | 2 | 1.0/12 | 1 | . | 1-0 | . | . | 1.0/12 | . |
| 95 | Cope, Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Armiento, Mike | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 60 | Almasian, A | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | Quazza, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | O'Connell, K | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Burgess, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Travellin, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | DeCicco, Jimmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Dier, Austin | . | 1 | 1 | . | . | 1-14 | . | . | . | . | . |
| 94 | Myers, Vince | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 97 | Achuko, Chibe | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 98 | Wilson, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Nairin, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | DUDLEY, Jawara | 2 | 10 | 12 | . | . | . | . | 1 | . | . | . |
| 41 | MOORE, Cedrick | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | REYES, Dominick | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 6 | MELENDEZ, Greg | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 9 | NAKWAASAH, Grant | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 23 | MULROONEY, Dan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 66 | HAUTER, Kevin | 2 | 3 | 5 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 39 | RICARD, Christian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2 | ANDERSON, Davonte | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | FRANCKLIN, Reginald | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | OCHI, Victor | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | BRANTLEY, Bryce | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | LONGDON, Winston | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | SIMPSON, Leston | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 28 | POLO, Vincent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | MAY, Ivan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | COATS, Jonathan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 20 | VITALE, Rich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | KABONGO, Masengo | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate: 5-DeCicco, Jimmy, 8-O'Connell, K, 10-Orlando, A, 11-Morrison, Ryne, 13-Larbi, Kwame, 17-Morgenstern, A, 21-Burgess, Andrew, 22-Bellamy, Nat, 24-Goldszak, Evan, 30-John Wilkins, 32-Travellin, J, 41-Dier, Austin, 44-Lewis, Zauhn, 45-Butler, Tyler, 46-Edouard, E, 48-Buttermore, C, 52-Wallach, Spence, 80-Quazza, John, 86-Cornish, Siddiq, 94-Myers, Vince, 95-Cope, Brandon, 97-Achuko, Chibe, 98-Wilson, Shane. |
| Stony Brook: 1-COXSON, A., 6-MELENDEZ, G., 7-CAMPBELL, M., 9-NAKWAASAH, G., 11-FENELON, C., 13-GEOGHAN, C., 20-VITALE, R., 21-MAY, I., 22-CHEESEBORO, N., 28-POLO, V., 29-WHEELER, D., 32-LAWRENCE, D., 34-COKER, M., 39-RICARD, C., 46-QUINTIN, J., 47-SIMPSON, L., 50-RUSS, D., 51-BALL, G., 52-KABONGO, M., 54-SKIFFINGTON, W., 55-NOWAK, A., 73-ALLEN, D., 74-MAULER, E., 81-McMILLAN, C., 88-SHUKRI, D.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Colgate............. 0 21 7 3 - 31 Record: (1-3)
Stony Brook......... 10 7 3 12 - 32 Record: (3-1)
Scoring Summary:
1st 09:50 SBU - Coker, Marcus 1 yd run (Skiffington, Wesley kick), 7-57 3:45, COLGATE 0 - SBU 7
00:45 SBU - Skiffington, Wesley 41 yd field goal, 7-42 3:28, COLGATE 0 - SBU 10
2nd 10:51 SBU - Gush, Jordan 34 yd pass from Essington, Kyle (Skiffington, Wesley kick), 5-76 1:50, COLGATE 0 - SBU 17
04:45 COLGATE - McCord, Jordan 1 yd run (Burgess, Andrew kick), 12-81 6:01, COLGATE 7 - SBU 17
02:30 COLGATE - Pavalko, Ed 51 yd pass from McCarney, Gavin (Burgess, Andrew kick), 1-51 0:08, COLGATE 14 - SBU 17
00:13 COLGATE - McCarney, Gavin 5 yd run (Burgess, Andrew kick), 4-23 1:21, COLGATE 21 - SBU 17
3rd 09:52 SBU - Skiffington, Wesley 34 yd field goal, 10-59 4:56, COLGATE 21 - SBU 20
06:32 COLGATE - Dier, Austin 14 yd fumble recovery (Burgess, Andrew kick), , COLGATE 28 - SBU 20
4th 13:47 SBU - Coker, Marcus 14 yd run (Essington, Kyle pass failed), 6-75 2:54, COLGATE 28 - SBU 26
09:38 COLGATE - Burgess, Andrew 27 yd field goal, 10-67 4:04, COLGATE 31 - SBU 26
03:31 SBU - Maysonet, Miguel 1 yd run (Essington, Kyle pass failed), 12-75 6:07, COLGATE 31 - SBU 32
COLGATE SBU
FIRST DOWNS................... 17 21
RUSHES-YARDS (NET)............ 36-155 48-272
PASSING YDS (NET)............. 163 155
Passes Att-Comp-Int........... 24-14-0 18-9-1
TOTAL OFFENSE PLAYS-YARDS..... 60-318 66-427
Fumble Returns-Yards.......... 1-14 0-0
Punt Returns-Yards............ 1--1 4-24
Kickoff Returns-Yards......... 7-132 5-114
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-39.5 2-41.5
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 2-15 8-67
Possession Time............... 27:38 32:22
Third-Down Conversions........ 5 of 13 5 of 12
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 3-3 4-4
Sacks By: Number-Yards........ 2-17 3-22
RUSHING: Colgate-McCord, Jordan 23-116; McCarney, Gavin 11-35; Bellamy,
Nat 1-5; DeCicco, Jimmy 1-minus 1. Stony Brook-MAYSONET, Miguel 27-198; COKER,
Marcus 15-68; Essington, Kyle 3-10; TEAM 3-minus 4.
PASSING: Colgate-McCarney, Gavin 14-24-0-163. Stony Brook-ESSINGTON, Kyle
9-18-1-155.
RECEIVING: Colgate-Looney, Chris 4-40; Morrison, Ryne 4-22; Cason, Daniel
3-22; O'Connell, K 2-28; Pavalko, Ed 1-51. Stony Brook-NORRELL, Kevin 5-85;
Gush, Jordan 3-61; Coxson, Adrian 1-9.
INTERCEPTIONS: Colgate-Homer, Chris 1-0. Stony Brook-None.
FUMBLES: Colgate-None. Stony Brook-ESSINGTON, Kyle 1-1; Maysonet, Miguel
1-1.
Stadium: Kenneth P. LaValle Attendance: 10278
Kickoff time: 6:00 pm End of Game: 8:42 pm Total elapsed time: 2:42
Officials: Referee: Kelvin Thorpe; Umpire: Timothy Gover; Linesman: Troy Gray;
Line judge: Robert Zivkovic; Back judge: Robert Lynn; Field judge: Billy Beckett;
Side judge: Richard Wilborn; Scorer: Tom Chen;
Temperature: Wind: Weather:
Largest attendance in Kenneth P. LaValle Stadium history
|
| Stony Brook wins toss, elects to defer | |||
| Colgate | 1-10 | at Colgate35 | SBU ball on SBU35. |
| BALL, G. kickoff 62 yards to the COLGATE3, DeCicco, Jimmy return 24 yards to the COLGATE27 (MELENDEZ, G.). | |||
| Colgate | 1-10 | at Colgate27 | McCord, Jordan rush for 1 yard to the COLGATE28 (REYES, D.). |
| Colgate | 2-9 | at Colgate28 | DeCicco, Jimmy rush for loss of 1 yard to the COLGATE27 (MOORE, C.). |
| Colgate | 3-10 | at Colgate27 | McCarney, Gavin pass incomplete to Bellamy, Nat. |
| Colgate | 4-10 | at Colgate27 | Goldszak, Evan punt 33 yards to the SBU40, GUSH, J. return 3 yards to the SBU43, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:25 | |||
| Sbu | 1-10 | at Sbu43 | STONY BROOK drive start at 13:35. |
| Sbu | 1-10 | at Sbu43 | ESSINGTON, K. pass complete to GUSH, J. for 15 yards to the COLGATE42, 1ST DOWN SBU, out-of-bounds (Mputu, Jonathan). |
| Sbu | 1-10 | at Colgate42 | MAYSONET, M. rush for 1 yard to the COLGATE41 (Kent, Kris;Watts, Michael). |
| Sbu | 2-9 | at Colgate41 | PENALTY SBU false start (DIAZ, F.) 5 yards to the COLGATE46. |
| Sbu | 2-14 | at Colgate46 | MAYSONET, M. rush for 22 yards to the COLGATE24, 1ST DOWN SBU (Kent, Kris). |
| Sbu | 1-10 | at Colgate24 | MAYSONET, M. rush for 7 yards to the COLGATE17, out-of-bounds (Lewis, Wendell). |
| Sbu | 2-3 | at Colgate17 | COKER, M. rush for 1 yard to the COLGATE16 (Nairin, Andrew;Russo, Vincent). |
| Sbu | 3-2 | at Colgate16 | COKER, M. rush for 15 yards to the COLGATE1, 1ST DOWN SBU (Kent, Kris). |
| Sbu | 1-G | at Colgate01 | COKER, M. rush for 1 yard to the COLGATE0, TOUCHDOWN, clock 09:50. |
| SKIFFINGTON, W. kick attempt good. | |||
| Stony Brook 7, Colgate 0 | |||
| Drive: 7 plays, 57 yards, TOP 03:51 | |||
| BALL, G. kickoff 65 yards to the COLGATE0, Lewis, Wendell return 25 yards to the COLGATE25 (MOORE, C.). | |||
| Colgate | 1-10 | at Colgate25 | COLGATE drive start at 09:44. |
| Colgate | 1-10 | at Colgate25 | McCarney, Gavin pass complete to Looney, Chris for 12 yards to the COLGATE37, 1ST DOWN COLGATE (ANDERSON, D.;RICARD, C.). |
| Colgate | 1-10 | at Colgate37 | McCarney, Gavin pass complete to Looney, Chris for 12 yards to the COLGATE49, 1ST DOWN COLGATE (RICARD, C.). |
| Colgate | 1-10 | at Colgate49 | McCord, Jordan rush for loss of 1 yard to the COLGATE48 (HAUTER, K.). |
| Colgate | 2-11 | at Colgate48 | McCarney, Gavin pass complete to Morrison, Ryne for 12 yards to the SBU40, 1ST DOWN COLGATE (REYES, D.). |
| Colgate | 1-10 | at Sbu40 | McCarney, Gavin pass incomplete to Cason, Daniel. |
| Colgate | 2-10 | at Sbu40 | McCarney, Gavin pass incomplete to Looney, Chris. |
| Colgate | 3-10 | at Sbu40 | McCarney, Gavin pass incomplete to Morrison, Ryne. |
| Colgate | 4-10 | at Sbu40 | Goldszak, Evan punt 40 yards to the SBU0, touchback. |
| Drive: 7 plays, 35 yards, TOP 02:19 | |||
| Sbu | 1-10 | at Sbu20 | STONY BROOK drive start at 07:25. |
| Sbu | 1-10 | at Sbu20 | ESSINGTON, K. pass incomplete to GUSH, J.. |
| Sbu | 2-10 | at Sbu20 | MAYSONET, M. rush for 4 yards to the SBU24 (Kent, Kris). |
| Sbu | 3-6 | at Sbu24 | ESSINGTON, K. pass incomplete to GUSH, J. (Watts, Michael). |
| Sbu | 4-6 | at Sbu24 | SKIFFINGTON, W. punt 46 yards to the COLGATE30, Morrison, Ryne return -1 yards to the COLGATE29 (VITALE, R.;DUDLEY, J.). |
| Drive: 3 plays, 4 yards, TOP 01:01 | |||
| Colgate | 1-10 | at Colgate29 | COLGATE drive start at 06:24. |
| Colgate | 1-10 | at Colgate29 | McCarney, Gavin sacked for loss of 9 yards to the COLGATE20 (HAUTER, K.). |
| Colgate | 2-19 | at Colgate20 | McCord, Jordan rush for 5 yards to the COLGATE25 (FRANCKLIN, R.;HAUTER, K.). |
| Colgate | 3-14 | at Colgate25 | McCarney, Gavin pass complete to Morrison, Ryne for 7 yards to the COLGATE32 (RICARD, C.). |
| Colgate | 4-7 | at Colgate32 | Goldszak, Evan punt 51 yards to the SBU17, GUSH, J. return 17 yards to the SBU34 (O'Connell, K). |
| Drive: 3 plays, 3 yards, TOP 02:11 | |||
| Sbu | 1-10 | at Sbu34 | STONY BROOK drive start at 04:13. |
| Sbu | 1-10 | at Sbu34 | COKER, M. rush for 3 yards to the SBU37 (Friel, Patrick;Armiento, Mike). |
| Sbu | 2-7 | at Sbu37 | COKER, M. rush for 2 yards to the SBU39 (Mputu, Jonathan;Friel, Patrick). |
| Sbu | 3-5 | at Sbu39 | ESSINGTON, K. rush for 30 yards to the COLGATE31, 1ST DOWN SBU, out-of-bounds (Mputu, Jonathan). |
| Sbu | 1-10 | at Colgate31 | ESSINGTON, K. pass incomplete to FAIELLA, M.. |
| Sbu | 2-10 | at Colgate31 | MAYSONET, M. rush for 2 yards to the COLGATE29 (Friel, Patrick). |
| Sbu | 3-8 | at Colgate29 | PENALTY SBU false start (NORRELL, K.) 5 yards to the COLGATE34. |
| Sbu | 3-13 | at Colgate34 | MAYSONET, M. rush for 10 yards to the COLGATE24, out-of-bounds (Friel, Patrick). |
| Sbu | 4-3 | at Colgate24 | SKIFFINGTON, W. field goal attempt from 41 GOOD, clock 00:45. |
| Stony Brook 10, Colgate 0 | |||
