Pace (0-2) vs. Stony Brook (2-0)
Date: Sep 08, 2012 Site: Stony Brook, N.Y. Stadium: Kenneth P. LaValle Attendance: 4194
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pace | 0 | 0 | 0 | 7 | 7 |
| Stony Brook | 28 | 21 | 21 | 7 | 77 |
| SCORING SUMMARY | PAC -SBU | |||
| 1st | 12:25 | SBU | Coker, Marcus 3 yd run (Skiffington, Wesley kick) | |
| 4 plays, 47 yards, TOP 1:39 | 0 - 7 | |||
| 09:31 | SBU | Arce, Brett 9 yd pass from Essington, Kyle (Skiffington, Wesley kick) | ||
| 4 plays, 41 yards, TOP 1:48 | 0 - 14 | |||
| 07:39 | SBU | Coker, Marcus 2 yd run (Skiffington, Wesley kick) | ||
| 2 plays, 5 yards, TOP 0:47 | 0 - 21 | |||
| 00:42 | SBU | Norrell, Kevin 86 yd pass from Essington, Kyle (Skiffington, Wesley kick) | ||
| 1 play, 86 yards, TOP 0:13 | 0 - 28 | |||
| 2nd | 12:06 | SBU | Maysonet, Miguel 5 yd run (Skiffington, Wesley kick) | |
| 4 plays, 33 yards, TOP 1:51 | 0 - 35 | |||
| 06:27 | SBU | Maysonet, Miguel 10 yd run (Skiffington, Wesley kick) | ||
| 8 plays, 58 yards, TOP 3:58 | 0 - 42 | |||
| 01:09 | SBU | Williams, Jamie 11 yd run (Skiffington, Wesley kick) | ||
| 6 plays, 60 yards, TOP 2:52 | 0 - 49 | |||
| 3rd | 08:52 | SBU | Williams, Jamie 5 yd run (Skiffington, Wesley kick) | |
| 13 plays, 83 yards, TOP 6:05 | 0 - 56 | |||
| 07:06 | SBU | Lawrence, Davon 68 yd run (Skiffington, Wesley kick) | ||
| 1 play, 68 yards, TOP 0:15 | 0 - 63 | |||
| 04:33 | SBU | Williams, Jamie 42 yd run (Skiffington, Wesley kick) | ||
| 3 plays, 50 yards, TOP 1:33 | 0 - 70 | |||
| 4th | 13:45 | PAC | Jashon Dawson 2 yd run (Reza Zoroufie kick) | |
| 2 plays, 25 yards, TOP 0:27 | 7 - 70 | |||
| 10:16 | SBU | Edafe, Peace 24 yd run (Skiffington, Wesley kick) | ||
| 7 plays, 65 yards, TOP 3:29 | 7 - 77 | |||
|
Kickoff time: 6:00 pm End of Game: 8:45 pm Total elapsed time: 2:45 Referee: James Smith Umpire: Ed Keiffer Linesman: Gene Higgins Line judge: Jim Slayton Back judge: Bryan Thomas Field judge: Bryant Ferguson Side judge: Frank D'Angelo Scorer: Tom Chen Temperature: Wind: Weather: |
| Team Totals | PAC | SBU |
| FIRST DOWNS | 9 | 28 |
| Rushing | 3 | 22 |
| Passing | 5 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 2 | 521 |
| Rushing Attempts | 26 | 57 |
| Average Per Rush | 0.1 | 9.1 |
| Rushing Touchdowns | 1 | 9 |
| Yards Gained Rushing | 53 | 529 |
| Yards Lost Rushing | 51 | 8 |
| NET YARDS PASSING | 102 | 172 |
| Completions-Attempts-Int | 16-31-2 | 7-8-0 |
| Average Per Attempt | 3.3 | 21.5 |
| Average Per Completion | 6.4 | 24.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 104 | 693 |
| Total offense plays | 57 | 65 |
| Average Gain Per Play | 1.8 | 10.7 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 4-20 | 6-55 |
| PUNTS-YARDS | 9-301 | 0-0 |
| Average Yards Per Punt | 33.4 | 0.0 |
| Net Yards Per Punt | 33.4 | 0.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 2-112 | 12-663 |
| Average Yards Per Kickoff | 56.0 | 55.2 |
| Net Yards Per Kickoff | 56.0 | 45.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 10-68-0 | 1-0-0 |
| Average Per Return | 6.8 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:36 | 32:24 |
| 1st Quarter | 10:33 | 4:27 |
| 2nd Quarter | 6:19 | 8:41 |
| 3rd Quarter | 6:29 | 8:31 |
| 4th Quarter | 4:15 | 10:45 |
| Third-Down Conversions | 3 of 16 | 6 of 7 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 7-8 |
| Touchdowns | 1-1 | 7-8 |
| Field goals | 0-1 | 0-8 |
| Sacks By: Number-Yards | 0-0 | 3-25 |
| PAT Kicks | 1-1 | 11-11 |
| Field Goals | 0-0 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pace-None. Stony Brook-NEGRON, Lyle 1-0; Hunter, Kedar 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | P25 | 15:00 | Kickoff | P27 | 14:04 | Punt | 3-2 | 0:56 | ||
| PAC | 1st | P20 | 12:14 | Kickoff | P10 | 11:19 | Punt | 3--10 | 0:55 | ||
| PAC | 1st | P16 | 09:26 | Kickoff | P19 | 08:26 | Interception | 3-3 | 1:00 | ||
| PAC | 1st | P25 | 07:39 | Kickoff | S46 | 00:55 | Punt | 12-29 | 6:44 | ||
| PAC | 1st | P06 | 00:35 | Kickoff | P06 | 13:57 | Punt | 3-0 | 1:38 | ||
| PAC | 2nd | P19 | 12:04 | Kickoff | P11 | 10:25 | Punt | 3--8 | 1:39 | ||
| PAC | 2nd | P25 | 06:22 | Kickoff | P46 | 04:01 | Interception | 5-21 | 2:21 | ||
| PAC | 2nd | P20 | 01:04 | Kickoff | P25 | 00:00 | End of half | 3-5 | 1:04 | ||
| PAC | 3rd | P21 | 08:47 | Kickoff | P29 | 07:21 | Punt | 3-8 | 1:26 | ||
| PAC | 3rd | P21 | 07:01 | Kickoff | P22 | 06:06 | Punt | 3-1 | 0:55 | ||
| PAC | 3rd | P19 | 04:27 | Kickoff | P50 | 00:35 | Punt | 8-31 | 3:52 | ||
| PAC | 4th | S25 | 14:12 | Fumble | S00 | 13:45 | * | TOUCHDOWN | 2-25 | 0:27 | # |
| PAC | 4th | P18 | 10:09 | Kickoff | P16 | 08:32 | Punt | 3--2 | 1:37 | ||
| PAC | 4th | P06 | 02:04 | Downs | P05 | 00:00 | End of half | 3--1 | 2:04 | ||
| SBU | 1st | P47 | 14:04 | Punt | P00 | 12:25 | * | TOUCHDOWN | 4-47 | 1:39 | # |
| SBU | 1st | P41 | 11:19 | Punt | P00 | 09:31 | * | TOUCHDOWN | 4-41 | 1:48 | # |
| SBU | 1st | P05 | 08:26 | Interception | P00 | 07:39 | * | TOUCHDOWN | 2-5 | 0:47 | # |
| SBU | 1st | S14 | 00:55 | Punt | P00 | 00:42 | * | TOUCHDOWN | 1-86 | 0:13 | |
| SBU | 2nd | P33 | 13:57 | Punt | P00 | 12:06 | * | TOUCHDOWN | 4-33 | 1:51 | # |
| SBU | 2nd | S42 | 10:25 | Punt | P00 | 06:27 | * | TOUCHDOWN | 8-58 | 3:58 | # |
| SBU | 2nd | S40 | 04:01 | Interception | P00 | 01:09 | * | TOUCHDOWN | 6-60 | 2:52 | # |
| SBU | 3rd | S17 | 14:57 | Kickoff | P00 | 08:52 | * | TOUCHDOWN | 13-83 | 6:05 | # |
| SBU | 3rd | S32 | 07:21 | Punt | P00 | 07:06 | * | TOUCHDOWN | 1-68 | 0:15 | |
| SBU | 3rd | S50 | 06:06 | Punt | P00 | 04:33 | * | TOUCHDOWN | 3-50 | 1:33 | |
| SBU | 3rd | S16 | 00:35 | Punt | S25 | 14:12 | Fumble | 3-9 | 1:23 | ||
| SBU | 4th | S35 | 13:45 | Kickoff | P00 | 10:16 | * | TOUCHDOWN | 7-65 | 3:29 | |
| SBU | 4th | S41 | 08:32 | Punt | P06 | 02:04 | Downs | 9-53 | 6:28 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pace | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:33 | 06:19 | 06:29 | 04:15 | 16:52 | 10:44 | 27:36 | ||
| 3rd Down Conversions | 3/7 | 0/3 | 0/4 | 0/2 | 3/10 | 0/6 | 3/16 | ||
| Average field position | P18 | P21 | P20 | P33 | P19 | P26 | P22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:27 | 08:41 | 08:31 | 10:45 | 13:08 | 19:16 | 32:24 | ||
| 3rd Down Conversions | 0/0 | 1/1 | 3/3 | 2/3 | 1/1 | 5/6 | 6/7 | ||
| Average field position | P45 | S49 | S28 | S38 | P48 | S31 | S43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | P25 | 15:00 | Kickoff | P27 | 14:04 | Punt | 3-2 | 0:56 | ||
| SBU | 1st | P47 | 14:04 | Punt | P00 | 12:25 | * | TOUCHDOWN | 4-47 | 1:39 | # |
| PAC | 1st | P20 | 12:14 | Kickoff | P10 | 11:19 | Punt | 3--10 | 0:55 | ||
| SBU | 1st | P41 | 11:19 | Punt | P00 | 09:31 | * | TOUCHDOWN | 4-41 | 1:48 | # |
| PAC | 1st | P16 | 09:26 | Kickoff | P19 | 08:26 | Interception | 3-3 | 1:00 | ||
| SBU | 1st | P05 | 08:26 | Interception | P00 | 07:39 | * | TOUCHDOWN | 2-5 | 0:47 | # |
| PAC | 1st | P25 | 07:39 | Kickoff | S46 | 00:55 | Punt | 12-29 | 6:44 | ||
| SBU | 1st | S14 | 00:55 | Punt | P00 | 00:42 | * | TOUCHDOWN | 1-86 | 0:13 | |
| PAC | 1st | P06 | 00:35 | Kickoff | P06 | 13:57 | Punt | 3-0 | 1:38 | ||
| SBU | 2nd | P33 | 13:57 | Punt | P00 | 12:06 | * | TOUCHDOWN | 4-33 | 1:51 | # |
| PAC | 2nd | P19 | 12:04 | Kickoff | P11 | 10:25 | Punt | 3--8 | 1:39 | ||
| SBU | 2nd | S42 | 10:25 | Punt | P00 | 06:27 | * | TOUCHDOWN | 8-58 | 3:58 | # |
| PAC | 2nd | P25 | 06:22 | Kickoff | P46 | 04:01 | Interception | 5-21 | 2:21 | ||
| SBU | 2nd | S40 | 04:01 | Interception | P00 | 01:09 | * | TOUCHDOWN | 6-60 | 2:52 | # |
| PAC | 2nd | P20 | 01:04 | Kickoff | P25 | 00:00 | End of half | 3-5 | 1:04 | ||
| SBU | 3rd | S17 | 14:57 | Kickoff | P00 | 08:52 | * | TOUCHDOWN | 13-83 | 6:05 | # |
| PAC | 3rd | P21 | 08:47 | Kickoff | P29 | 07:21 | Punt | 3-8 | 1:26 | ||
| SBU | 3rd | S32 | 07:21 | Punt | P00 | 07:06 | * | TOUCHDOWN | 1-68 | 0:15 | |
| PAC | 3rd | P21 | 07:01 | Kickoff | P22 | 06:06 | Punt | 3-1 | 0:55 | ||
| SBU | 3rd | S50 | 06:06 | Punt | P00 | 04:33 | * | TOUCHDOWN | 3-50 | 1:33 | |
| PAC | 3rd | P19 | 04:27 | Kickoff | P50 | 00:35 | Punt | 8-31 | 3:52 | ||
| SBU | 3rd | S16 | 00:35 | Punt | S25 | 14:12 | Fumble | 3-9 | 1:23 | ||
| PAC | 4th | S25 | 14:12 | Fumble | S00 | 13:45 | * | TOUCHDOWN | 2-25 | 0:27 | # |
| SBU | 4th | S35 | 13:45 | Kickoff | P00 | 10:16 | * | TOUCHDOWN | 7-65 | 3:29 | |
| PAC | 4th | P18 | 10:09 | Kickoff | P16 | 08:32 | Punt | 3--2 | 1:37 | ||
| SBU | 4th | S41 | 08:32 | Punt | P06 | 02:04 | Downs | 9-53 | 6:28 | # | |
| PAC | 4th | P06 | 02:04 | Downs | P05 | 00:00 | End of half | 3--1 | 2:04 | ||
| ## | Pace | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | David Lopez | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 97 | Tyler Owens | 2 | 6 | 8 | . | 1 | . | . | . | . | . | . |
| 26 | Joe O'Rourke | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 44 | Ryan Cuffe | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 13 | Gerald Ford | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 5 | Vincent Romano | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 95 | Mark Lherission | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 20 | Joe Roman | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 80 | Addison Casey | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 17 | Akwasi Degraft | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Thaddeus Kowal | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Kyle Oltman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Travis Coleman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Brett Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Tyler Zaro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Jalen Outten | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Blair Wynn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Matt Strizak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | SIMPSON, Leston | 4 | 3 | 7 | 2.5/9 | . | . | . | . | . | 1.0/6 | . |
| 91 | OCHI, Victor | 1 | 5 | 6 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 39 | RICARD, Christian | 4 | 1 | 5 | 1.5/1 | . | . | . | . | . | . | . |
| 22 | CHEESEBORO, Naim | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | MELENDEZ, Greg | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 50 | RUSS, Dimitry | . | 4 | 4 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
| 41 | MOORE, Cedrick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | FRANCKLIN, Reginald | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | LONGDON, Winston | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | POLO, Vincent | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | JOHNSON, Taj | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | MURRAY, Louis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | ANDERSON, Davonte | 1 | 1 | 2 | . | . | . | 2-31 | 1 | . | . | . |
| 44 | DUDLEY, Jawara | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | GRAHAM, Avery | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | NAKWAASAH, Grant | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 20 | VITALE, Rich | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 40 | MAKULIK, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | MAY, Ivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | WHEELER, Devante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | NOWAK, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | KABONGO, Masengo | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 48 | LEGGIERO, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | QUINTIN, Julian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | ALLEN, Dante | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | BERNARD, Dimetrius | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pace: 1-Reza Zoroufie, 2-Jalen Outten, 4-Anthony Upshaw, 6-Kyle Johnson, 8-Ken Aboasu, 14-Brian Beeker, 15-Cameron Davis, 17-Akwasi Degraft, 22-James Myers, 25-Jashon Dawson, 32-Kyle Curran, 34-Kyle Oltman, 36-Frank Lattanzi, 39-Harman Binning, 47-Chris McClain, 49-Brett Smith, 50-Anthony Davanzo, 52-Joe Camilleri, 54-Marcos Canino, 66-Ray Gualano, 67-Ryan Delgado, 80-Addison Casey, 83-Graydon Tokke, 87-S. Scullawl, 89-A. Di Gregorio, 92-Ryan Verdon, 97-Tyler Owens. |
| Stony Brook: 1-COXSON, A., 4-GRAHAM, A., 5-MAYSONET, M., 6-MELENDEZ, G., 7-CAMPBELL, M., 10-FAIELLA, M., 12-NEGRON, L., 13-GEOGHAN, C., 17-ANDERSEN, R., 18-MOBLEY, M., 19-WILLIAMS, J., 20-VITALE, R., 21-MAY, I., 22-CHEESEBORO, N., 25-GUSH, J., 26-MURRAY, L., 27-HUNTER, K., 28-POLO, V., 29-WHEELER, D., 31-EDAFE, P., 32-LAWRENCE, D., 36-JOHNSON, T., 39-RICARD, C., 40-MAKULIK, C., 44-DUDLEY, J., 46-QUINTIN, J., 48-LEGGIERO, J., 50-RUSS, D., 51-BALL, G., 52-KABONGO, M., 54-SKIFFINGTON, W., 55-NOWAK, A., 57-DANAKER, J., 59-IORIO, N., 62-HUBSHMAN, G., 64-RULAND, W., 73-ALLEN, D., 74-MAULER, E., 77-MOHAMED, K., 78-JOSLIN, D., 79-BOOTHE, O., 81-McMILLAN, C., 82-BUCKSHAW, N., 89-FAMULARI, K., 90-BERNARD, D., 94-MARTINEZ, E., 98-CHUKUMERIJE, J.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pace................ 0 0 0 7 - 7 Record: (0-2)
Stony Brook......... 28 21 21 7 - 77 Record: (2-0)
Scoring Summary:
1st 12:25 SBU - Coker, Marcus 3 yd run (Skiffington, Wesley kick), 4-47 1:39, PAC 0 - SBU 7
09:31 SBU - Arce, Brett 9 yd pass from Essington, Kyle (Skiffington, Wesley kick), 4-41 1:48, PAC 0 - SBU 14
07:39 SBU - Coker, Marcus 2 yd run (Skiffington, Wesley kick), 2-5 0:47, PAC 0 - SBU 21
00:42 SBU - Norrell, Kevin 86 yd pass from Essington, Kyle (Skiffington, Wesley kick), 1-86 0:13, PAC 0 - SBU 28
2nd 12:06 SBU - Maysonet, Miguel 5 yd run (Skiffington, Wesley kick), 4-33 1:51, PAC 0 - SBU 35
06:27 SBU - Maysonet, Miguel 10 yd run (Skiffington, Wesley kick), 8-58 3:58, PAC 0 - SBU 42
01:09 SBU - Williams, Jamie 11 yd run (Skiffington, Wesley kick), 6-60 2:52, PAC 0 - SBU 49
3rd 08:52 SBU - Williams, Jamie 5 yd run (Skiffington, Wesley kick), 13-83 6:05, PAC 0 - SBU 56
07:06 SBU - Lawrence, Davon 68 yd run (Skiffington, Wesley kick), 1-68 0:15, PAC 0 - SBU 63
04:33 SBU - Williams, Jamie 42 yd run (Skiffington, Wesley kick), 3-50 1:33, PAC 0 - SBU 70
4th 13:45 PAC - Jashon Dawson 2 yd run (Reza Zoroufie kick), 2-25 0:27, PAC 7 - SBU 70
10:16 SBU - Edafe, Peace 24 yd run (Skiffington, Wesley kick), 7-65 3:29, PAC 7 - SBU 77
PAC SBU
FIRST DOWNS................... 9 28
RUSHES-YARDS (NET)............ 26-2 57-521
PASSING YDS (NET)............. 102 172
Passes Att-Comp-Int........... 31-16-2 8-7-0
TOTAL OFFENSE PLAYS-YARDS..... 57-104 65-693
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 10-68 1-0
Interception Returns-Yards.... 0-0 2-31
Punts (Number-Avg)............ 9-33.4 0-0.0
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 4-20 6-55
Possession Time............... 27:36 32:24
Third-Down Conversions........ 3 of 16 6 of 7
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 1-1 7-8
Sacks By: Number-Yards........ 0-0 3-25
RUSHING: Pace-Jashon Dawson 7-23; Blair Wynn 10-22; Patrick Lupfer 1-0;
TEAM 1-minus 18; Jordan Raynor 7-minus 25. Stony Brook-WILLIAMS, Jamie 9-144;
Lawrence, Davon 10-122; Coker, Marcus 11-81; Edafe, Peace 7-61; Hunter, Kedar
10-60; Maysonet, Miguel 7-53; Negron, Lyle 2-2; TEAM 1-minus 2.
PASSING: Pace-Jordan Raynor 16-31-2-102. Stony Brook-ESSINGTON, Kyle
6-6-0-158; Negron, Lyle 1-2-0-14.
RECEIVING: Pace-Patrick Lupfer 5-39; Matt Tarpley 5-25; Cameron Davis
2-24; Blair Wynn 2-4; Kyle Johnson 1-6; Anthony Upshaw 1-4. Stony Brook-NORRELL,
Kevin 2-109; Campbell, Myles 2-28; Gush, Jordan 1-14; Coxson, Adrian 1-12; ARCE,
Brett 1-9.
INTERCEPTIONS: Pace-None. Stony Brook-ANDERSON, Davonte 2-31.
FUMBLES: Pace-None. Stony Brook-NEGRON, Lyle 1-0; Hunter, Kedar 1-1.
Stadium: Kenneth P. LaValle Attendance: 4194
Kickoff time: 6:00 pm End of Game: 8:45 pm Total elapsed time: 2:45
Officials: Referee: James Smith; Umpire: Ed Keiffer; Linesman: Gene Higgins;
Line judge: Jim Slayton; Back judge: Bryan Thomas; Field judge: Bryant Ferguson;
Side judge: Frank D'Angelo; Scorer: Tom Chen;
Temperature: Wind: Weather:
|
| Stony Brook wins toss, elects to defer | |||
| Pac | 1-10 | at Pac35 | SBU ball on SBU35. |
| BALL, G. kickoff 65 yards to the PAC0, touchback. | |||
| Pac | 1-10 | at Pac25 | Blair Wynn rush for 2 yards to the PAC27 (FRANCKLIN, R.;OCHI, V.). |
| Pac | 2-8 | at Pac27 | Jordan Raynor pass incomplete to Blair Wynn. |
| Pac | 3-8 | at Pac27 | Jordan Raynor pass incomplete to Matt Tarpley (ANDERSON, D.). |
| Pac | 4-8 | at Pac27 | Reza Zoroufie punt 20 yards to the PAC47, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 00:56 | |||
| Sbu | 1-10 | at Pac47 | STONY BROOK drive start at 14:04. |
| Sbu | 1-10 | at Pac47 | ESSINGTON, K. pass complete to NORRELL, K. for 23 yards to the PAC24, 1ST DOWN SBU, out-of-bounds (David Lopez). |
| Sbu | 1-10 | at Pac24 | COKER, M. rush for 9 yards to the PAC15 (Joe Roman;Mark Lherission). |
| Sbu | 2-1 | at Pac15 | COKER, M. rush for 12 yards to the PAC3, 1ST DOWN SBU (David Lopez). |
| Sbu | 1-G | at Pac03 | COKER, M. rush for 3 yards to the PAC0, TOUCHDOWN, clock 12:25. |
| SKIFFINGTON, W. kick attempt good. | |||
| Stony Brook 7, Pace 0 | |||
| Drive: 4 plays, 47 yards, TOP 01:50 | |||
| BALL, G. kickoff 57 yards to the PAC8, Jashon Dawson return 12 yards to the PAC20 (MELENDEZ, G.). | |||
| Pac | 1-10 | at Pac20 | PACE drive start at 12:14. |
| Pac | 1-10 | at Pac20 | Patrick Lupfer rush for no gain to the PAC20 (RICARD, C.). |
| Pac | 2-10 | at Pac20 | Jordan Raynor pass incomplete to Matt Tarpley. |
| Pac | 3-10 | at Pac20 | PENALTY PAC false start (Terrell Price) 5 yards to the PAC15. |
| Pac | 3-15 | at Pac15 | Jordan Raynor pass incomplete to Matt Tarpley (NAKWAASAH, G.). |
| Pac | 4-15 | at Pac15 | PENALTY PAC false start (Brett Smith) 5 yards to the PAC10. |
| Pac | 4-20 | at Pac10 | Reza Zoroufie punt 31 yards to the PAC41, out-of-bounds. |
| Drive: 3 plays, minus 10 yards, TOP 00:55 | |||
| Sbu | 1-10 | at Pac41 | STONY BROOK drive start at 11:19. |
| Sbu | 1-10 | at Pac41 | ESSINGTON, K. pass complete to CAMPBELL, M. for 15 yards to the PAC26, 1ST DOWN SBU (Joe O'Rourke). |
| Sbu | 1-10 | at Pac26 | MAYSONET, M. rush for 9 yards to the PAC17 (David Lopez). |
| Sbu | 2-1 | at Pac17 | MAYSONET, M. rush for 8 yards to the PAC9, 1ST DOWN SBU, out-of-bounds (Gerald Ford;Ryan Cuffe). |
| Sbu | 1-G | at Pac09 | ESSINGTON, K. pass complete to ARCE, B. for 9 yards to the PAC0, TOUCHDOWN, clock 09:31. |
| SKIFFINGTON, W. kick attempt good. | |||
| Stony Brook 14, Pace 0 | |||
| Drive: 4 plays, 41 yards, TOP 01:53 | |||
| BALL, G. kickoff 58 yards to the PAC7, Jashon Dawson return 9 yards to the PAC16 (CHEESEBORO, N.). | |||
| Pac | 1-10 | at Pac16 | PACE drive start at 09:26. |
| Pac | 1-10 | at Pac16 | Timeout Pace, clock 09:26. |
| Pac | 1-10 | at Pac16 | Jordan Raynor pass incomplete to Matt Tarpley. |
| Pac | 2-10 | at Pac16 | Blair Wynn rush for 3 yards to the PAC19 (SIMPSON, L.;RUSS, D.). |
