Central Connecticut (0-1) vs. Stony Brook (1-0)
Date: Sep 01, 2012 Site: Stony Brook, N.Y. Stadium: Kenneth P. LaValle Attendance: 6094
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Connecticut | 0 | 10 | 0 | 7 | 17 |
| Stony Brook | 21 | 7 | 14 | 7 | 49 |
| SCORING SUMMARY | CCSU -SBU | |||
| 1st | 10:21 | SBU | Coker, Marcus 4 yd run (Ball, Graham kick) | |
| 1 play, 4 yards, TOP 0:06 | 0 - 7 | |||
| 07:40 | SBU | Norrell, Kevin 89 yd pass from Essington, Kyle (Ball, Graham kick) | ||
| 1 play, 89 yards, TOP 0:13 | 0 - 14 | |||
| 03:31 | SBU | Maysonet, Miguel 84 yd run (Ball, Graham kick) | ||
| 1 play, 84 yards, TOP 0:15 | 0 - 21 | |||
| 2nd | 09:42 | CCSU | DUQUE, Juan 37 yd field goal | |
| 12 plays, 29 yards, TOP 5:36 | 3 - 21 | |||
| 02:19 | CCSU | CLEMENTS, A. 28 yd run (DUQUE, Juan kick) | ||
| 8 plays, 69 yards, TOP 4:28 | 10 - 21 | |||
| 00:40 | SBU | Maysonet, Miguel 25 yd pass from Essington, Kyle (Ball, Graham kick) | ||
| 6 plays, 55 yards, TOP 1:31 | 10 - 28 | |||
| 3rd | 04:40 | SBU | Maysonet, Miguel 5 yd run (Ball, Graham kick) | |
| 12 plays, 79 yards, TOP 5:20 | 10 - 35 | |||
| 00:26 | SBU | Coxson, Adrian 19 yd pass from Essington, Kyle (Ball, Graham kick) | ||
| 7 plays, 44 yards, TOP 3:26 | 10 - 42 | |||
| 4th | 13:11 | CCSU | CLEMENTS, A. 50 yd run (DUQUE, Juan kick) | |
| 6 plays, 76 yards, TOP 2:05 | 17 - 42 | |||
| 01:02 | SBU | Williams, Jamie 8 yd run (Ball, Graham kick) | ||
| 12 plays, 71 yards, TOP 6:15 | 17 - 49 | |||
|
Kickoff time: 6:00 pm End of Game: 8:34 pm Total elapsed time: 2:34 Referee: Tom McCreesh Umpire: Donald Yates Linesman: Michael Owens Line judge: Jack Weiland Back judge: Milton Britton Field judge: Tyrone Anderson Side judge: Glenn Street Scorer: Tom Chen Temperature: Wind: Weather: |
| Team Totals | CCSU | SBU |
| FIRST DOWNS | 17 | 21 |
| Rushing | 10 | 15 |
| Passing | 3 | 6 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 152 | 301 |
| Rushing Attempts | 47 | 44 |
| Average Per Rush | 3.2 | 6.8 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 213 | 303 |
| Yards Lost Rushing | 61 | 2 |
| NET YARDS PASSING | 64 | 188 |
| Completions-Attempts-Int | 8-18-0 | 9-17-1 |
| Average Per Attempt | 3.6 | 11.1 |
| Average Per Completion | 8.0 | 20.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 216 | 489 |
| Total offense plays | 65 | 61 |
| Average Gain Per Play | 3.3 | 8.0 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 1-15 | 6-57 |
| PUNTS-YARDS | 5-199 | 4-109 |
| Average Yards Per Punt | 39.8 | 27.2 |
| Net Yards Per Punt | 39.8 | 27.2 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-206 | 8-392 |
| Average Yards Per Kickoff | 51.5 | 49.0 |
| Net Yards Per Kickoff | 40.2 | 37.4 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-93-0 | 3-25-0 |
| Average Per Return | 11.6 | 8.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:29 | 27:31 |
| 1st Quarter | 10:23 | 4:37 |
| 2nd Quarter | 10:26 | 4:34 |
| 3rd Quarter | 6:14 | 8:46 |
| 4th Quarter | 5:26 | 9:34 |
| Third-Down Conversions | 4 of 13 | 6 of 10 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 0-1 | 4-4 |
| Field goals | 1-1 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 3-25 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 1-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Connecticut-HOLLOMON, Rob 1-1. Stony Brook-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CCSU | 1st | C17 | 11:55 | Punt | C04 | 10:27 | Downs | 4--13 | 1:28 | ||
| CCSU | 1st | C35 | 10:15 | Kickoff | C41 | 07:53 | Punt | 4-6 | 2:22 | ||
| CCSU | 1st | C26 | 07:35 | Kickoff | C49 | 03:46 | Punt | 8-23 | 3:49 | ||
| CCSU | 1st | C28 | 03:26 | Kickoff | C32 | 01:16 | Punt | 3-4 | 2:10 | ||
| CCSU | 1st | S49 | 00:18 | Punt | S20 | 09:42 | * | FIELD GOAL | 12-29 | 5:36 | # |
| CCSU | 2nd | C31 | 06:47 | Interception | S00 | 02:19 | * | TOUCHDOWN | 8-69 | 4:28 | |
| CCSU | 2nd | C24 | 00:34 | Kickoff | C26 | 00:00 | End of half | 1-2 | 0:34 | ||
| CCSU | 3rd | C22 | 14:52 | Kickoff | S21 | 10:00 | Downs | 10-57 | 4:52 | ||
| CCSU | 3rd | C37 | 04:35 | Kickoff | C44 | 03:52 | Fumble | 2-7 | 0:43 | ||
| CCSU | 3rd | C24 | 00:16 | Kickoff | S00 | 13:11 | * | TOUCHDOWN | 6-76 | 2:05 | |
| CCSU | 4th | S43 | 11:27 | Punt | S44 | 10:26 | Punt | 3--1 | 1:01 | ||
| CCSU | 4th | C42 | 08:51 | Punt | C40 | 07:17 | Punt | 3--2 | 1:34 | ||
| CCSU | 4th | C25 | 00:57 | Kickoff | C30 | 00:00 | End of half | 2-5 | 0:57 | ||
| SBU | 1st | S25 | 15:00 | Kickoff | S43 | 11:55 | Punt | 5-18 | 3:05 | ||
| SBU | 1st | C04 | 10:27 | Downs | C00 | 10:21 | * | TOUCHDOWN | 1-4 | 0:06 | # |
| SBU | 1st | S11 | 07:53 | Punt | C00 | 07:40 | * | TOUCHDOWN | 1-89 | 0:13 | |
| SBU | 1st | S16 | 03:46 | Punt | C00 | 03:31 | * | TOUCHDOWN | 1-84 | 0:15 | |
| SBU | 1st | S18 | 01:16 | Punt | S23 | 00:18 | Punt | 3-5 | 0:58 | ||
| SBU | 2nd | S24 | 09:41 | Kickoff | S30 | 06:47 | Interception | 6-6 | 2:54 | ||
| SBU | 2nd | S45 | 02:11 | Kickoff | C00 | 00:40 | * | TOUCHDOWN | 6-55 | 1:31 | |
| SBU | 3rd | S21 | 10:00 | Downs | C00 | 04:40 | * | TOUCHDOWN | 12-79 | 5:20 | # |
| SBU | 3rd | C44 | 03:52 | Fumble | C00 | 00:26 | * | TOUCHDOWN | 7-44 | 3:26 | # |
| SBU | 4th | S25 | 13:05 | Kickoff | S30 | 11:27 | Punt | 3-5 | 1:38 | ||
| SBU | 4th | S09 | 10:26 | Punt | S28 | 08:51 | Punt | 4-19 | 1:35 | ||
| SBU | 4th | S29 | 07:17 | Punt | C00 | 01:02 | * | TOUCHDOWN | 12-71 | 6:15 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:23 | 10:26 | 06:14 | 05:26 | 20:49 | 11:40 | 32:29 | ||
| 3rd Down Conversions | 0/5 | 3/4 | 0/1 | 1/3 | 3/9 | 1/4 | 4/13 | ||
| Average field position | C31 | C27 | C27 | C41 | C30 | C34 | C32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:37 | 04:34 | 08:46 | 09:34 | 09:11 | 18:20 | 27:31 | ||
| 3rd Down Conversions | 0/2 | 2/2 | 3/3 | 1/3 | 2/4 | 4/6 | 6/10 | ||
| Average field position | S33 | S34 | S38 | S21 | S33 | S28 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S25 | 15:00 | Kickoff | S43 | 11:55 | Punt | 5-18 | 3:05 | ||
| CCSU | 1st | C17 | 11:55 | Punt | C04 | 10:27 | Downs | 4--13 | 1:28 | ||
| SBU | 1st | C04 | 10:27 | Downs | C00 | 10:21 | * | TOUCHDOWN | 1-4 | 0:06 | # |
| CCSU | 1st | C35 | 10:15 | Kickoff | C41 | 07:53 | Punt | 4-6 | 2:22 | ||
| SBU | 1st | S11 | 07:53 | Punt | C00 | 07:40 | * | TOUCHDOWN | 1-89 | 0:13 | |
| CCSU | 1st | C26 | 07:35 | Kickoff | C49 | 03:46 | Punt | 8-23 | 3:49 | ||
| SBU | 1st | S16 | 03:46 | Punt | C00 | 03:31 | * | TOUCHDOWN | 1-84 | 0:15 | |
| CCSU | 1st | C28 | 03:26 | Kickoff | C32 | 01:16 | Punt | 3-4 | 2:10 | ||
| SBU | 1st | S18 | 01:16 | Punt | S23 | 00:18 | Punt | 3-5 | 0:58 | ||
| CCSU | 1st | S49 | 00:18 | Punt | S20 | 09:42 | * | FIELD GOAL | 12-29 | 5:36 | # |
| SBU | 2nd | S24 | 09:41 | Kickoff | S30 | 06:47 | Interception | 6-6 | 2:54 | ||
| CCSU | 2nd | C31 | 06:47 | Interception | S00 | 02:19 | * | TOUCHDOWN | 8-69 | 4:28 | |
| SBU | 2nd | S45 | 02:11 | Kickoff | C00 | 00:40 | * | TOUCHDOWN | 6-55 | 1:31 | |
| CCSU | 2nd | C24 | 00:34 | Kickoff | C26 | 00:00 | End of half | 1-2 | 0:34 | ||
| CCSU | 3rd | C22 | 14:52 | Kickoff | S21 | 10:00 | Downs | 10-57 | 4:52 | ||
| SBU | 3rd | S21 | 10:00 | Downs | C00 | 04:40 | * | TOUCHDOWN | 12-79 | 5:20 | # |
| CCSU | 3rd | C37 | 04:35 | Kickoff | C44 | 03:52 | Fumble | 2-7 | 0:43 | ||
| SBU | 3rd | C44 | 03:52 | Fumble | C00 | 00:26 | * | TOUCHDOWN | 7-44 | 3:26 | # |
| CCSU | 3rd | C24 | 00:16 | Kickoff | S00 | 13:11 | * | TOUCHDOWN | 6-76 | 2:05 | |
| SBU | 4th | S25 | 13:05 | Kickoff | S30 | 11:27 | Punt | 3-5 | 1:38 | ||
| CCSU | 4th | S43 | 11:27 | Punt | S44 | 10:26 | Punt | 3--1 | 1:01 | ||
| SBU | 4th | S09 | 10:26 | Punt | S28 | 08:51 | Punt | 4-19 | 1:35 | ||
| CCSU | 4th | C42 | 08:51 | Punt | C40 | 07:17 | Punt | 3--2 | 1:34 | ||
| SBU | 4th | S29 | 07:17 | Punt | C00 | 01:02 | * | TOUCHDOWN | 12-71 | 6:15 | # |
| CCSU | 4th | C25 | 00:57 | Kickoff | C30 | 00:00 | End of half | 2-5 | 0:57 | ||
| ## | Central Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | REESE, Antwione | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 32 | ATKINSON, P. | 3 | 4 | 7 | 0.5/0 | . | . | . | 1 | . | . | . |
| 96 | HARRIS, Victor | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | MURDOCK, A. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | BERARDINO, A. | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 7 | BAKER, Lorenzo | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 5 | ABNER, Chris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | LINARES, Chris | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | BIRKENHOLZ, J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | HOLMES, Tyrell | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 50 | BENJAMIN, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | RADICH, D.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | LODINI, Peter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 61 | ROBINSON, Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | ROSE, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 67 | DEMICHELE, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | CIRINNA, M. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 19 | TYRELL, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | YOPP, Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | BAKER, Deven | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | DUDLEY, Jawara | 4 | 3 | 7 | 3.0/20 | . | . | . | . | . | 2.0/17 | . |
| 23 | MULROONEY, Dan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 39 | RICARD, Christian | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | COATS, Jonathan | 4 | 1 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 41 | MOORE, Cedrick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | REYES, Dominick | 3 | 2 | 5 | 3.0/8 | . | . | . | . | . | . | . |
| 47 | SIMPSON, Leston | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | CHEESEBORO, Naim | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | KABONGO, Masengo | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 9 | NAKWAASAH, Grant | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 2 | ANDERSON, Davonte | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 33 | FRANCKLIN, Reginald | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | OCHI, Victor | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 0.5/4 | . |
| 38 | LONGDON, Winston | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 21 | MAY, Ivan | 2 | . | 2 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 46 | QUINTIN, Julian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 66 | HAUTER, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | NOWAK, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | GRAHAM, Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | BRANTLEY, Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut: 3-JONES, Jordan, 5-ABNER, Chris, 6-CELERIN, Josh, 9-BIRKENHOLZ, J., 12-GARCARZ, Ralfy, 14-SANGIACOMO, N., 18-WHITE, Jake, 19-TYRELL, Matthew, 20-MURDOCK, A., 23-MORRISON, C.J., 25-LEE, Darius, 26-BERARDINO, A., 31-MIGDAL, Greg, 36-DUQUE, Juan, 43-DIFILIPPO, M., 49-CALITRI, Steven, 54-ROSE, David, 55-SFREDDO, Chris, 59-MAXEN, Willie, 61-ROBINSON, Mark, 67-DEMICHELE, Joe, 80-MCCLONE, Eric, 83-BACARELLA, N., 84-BENZING, Scott, 86-TARANTINO, T., 87-NIGGEBRUGGE, S., 88-ROBINSON, Shawn, 99-YOPP, Elijah. |
| Stony Brook: 1-COXSON, A., 4-GRAHAM, A., 6-MELENDEZ, G., 7-CAMPBELL, M., 9-NAKWAASAH, G., 10-FAIELLA, M., 12-NEGRON, L., 13-GEOGHAN, C., 19-WILLIAMS, J., 20-VITALE, R., 21-MAY, I., 22-CHEESEBORO, N., 26-MURRAY, L., 28-POLO, V., 29-WHEELER, D., 32-LAWRENCE, D., 34-COKER, M., 36-JOHNSON, T., 39-RICARD, C., 40-MAKULIK, C., 46-QUINTIN, J., 47-SIMPSON, L., 49-TRUJILLO, A., 50-RUSS, D., 51-BALL, G., 52-KABONGO, M., 53-ALLEN, L., 55-NOWAK, A., 56-CALLAHAN, C., 57-DANAKER, J., 62-HUBSHMAN, G., 73-ALLEN, D., 74-MAULER, E., 77-MOHAMED, K., 78-JOSLIN, D., 81-McMILLAN, C., 84-ARCE, B., 89-FAMULARI, K., 94-MARTINEZ, E.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Connecticut. 0 10 0 7 - 17 Record: (0-1)
Stony Brook......... 21 7 14 7 - 49 Record: (1-0)
Scoring Summary:
1st 10:21 SBU - Coker, Marcus 4 yd run (Ball, Graham kick), 1-4 0:06, CCSU 0 - SBU 7
07:40 SBU - Norrell, Kevin 89 yd pass from Essington, Kyle (Ball, Graham kick), 1-89 0:13, CCSU 0 - SBU 14
03:31 SBU - Maysonet, Miguel 84 yd run (Ball, Graham kick), 1-84 0:15, CCSU 0 - SBU 21
2nd 09:42 CCSU - DUQUE, Juan 37 yd field goal, 12-29 5:36, CCSU 3 - SBU 21
02:19 CCSU - CLEMENTS, A. 28 yd run (DUQUE, Juan kick), 8-69 4:28, CCSU 10 - SBU 21
00:40 SBU - Maysonet, Miguel 25 yd pass from Essington, Kyle (Ball, Graham kick), 6-55 1:31, CCSU 10 - SBU 28
3rd 04:40 SBU - Maysonet, Miguel 5 yd run (Ball, Graham kick), 12-79 5:20, CCSU 10 - SBU 35
00:26 SBU - Coxson, Adrian 19 yd pass from Essington, Kyle (Ball, Graham kick), 7-44 3:26, CCSU 10 - SBU 42
4th 13:11 CCSU - CLEMENTS, A. 50 yd run (DUQUE, Juan kick), 6-76 2:05, CCSU 17 - SBU 42
01:02 SBU - Williams, Jamie 8 yd run (Ball, Graham kick), 12-71 6:15, CCSU 17 - SBU 49
CCSU SBU
FIRST DOWNS................... 17 21
RUSHES-YARDS (NET)............ 47-152 44-301
PASSING YDS (NET)............. 64 188
Passes Att-Comp-Int........... 18-8-0 17-9-1
TOTAL OFFENSE PLAYS-YARDS..... 65-216 61-489
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 8-93 3-25
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-39.8 4-27.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 1-15 6-57
Possession Time............... 32:29 27:31
Third-Down Conversions........ 4 of 13 6 of 10
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 0-0 3-25
RUSHING: Central Connecticut-CLEMENTS, A. 15-103; HOLLOMON, Rob 19-38;
PAGAN, Nate 6-14; BAKER, Deven 1-13; CELERIN, Josh 2-5; SANGIACOMO, N. 3-minus
8; TEAM 1-minus 13. Stony Brook-MAYSONET, Miguel 16-171; Coker, Marcus 19-75;
Williams, Jamie 6-33; Lawrence, Davon 3-22.
PASSING: Central Connecticut-CLEMENTS, A. 8-11-0-64; SANGIACOMO, N.
0-6-0-0; JONES, Jordan 0-1-0-0. Stony Brook-ESSINGTON, Kyle 9-17-1-188.
RECEIVING: Central Connecticut-BAKER, Deven 3-31; JONES, Denzell 3-27;
JULBES, Anthony 1-6; TYRELL, Matthew 1-0. Stony Brook-NORRELL, Kevin 2-99;
Faiella, Matt 2-20; Gush, Jordan 2-19; Maysonet, Miguel 1-25; Coxson, Adrian
1-19; Campbell, Myles 1-6.
INTERCEPTIONS: Central Connecticut-BERARDINO, A. 1-0. Stony Brook-None.
FUMBLES: Central Connecticut-HOLLOMON, Rob 1-1. Stony Brook-None.
Stadium: Kenneth P. LaValle Attendance: 6094
Kickoff time: 6:00 pm End of Game: 8:34 pm Total elapsed time: 2:34
Officials: Referee: Tom McCreesh; Umpire: Donald Yates; Linesman: Michael Owens;
Line judge: Jack Weiland; Back judge: Milton Britton; Field judge: Tyrone Anderson;
Side judge: Glenn Street; Scorer: Tom Chen;
Temperature: Wind: Weather:
|
| CCSU wins toss, elects to defer | |||
| CALITRI, Steven kickoff 65 yards to the SBU0, touchback. | |||
| Sbu | 1-10 | at Sbu25 | ESSINGTON, K. pass complete to GUSH, J. for 7 yards to the SBU32 (RADICH, D.J.;REESE, Antwione). |
| Sbu | 2-3 | at Sbu32 | MAYSONET, M. rush for 3 yards to the SBU35, 1ST DOWN SBU (HOLMES, Tyrell;ATKINSON, P.). |
| Sbu | 1-10 | at Sbu35 | MAYSONET, M. rush for 4 yards to the SBU39 (HARRIS, Victor). |
| Sbu | 2-6 | at Sbu39 | COKER, M. rush for 4 yards to the SBU43 (MURDOCK, A.;BAKER, Lorenzo). |
| Sbu | 3-2 | at Sbu43 | COKER, M. rush for no gain to the SBU43 (RADICH, D.J.;LINARES, Chris). |
| Sbu | 4-2 | at Sbu43 | ALLEN, L. punt 40 yards to the CCSU17, downed. |
| Drive: 5 plays, 18 yards, TOP 03:05 | |||
| Ccsu | 1-10 | at Ccsu17 | CENTRAL CONNECTICUT drive start at 11:55. |
| Ccsu | 1-10 | at Ccsu17 | CLEMENTS, A. rush for no gain to the CCSU17 (DUDLEY, J.). |
| Ccsu | 2-10 | at Ccsu17 | CLEMENTS, A. pass incomplete to JONES, Denzell. |
| Ccsu | 3-10 | at Ccsu17 | CLEMENTS, A. pass complete to TYRELL, Matthew for no gain to the CCSU17 (MULROONEY, D.). |
| Ccsu | 4-10 | at Ccsu17 | TEAM rush for loss of 13 yards to the CCSU4. |
| Drive: 4 plays, minus 13 yards, TOP 01:28 | |||
| Sbu | 1-G | at Ccsu04 | STONY BROOK drive start at 10:27. |
| Sbu | 1-G | at Ccsu04 | COKER, M. rush for 4 yards to the CCSU0, TOUCHDOWN, clock 10:21. |
| BALL, G. kick attempt good. | |||
| Stony Brook 7, Central Connecticut 0 | |||
| Drive: 1 plays, 4 yards, TOP 00:12 | |||
| BALL, G. kickoff 45 yards to the CCSU20, TYRELL, Matthew return 15 yards to the CCSU35 (MULROONEY, D.). | |||
| Ccsu | 1-10 | at Ccsu35 | CENTRAL CONNECTICUT drive start at 10:15. |
| Ccsu | 1-10 | at Ccsu35 | CLEMENTS, A. rush for 14 yards to the CCSU49, 1ST DOWN CCSU (RICARD, C.). |
| Ccsu | 1-10 | at Ccsu49 | HOLLOMON, Rob rush for loss of 2 yards to the CCSU47 (REYES, D.). |
| Ccsu | 2-12 | at Ccsu47 | CLEMENTS, A. pass complete to BAKER, Deven for 1 yard to the CCSU48 (LONGDON, W.). |
| Ccsu | 3-11 | at Ccsu48 | CLEMENTS, A. sacked for loss of 7 yards to the CCSU41 (DUDLEY, J.). |
| Ccsu | 4-18 | at Ccsu41 | CLEMENTS, A. punt 48 yards to the SBU11, downed. |
| Drive: 4 plays, 6 yards, TOP 02:22 | |||
| Sbu | 1-10 | at Sbu11 | STONY BROOK drive start at 07:53. |
| Sbu | 1-10 | at Sbu11 | ESSINGTON, K. pass complete to NORRELL, K. for 89 yards to the CCSU0, 1ST DOWN SBU, TOUCHDOWN, clock 07:40. |
| BALL, G. kick attempt good. | |||
| Stony Brook 14, Central Connecticut 0 | |||
| Drive: 1 plays, 89 yards, TOP 00:18 | |||
| BALL, G. kickoff 49 yards to the CCSU16, BACARELLA, N. return 10 yards to the CCSU26 (MULROONEY, D.). | |||
| Ccsu | 1-10 | at Ccsu26 | CENTRAL CONNECTICUT drive start at 07:35. |
| Ccsu | 1-10 | at Ccsu26 | SANGIACOMO, N. pass incomplete to BAKER, Deven. |
| Ccsu | 2-10 | at Ccsu26 | SANGIACOMO, N. rush for loss of 3 yards to the CCSU23 (DUDLEY, J.). |
| Ccsu | 3-13 | at Ccsu23 | SANGIACOMO, N. rush for loss of 1 yard to the CCSU22 (COATS, J.). |
| Ccsu | 4-14 | at Ccsu22 | MIGDAL, Greg punt 39 yards to the SBU39, GUSH, J. return to the SBU39, fumble by GUSH, J. recovered by SBU MAY, I. at SBU40, PENALTY SBU roughing the kicker (RICARD, C.) 15 yards to the CCSU37, 1ST DOWN CCSU, NO PLAY. |
| Ccsu | 1-10 | at Ccsu37 | HOLLOMON, Rob rush for 4 yards to the CCSU41 (COATS, J.). |
| Ccsu | 2-6 | at Ccsu41 | HOLLOMON, Rob rush for 1 yard to the CCSU42 (HAUTER, K.). |
| Ccsu | 3-5 | at Ccsu42 | HOLLOMON, Rob rush for loss of 7 yards to the CCSU35 (DUDLEY, J.), PENALTY SBU offside 5 yards to the CCSU47, 1ST DOWN CCSU, NO PLAY. |
| Ccsu | 1-10 | at Ccsu47 | HOLLOMON, Rob rush for 2 yards to the CCSU49 (KABONGO, M.). |
