Stony Brook (7-3,5-0) vs. Gardner-Webb (4-6,2-3)
Date: Nov 12, 2011 Site: Boiling Springs, NC Stadium: Spangler Stadium Attendance: 4209
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Stony Brook | 14 | 14 | 21 | 27 | 76 |
| Gardner-Webb | 7 | 6 | 7 | 8 | 28 |
| SCORING SUMMARY | SBU -GWU | |||
| 1st | 12:50 | SBU | Jackolski, Brock 1 yd run (Skiffington, Wesley kick) | |
| 4 plays, 22 yards, TOP 2:10 | 7 - 0 | |||
| 11:20 | SBU | Hutchins, Al-Majid 54 yd fumble recovery (Skiffington, Wesley kick) | ||
| 14 - 0 | ||||
| 10:05 | GWU | RHODES, R. 20 yd run (AUSTIN, T. kick) | ||
| 3 plays, 77 yards, TOP 1:11 | 14 - 7 | |||
| 2nd | 09:15 | GWU | RHODES, R. 50 yd run (AUSTIN, T. kick failed) | |
| 3 plays, 68 yards, TOP 1:16 | 14 - 13 | |||
| 03:39 | SBU | Jackolski, Brock 18 yd run (Skiffington, Wesley kick) | ||
| 10 plays, 64 yards, TOP 0:00 | 21 - 13 | |||
| 00:22 | SBU | Jackolski, Brock 7 yd pass from Essington, Kyle (Skiffington, Wesley kick) | ||
| 6 plays, 16 yards, TOP 1:49 | 28 - 13 | |||
| 3rd | 12:17 | GWU | LESLIE, Ln 45 yd pass from BROWNING, C. (AUSTIN, T. kick) | |
| 6 plays, 71 yards, TOP 2:35 | 28 - 20 | |||
| 08:09 | SBU | Norrell, Kevin 8 yd pass from Essington, Kyle (Skiffington, Wesley kick) | ||
| 8 plays, 60 yards, TOP 4:08 | 35 - 20 | |||
| 06:54 | SBU | Maysonet, Miguel 63 yd run (Skiffington, Wesley kick) | ||
| 1 play, 63 yards, TOP 0:10 | 42 - 20 | |||
| 01:47 | SBU | Brevi, Matt 30 yd pass from Essington, Kyle (Skiffington, Wesley kick) | ||
| 7 plays, 80 yards, TOP 4:00 | 49 - 20 | |||
| 4th | 14:54 | GWU | LESLIE, Ln 20 yd pass from BROWNING, C. (SWINTON, D. pass from BROWNING, C.) | |
| 6 plays, 81 yards, TOP 1:46 | 49 - 28 | |||
| 14:23 | SBU | Jackolski, Brock 53 yd run (Skiffington, Wesley kick) | ||
| 3 plays, 58 yards, TOP 0:24 | 56 - 28 | |||
| 12:47 | SBU | Jackolski, Brock 30 yd run (Gibson, Josh pass failed) | ||
| 3 plays, 42 yards, TOP 1:03 | 62 - 28 | |||
| 09:01 | SBU | Cruz, JeVahn 43 yd run (Skiffington, Wesley kick) | ||
| 1 play, 43 yards, TOP 0:34 | 69 - 28 | |||
| 07:21 | SBU | Lawrence, Davon 3 yd run (Skiffington, Wesley kick) | ||
| 1 play, 3 yards, TOP 0:07 | 76 - 28 | |||
|
Kickoff time: 1:30 pm End of Game: 4:37 Total elapsed time: 3:07 Referee: Robert Zivkovic Umpire: David Goodwin Linesman: Mike Hill Line judge: Wayne Church Back judge: C. Clougherty Field judge: Marshall Lewis Side judge: Michael Crowley Scorer: Marc Rabb Temperature: 56 Wind: 5 SSW Weather: Clear, cool GWU: Most points allowed in school history. SBU: Most points scored in Big South Conference Game. |
| Team Totals | SBU | GWU |
| FIRST DOWNS | 19 | 15 |
| Rushing | 10 | 6 |
| Passing | 9 | 6 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 315 | 248 |
| Rushing Attempts | 37 | 45 |
| Average Per Rush | 8.5 | 5.5 |
| Rushing Touchdowns | 7 | 2 |
| Yards Gained Rushing | 339 | 291 |
| Yards Lost Rushing | 24 | 43 |
| NET YARDS PASSING | 190 | 133 |
| Completions-Attempts-Int | 13-26-0 | 8-17-3 |
| Average Per Attempt | 7.3 | 7.8 |
| Average Per Completion | 14.6 | 16.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 505 | 381 |
| Total offense plays | 63 | 62 |
| Average Gain Per Play | 8.0 | 6.1 |
| Fumbles: Number-Lost | 1-0 | 4-3 |
| Penalties: Number-Yards | 7-54 | 4-41 |
| PUNTS-YARDS | 4-111 | 5-204 |
| Average Yards Per Punt | 27.8 | 40.8 |
| Net Yards Per Punt | 25.8 | 32.4 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 12-677 | 5-230 |
| Average Yards Per Kickoff | 56.4 | 46.0 |
| Net Yards Per Kickoff | 46.2 | 25.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-22-0 | 1-8-0 |
| Average Per Return | 22.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 3-105-0 | 10-103-0 |
| Average Per Return | 35.0 | 10.3 |
| Interceptions: Number-Yds-TD | 3-24-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-54-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:37 | 30:19 |
| 1st Quarter | 7:33 | 7:27 |
| 2nd Quarter | 9:19 | 5:37 |
| 3rd Quarter | 8:18 | 6:42 |
| 4th Quarter | 4:27 | 10:33 |
| Third-Down Conversions | 8 of 13 | 3 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 5-5 | 2-2 |
| Touchdowns | 5-5 | 2-2 |
| Field goals | 0-5 | 0-2 |
| Sacks By: Number-Yards | 2-13 | 1-8 |
| PAT Kicks | 10-10 | 2-3 |
| Field Goals | 0-0 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Stony Brook-None. Gardner-Webb-BROWNING, C. 2-1; TEAM 1-1; RHODES, R. 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | G22 | 15:00 | Kickoff | G00 | 12:50 | * | TOUCHDOWN | 4-22 | 2:10 | # |
| SBU | 1st | S46 | 11:20 | Fumble | S46 | 11:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 1st | S39 | 09:59 | Kickoff | G42 | 07:13 | Punt | 4-19 | 2:46 | ||
| SBU | 1st | S21 | 03:56 | Punt | S23 | 02:48 | Punt | 3-2 | 1:08 | ||
| SBU | 1st | S47 | 01:23 | Downs | S43 | 14:42 | Punt | 3--4 | 1:41 | ||
| SBU | 2nd | S42 | 12:07 | Punt | G39 | 10:31 | Punt | 5-19 | 1:36 | ||
| SBU | 2nd | S36 | 03:39 | Kickoff | G00 | 03:39 | * | TOUCHDOWN | 10-64 | 0:00 | # |
| SBU | 2nd | G16 | 02:11 | Fumble | G00 | 00:22 | * | TOUCHDOWN | 6-16 | 1:49 | # |
| SBU | 3rd | S40 | 12:17 | Kickoff | G00 | 08:09 | * | TOUCHDOWN | 8-60 | 4:08 | # |
| SBU | 3rd | S37 | 07:04 | Punt | G00 | 06:54 | * | TOUCHDOWN | 1-63 | 0:10 | |
| SBU | 3rd | S20 | 05:47 | Punt | G00 | 01:47 | * | TOUCHDOWN | 7-80 | 4:00 | |
| SBU | 4th | S42 | 14:47 | Kickoff | G00 | 14:23 | * | TOUCHDOWN | 3-58 | 0:24 | |
| SBU | 4th | G42 | 13:50 | Interception | G00 | 12:47 | * | TOUCHDOWN | 3-42 | 1:03 | |
| SBU | 4th | G43 | 09:35 | Interception | G00 | 09:01 | * | TOUCHDOWN | 1-43 | 0:34 | |
| SBU | 4th | G03 | 07:28 | Fumble | G00 | 07:21 | * | TOUCHDOWN | 1-3 | 0:07 | # |
| SBU | 4th | G40 | 04:43 | Punt | G32 | 02:31 | Downs | 4-8 | 2:12 | ||
| SBU | 4th | S07 | 00:00 | Interception | S07 | 00:00 | End of half | 0-0 | 0:00 | ||
| GWU | 1st | G32 | 12:44 | Kickoff | S46 | 11:20 | Fumble | 3-22 | 1:24 | ||
| GWU | 1st | G23 | 11:16 | Kickoff | S00 | 10:05 | * | TOUCHDOWN | 3-77 | 1:11 | # |
| GWU | 1st | G20 | 07:13 | Punt | G36 | 03:56 | Punt | 6-16 | 3:17 | ||
| GWU | 1st | G44 | 02:48 | Punt | S47 | 01:23 | Downs | 4-9 | 1:25 | ||
| GWU | 2nd | G16 | 14:42 | Punt | G30 | 12:07 | Punt | 3-14 | 2:35 | ||
| GWU | 2nd | G32 | 10:31 | Punt | S00 | 09:15 | * | TOUCHDOWN | 3-68 | 1:16 | |
| GWU | 2nd | G20 | 03:39 | Kickoff | G16 | 02:11 | Fumble | 3--4 | 1:28 | ||
| GWU | 3rd | G17 | 15:00 | Kickoff | G17 | 00:00 | End of half | 1-0 | 0:00 | ||
| GWU | 3rd | G29 | 14:52 | Kickoff | S00 | 12:17 | * | TOUCHDOWN | 6-71 | 2:35 | |
| GWU | 3rd | G37 | 08:09 | Kickoff | G40 | 07:04 | Punt | 3-3 | 1:05 | ||
| GWU | 3rd | G40 | 06:54 | Kickoff | G41 | 05:47 | Punt | 3-1 | 1:07 | ||
| GWU | 3rd | G19 | 01:40 | Kickoff | S00 | 14:54 | * | TOUCHDOWN | 6-81 | 1:46 | # |
| GWU | 4th | G25 | 14:17 | Kickoff | G25 | 13:50 | Interception | 1-0 | 0:27 | ||
| GWU | 4th | G12 | 12:38 | Kickoff | G33 | 09:35 | Interception | 5-21 | 3:03 | ||
| GWU | 4th | G17 | 08:55 | Kickoff | G03 | 07:28 | Fumble | 4--14 | 1:27 | ||
| GWU | 4th | G04 | 07:21 | Kickoff | G11 | 04:43 | Punt | 3-7 | 2:38 | ||
| GWU | 4th | G32 | 02:31 | Downs | S35 | 00:00 | Interception | 5-33 | 2:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:33 | 09:19 | 08:18 | 04:27 | 16:52 | 12:45 | 29:37 | ||
| 3rd Down Conversions | 1/3 | 4/6 | 2/2 | 1/2 | 5/9 | 3/4 | 8/13 | ||
| Average field position | S46 | G46 | S32 | G38 | S49 | G49 | S50 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:27 | 05:37 | 06:42 | 10:33 | 13:04 | 17:15 | 30:19 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 1/3 | 1/5 | 1/4 | 2/8 | 3/12 | ||
| Average field position | G29 | G21 | G31 | G18 | G25 | G23 | G24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | G22 | 15:00 | Kickoff | G00 | 12:50 | * | TOUCHDOWN | 4-22 | 2:10 | # |
| GWU | 1st | G32 | 12:44 | Kickoff | S46 | 11:20 | Fumble | 3-22 | 1:24 | ||
| SBU | 1st | S46 | 11:20 | Fumble | S46 | 11:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GWU | 1st | G23 | 11:16 | Kickoff | S00 | 10:05 | * | TOUCHDOWN | 3-77 | 1:11 | # |
| SBU | 1st | S39 | 09:59 | Kickoff | G42 | 07:13 | Punt | 4-19 | 2:46 | ||
| GWU | 1st | G20 | 07:13 | Punt | G36 | 03:56 | Punt | 6-16 | 3:17 | ||
| SBU | 1st | S21 | 03:56 | Punt | S23 | 02:48 | Punt | 3-2 | 1:08 | ||
| GWU | 1st | G44 | 02:48 | Punt | S47 | 01:23 | Downs | 4-9 | 1:25 | ||
| SBU | 1st | S47 | 01:23 | Downs | S43 | 14:42 | Punt | 3--4 | 1:41 | ||
| GWU | 2nd | G16 | 14:42 | Punt | G30 | 12:07 | Punt | 3-14 | 2:35 | ||
| SBU | 2nd | S42 | 12:07 | Punt | G39 | 10:31 | Punt | 5-19 | 1:36 | ||
| GWU | 2nd | G32 | 10:31 | Punt | S00 | 09:15 | * | TOUCHDOWN | 3-68 | 1:16 | |
| SBU | 2nd | S36 | 03:39 | Kickoff | G00 | 03:39 | * | TOUCHDOWN | 10-64 | 0:00 | # |
| GWU | 2nd | G20 | 03:39 | Kickoff | G16 | 02:11 | Fumble | 3--4 | 1:28 | ||
| SBU | 2nd | G16 | 02:11 | Fumble | G00 | 00:22 | * | TOUCHDOWN | 6-16 | 1:49 | # |
| GWU | 3rd | G17 | 15:00 | Kickoff | G17 | 00:00 | End of half | 1-0 | 0:00 | ||
| GWU | 3rd | G29 | 14:52 | Kickoff | S00 | 12:17 | * | TOUCHDOWN | 6-71 | 2:35 | |
| SBU | 3rd | S40 | 12:17 | Kickoff | G00 | 08:09 | * | TOUCHDOWN | 8-60 | 4:08 | # |
| GWU | 3rd | G37 | 08:09 | Kickoff | G40 | 07:04 | Punt | 3-3 | 1:05 | ||
| SBU | 3rd | S37 | 07:04 | Punt | G00 | 06:54 | * | TOUCHDOWN | 1-63 | 0:10 | |
| GWU | 3rd | G40 | 06:54 | Kickoff | G41 | 05:47 | Punt | 3-1 | 1:07 | ||
| SBU | 3rd | S20 | 05:47 | Punt | G00 | 01:47 | * | TOUCHDOWN | 7-80 | 4:00 | |
| GWU | 3rd | G19 | 01:40 | Kickoff | S00 | 14:54 | * | TOUCHDOWN | 6-81 | 1:46 | # |
| SBU | 4th | S42 | 14:47 | Kickoff | G00 | 14:23 | * | TOUCHDOWN | 3-58 | 0:24 | |
| GWU | 4th | G25 | 14:17 | Kickoff | G25 | 13:50 | Interception | 1-0 | 0:27 | ||
| SBU | 4th | G42 | 13:50 | Interception | G00 | 12:47 | * | TOUCHDOWN | 3-42 | 1:03 | |
| GWU | 4th | G12 | 12:38 | Kickoff | G33 | 09:35 | Interception | 5-21 | 3:03 | ||
| SBU | 4th | G43 | 09:35 | Interception | G00 | 09:01 | * | TOUCHDOWN | 1-43 | 0:34 | |
| GWU | 4th | G17 | 08:55 | Kickoff | G03 | 07:28 | Fumble | 4--14 | 1:27 | ||
| SBU | 4th | G03 | 07:28 | Fumble | G00 | 07:21 | * | TOUCHDOWN | 1-3 | 0:07 | # |
| GWU | 4th | G04 | 07:21 | Kickoff | G11 | 04:43 | Punt | 3-7 | 2:38 | ||
| SBU | 4th | G40 | 04:43 | Punt | G32 | 02:31 | Downs | 4-8 | 2:12 | ||
| GWU | 4th | G32 | 02:31 | Downs | S35 | 00:00 | Interception | 5-33 | 2:31 | ||
| SBU | 4th | S07 | 00:00 | Interception | S07 | 00:00 | End of half | 0-0 | 0:00 | ||
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | MULROONEY, Dan | 6 | 6 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | FRANCKLIN, Reginald | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | DUDLEY, Jawara | 1 | 6 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 6 | PORTER, Donald | 5 | 1 | 6 | . | . | . | 1-5 | . | . | . | . |
| 24 | REYES, Dominick | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 90 | KIRK, Roosevelt | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | NAKWAASAH, Grant | 1 | 3 | 4 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 29 | WHEELER, Devonte | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | TRUJILLO, Andres | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 30 | JACKOLSKI, Brock | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | RICHARDSON, Craig | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
| 92 | COATS, Jonathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | JOHNSON, Taj | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 28 | POLO, Vincent | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 66 | HAUTER, Kevin | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | VITALE, Rich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | PROBASCO, Alex | 1 | . | 1 | 1.0/5 | 1 | 1-0 | . | . | . | 1.0/5 | . |
| 96 | HABER, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | SOLICE, Junior | 1 | . | 1 | 1.0/4 | . | . | . | 1 | . | . | 1 |
| 4 | CRUZ, JeVahn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | ANDERSON, Davonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | CALLAHAN, Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | NELSON, Andrew | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 39 | RICARD, Christian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | HUTCHINS, Al-Majid | . | . | . | . | . | 1-54 | 1-19 | . | . | . | . |
| ## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | PATTERSON, M. | 4 | 8 | 12 | 1.5/2 | . | . | . | . | . | . | 2 |
| 21 | OLIVAS, G. | 1 | 5 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 23 | WINFIELD, A. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 28 | DAVIS, S. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 42 | JOHNSON, D. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 31 | WILLIAMS, K. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | GOODS, M. | 2 | 1 | 3 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 19 | WOODS, J. | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 55 | BURCH, T. | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | RIDDICK, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | LESLIE, Lz | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 54 | DICKSON, M. | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | PEMASA, P. | . | 2 | 2 | 0.5/2 | . | . | . | 2 | . | . | . |
| 24 | JONES, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | DUGAS, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | TRUSLER, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | TAYLOR, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | BRYAN, M. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 14 | PHELPS, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | MORRISON, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook: 3-NORRELL, K., 4-CRUZ, J., 6-PORTER, D., 17-ANDERSEN, R., 18-MOBLEY, M., 20-VITALE, R., 28-POLO, V., 29-WHEELER, D., 30-JACKOLSKI, B., 31-EDAFE, P., 32-LAWRENCE, D., 33-FRANCKLIN, R., 34-FAIELLA, M., 35-RICHARDSON, C., 36-JOHNSON, T., 39-RICARD, C., 45-SOLICE, J., 50-GIBSON, J., 53-ALLEN, L., 54-SKIFFINGTON, W., 55-NOWAK, A., 56-CALLAHAN, C., 61-VOURNAZOS, P., 66-HAUTER, K., 70-DATTILO, M., 74-MAULER, E., 76-DIAZ, F., 81-McMILLAN, C., 85-NEHLS, T., 88-SHUKRI, D., 89-FAMULARI, K., 94-MARTINEZ, E., 97-BRANTLEY, B., 99-NELSON, A.. |
| Gardner-Webb: 1-AUSTIN, T., 2-LESLIE, Lz, 6-LITTLE, K., 7-SWINTON, D., 10-GRISSETT, K., 11-PAUL, J., 12-BROWNING, C., 13-MORRISON, K., 14-PHELPS, K., 15-BUIE III, D., 17-PERRY III, J., 18-TRUSLER, G., 19-WOODS, J., 20-CLARK, B., 21-OLIVAS, G., 22-HUBBARD, J.J., 23-WINFIELD, A., 24-JONES, J., 26-RHODES, R., 27-COVINGTON, B., 28-DAVIS, S., 30-LINDSEY, B., 31-WILLIAMS, K., 35-RIVERS, K., 39-PATTERSON, M., 42-JOHNSON, D., 43-ARROWOOD, T., 44-SMITH, H., 45-LANGSTON, J., 47-TAYLOR, B., 52-PEMASA, P., 54-DICKSON, M., 55-BURCH, T., 59-SARGENT, A., 66-HUCK, A., 67-DUNAWAY, J., 77-HOUGH-JENKINS,T, 78-MARTIN, H., 79-DEMILIO, S., 80-JULES, R., 82-LESLIE, Ln, 84-PURVIS, G., 85-SCHLEY, T., 88-DUGAS, J., 90-TAYLOR, D., 91-DULA, J., 92-GOODS, M., 93-ASUEGA, K., 94-SHELTON, Z., 96-BRYAN, M., 98-RIDDICK, S.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Stony Brook......... 14 14 21 27 - 76 Record: (7-3,5-0)
Gardner-Webb........ 7 6 7 8 - 28 Record: (4-6,2-3)
Scoring Summary:
1st 12:50 SBU - Jackolski, Brock 1 yd run (Skiffington, Wesley kick), 4-22 2:10, SBU 7 - GWU 0
11:20 SBU - Hutchins, Al-Majid 54 yd fumble recovery (Skiffington, Wesley kick), , SBU 14 - GWU 0
10:05 GWU - RHODES, R. 20 yd run (AUSTIN, T. kick), 3-77 1:11, SBU 14 - GWU 7
2nd 09:15 GWU - RHODES, R. 50 yd run (AUSTIN, T. kick failed), 3-68 1:16, SBU 14 - GWU 13
03:39 SBU - Jackolski, Brock 18 yd run (Skiffington, Wesley kick), 10-64 0:00, SBU 21 - GWU 13
00:22 SBU - Jackolski, Brock 7 yd pass from Essington, Kyle (Skiffington, Wesley kick), 6-16 1:49, SBU 28 - GWU 13
3rd 12:17 GWU - LESLIE, Ln 45 yd pass from BROWNING, C. (AUSTIN, T. kick), 6-71 2:35, SBU 28 - GWU 20
08:09 SBU - Norrell, Kevin 8 yd pass from Essington, Kyle (Skiffington, Wesley kick), 8-60 4:08, SBU 35 - GWU 20
06:54 SBU - Maysonet, Miguel 63 yd run (Skiffington, Wesley kick), 1-63 0:10, SBU 42 - GWU 20
01:47 SBU - Brevi, Matt 30 yd pass from Essington, Kyle (Skiffington, Wesley kick), 7-80 4:00, SBU 49 - GWU 20
4th 14:54 GWU - LESLIE, Ln 20 yd pass from BROWNING, C. (SWINTON, D. pass from BROWNING, C.), 6-81 1:46, SBU 49 - GWU 28
14:23 SBU - Jackolski, Brock 53 yd run (Skiffington, Wesley kick), 3-58 0:24, SBU 56 - GWU 28
12:47 SBU - Jackolski, Brock 30 yd run (Gibson, Josh pass failed), 3-42 1:03, SBU 62 - GWU 28
09:01 SBU - Cruz, JeVahn 43 yd run (Skiffington, Wesley kick), 1-43 0:34, SBU 69 - GWU 28
07:21 SBU - Lawrence, Davon 3 yd run (Skiffington, Wesley kick), 1-3 0:07, SBU 76 - GWU 28
SBU GWU
FIRST DOWNS................... 19 15
RUSHES-YARDS (NET)............ 37-315 45-248
PASSING YDS (NET)............. 190 133
Passes Att-Comp-Int........... 26-13-0 17-8-3
TOTAL OFFENSE PLAYS-YARDS..... 63-505 62-381
Fumble Returns-Yards.......... 1-54 0-0
Punt Returns-Yards............ 1-22 1-8
Kickoff Returns-Yards......... 3-105 10-103
Interception Returns-Yards.... 3-24 0-0
Punts (Number-Avg)............ 4-27.8 5-40.8
Fumbles-Lost.................. 1-0 4-3
Penalties-Yards............... 7-54 4-41
Possession Time............... 29:37 30:19
Third-Down Conversions........ 8 of 13 3 of 12
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 5-5 2-2
Sacks By: Number-Yards........ 2-13 1-8
RUSHING: Stony Brook-MAYSONET, Miguel 15-149; Jackolski, Brock 14-107;
Cruz, JeVahn 3-51; Essington, Kyle 2-5; Lawrence, Davon 3-3.
Gardner-Webb-LITTLE, K. 23-153; RHODES, R. 9-83; CLARK, B. 4-33; DUGAS, J. 1-1;
BROWNING, C. 6-minus 5; TEAM 2-minus 17.
PASSING: Stony Brook-ESSINGTON, Kyle 13-26-0-190. Gardner-Webb-BROWNING,
C. 8-17-3-133.
RECEIVING: Stony Brook-NORRELL, Kevin 5-82; Brevi, Matt 4-71; GUSH,
Jordan 3-30; Jackolski, Brock 1-7. Gardner-Webb-PERRY III, J. 4-56; LESLIE, Ln
3-73; RHODES, R. 1-4.
INTERCEPTIONS: Stony Brook-HUTCHINS, Al-Majid 1-19; Porter, Donald 1-5;
Nakwaasah, Grant 1-0. Gardner-Webb-None.
FUMBLES: Stony Brook-None. Gardner-Webb-BROWNING, C. 2-1; TEAM 1-1;
RHODES, R. 1-1.
Stadium: Spangler Stadium Attendance: 4209
Kickoff time: 1:30 pm End of Game: 4:37 Total elapsed time: 3:07
Officials: Referee: Robert Zivkovic; Umpire: David Goodwin; Linesman: Mike Hill;
Line judge: Wayne Church; Back judge: C. Clougherty; Field judge: Marshall Lewis;
Side judge: Michael Crowley; Scorer: Marc Rabb;
Temperature: 56 Wind: 5 SSW Weather: Clear, cool
GWU: Most points allowed in school history.
SBU: Most points scored in Big South Conference Game.
|
| Sbu | 1-10 | at Sbu30 | GWU ball on GWU30. |
| Gwu | 1-10 | at Gwu30 | Clock 15:00. |
| AUSTIN, T. kickoff 70 yards to the SBU0, JACKOLSKI, B. return 78 yards to the GWU22 (WINFIELD, A.). | |||
