Stony Brook (0-1) vs. USF (1-0)
Date: Sep 04, 2010 Site: Tampa, Fla. Stadium: Raymond James Attendance: 40201
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Stony Brook | 14 | 0 | 0 | 0 | 14 |
| USF | 14 | 17 | 21 | 7 | 59 |
| SCORING SUMMARY | SBU -USF | |||
| 1st | 12:01 | USF | BOGAN,Dontavia 59 yd pass from DANIELS,BJ (SCHWARTZ, Eric kick) | |
| 1 play, 59 yards, TOP 0:10 | 0 - 7 | |||
| 08:14 | SBU | Gowins, Edwin 3 yd run (Skiffington, Wesley kick) | ||
| 3 plays, 35 yards, TOP 1:20 | 7 - 7 | |||
| 05:30 | SBU | Jackolski, Brock 27 yd pass from Coulter, Michael (Skiffington, Wesley kick) | ||
| 1 play, 27 yards, TOP 0:08 | 14 - 7 | |||
| 01:31 | USF | DANIELS,BJ 4 yd run (SCHWARTZ, Eric kick) | ||
| 8 plays, 70 yards, TOP 3:59 | 14 - 14 | |||
| 2nd | 10:55 | USF | SCHWARTZ, Eric 37 yd field goal | |
| 8 plays, 42 yards, TOP 3:18 | 14 - 17 | |||
| 09:12 | USF | LANE, Chris 0 yd blocked punt return (SCHWARTZ, Eric kick) | ||
| 14 - 24 | ||||
| 00:06 | USF | MILLER,Joel 19 yd pass from DANIELS,BJ (SCHWARTZ, Eric kick) | ||
| 9 plays, 61 yards, TOP 1:27 | 14 - 31 | |||
| 3rd | 09:42 | USF | PLANCHER,Moise 5 yd run (SCHWARTZ, Eric kick) | |
| 5 plays, 80 yards, TOP 1:47 | 14 - 38 | |||
| 07:21 | USF | MURRAY,Demetri 25 yd pass from EVELD, Bobby (SCHWARTZ, Eric kick) | ||
| 3 plays, 32 yards, TOP 1:23 | 14 - 45 | |||
| 05:09 | USF | JOYCE, Mark 33 yd interception return (SCHWARTZ, Eric kick) | ||
| 14 - 52 | ||||
| 4th | 04:35 | USF | SHAW, Marcus 63 yd run (SCHWARTZ, Eric kick) | |
| 2 plays, 70 yards, TOP 0:42 | 14 - 59 | |||
|
Kickoff time: 7:05 pm End of Game: 3:17 Total elapsed time: 10:22 Referee: Dennis Hennigan Umpire: Michael Delaney Linesman: Steve Matarante Line judge: Kevin Codey Back judge: Gary Dancewicz Field judge: Tony Tarantini Side judge: Howard Curry Temperature: 86 Wind: W at 3 Weather: Clear |
| Team Totals | SBU | USF |
| FIRST DOWNS | 12 | 27 |
| Rushing | 7 | 10 |
| Passing | 4 | 16 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 142 | 180 |
| Rushing Attempts | 37 | 32 |
| Average Per Rush | 3.8 | 5.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 155 | 197 |
| Yards Lost Rushing | 13 | 17 |
| NET YARDS PASSING | 112 | 383 |
| Completions-Attempts-Int | 9-21-4 | 24-36-0 |
| Average Per Attempt | 5.3 | 10.6 |
| Average Per Completion | 12.4 | 16.0 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 254 | 563 |
| Total offense plays | 58 | 68 |
| Average Gain Per Play | 4.4 | 8.3 |
| Fumbles: Number-Lost | 0-0 | 4-2 |
| Penalties: Number-Yards | 7-42 | 7-50 |
| PUNTS-YARDS | 8-269 | 1-37 |
| Average Yards Per Punt | 33.6 | 37.0 |
| Net Yards Per Punt | 28.2 | 37.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-163 | 10-625 |
| Average Yards Per Kickoff | 54.3 | 62.5 |
| Net Yards Per Kickoff | 40.7 | 49.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-43-1 |
| Average Per Return | 0.0 | 10.8 |
| Kickoff returns: Number-Yds-TD | 8-111-0 | 3-41-0 |
| Average Per Return | 13.9 | 13.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-36-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:41 | 29:19 |
| 1st Quarter | 8:15 | 6:45 |
| 2nd Quarter | 6:29 | 8:31 |
| 3rd Quarter | 7:28 | 7:32 |
| 4th Quarter | 8:29 | 6:31 |
| Third-Down Conversions | 2 of 11 | 2 of 7 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 1-2 | 4-6 |
| Touchdowns | 1-2 | 3-6 |
| Field goals | 0-2 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | 0-0 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Stony Brook-None. USF-BATTLES, Bradle 1-1; LANE, Chris 1-0; HORNES, Faron 1-1; SHAW, Marcus 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S30 | 15:00 | Possession | S30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| SBU | 1st | S25 | 14:53 | Kickoff | S25 | 12:11 | Punt | 3-0 | 2:42 | ||
| SBU | 1st | S21 | 12:01 | Kickoff | S41 | 09:34 | Punt | 5-20 | 2:27 | ||
| SBU | 1st | U35 | 09:34 | Fumble | U00 | 08:14 | * | TOUCHDOWN | 3-35 | 1:20 | |
| SBU | 1st | U27 | 05:38 | Downs | U00 | 05:30 | * | TOUCHDOWN | 1-27 | 0:08 | |
| SBU | 1st | S40 | 01:31 | Kickoff | U43 | 14:13 | Interception | 6-17 | 2:18 | ||
| SBU | 2nd | S12 | 10:55 | Kickoff | S12 | 09:12 | Punt | 3-0 | 1:43 | ||
| SBU | 2nd | S17 | 09:12 | Kickoff | S20 | 06:52 | Punt | 3-3 | 2:20 | ||
| SBU | 2nd | S01 | 03:06 | Downs | S07 | 01:33 | Punt | 3-6 | 1:33 | ||
| SBU | 2nd | S26 | 00:03 | Kickoff | S25 | 00:00 | End of half | 1--1 | 0:03 | ||
| SBU | 3rd | S40 | 13:26 | Punt | S35 | 11:29 | Punt | 3--5 | 1:57 | ||
| SBU | 3rd | S22 | 09:42 | Kickoff | S25 | 08:44 | Interception | 2-3 | 0:58 | ||
| SBU | 3rd | S13 | 07:21 | Kickoff | S35 | 05:09 | Interception | 4-22 | 2:12 | ||
| SBU | 3rd | S28 | 05:09 | Kickoff | S44 | 03:29 | Punt | 4-16 | 1:40 | ||
| SBU | 3rd | S44 | 00:41 | Fumble | U08 | 13:02 | Interception | 6-48 | 2:39 | ||
| SBU | 4th | S20 | 07:13 | Missed FG | S26 | 05:17 | Punt | 3-6 | 1:56 | ||
| SBU | 4th | S20 | 04:35 | Kickoff | U28 | 00:00 | End of half | 8-52 | 4:35 | ||
| USF | 1st | U41 | 12:11 | Punt | S00 | 12:01 | * | TOUCHDOWN | 1-59 | 0:10 | |
| USF | 1st | U31 | 00:00 | Punt | U35 | 09:34 | Fumble | 0-4 | 0:00 | ||
| USF | 1st | U34 | 08:14 | Kickoff | U27 | 05:38 | Downs | 6--7 | 2:36 | ||
| USF | 1st | U30 | 05:30 | Kickoff | S00 | 01:31 | * | TOUCHDOWN | 8-70 | 3:59 | |
| USF | 2nd | U38 | 14:13 | Interception | S20 | 10:55 | * | FIELD GOAL | 8-42 | 3:18 | |
| USF | 2nd | S00 | 09:12 | Punt | S00 | 09:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USF | 2nd | S26 | 06:52 | Punt | S01 | 03:06 | Downs | 8-25 | 3:46 | ||
| USF | 2nd | U39 | 01:33 | Punt | S00 | 00:06 | * | TOUCHDOWN | 9-61 | 1:27 | |
| USF | 3rd | U19 | 15:00 | Kickoff | U23 | 13:26 | Punt | 3-4 | 1:34 | ||
| USF | 3rd | U20 | 11:29 | Punt | S00 | 09:42 | * | TOUCHDOWN | 5-80 | 1:47 | |
| USF | 3rd | S32 | 08:44 | Interception | S00 | 07:21 | * | TOUCHDOWN | 3-32 | 1:23 | |
| USF | 3rd | S00 | 05:09 | Interception | S00 | 05:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USF | 3rd | U25 | 03:29 | Punt | S44 | 00:41 | Fumble | 4-31 | 2:48 | ||
| USF | 4th | U07 | 13:02 | Interception | S15 | 07:13 | Missed FG | 13-78 | 5:49 | ||
| USF | 4th | U30 | 05:17 | Punt | S00 | 04:35 | * | TOUCHDOWN | 2-70 | 0:42 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 06:29 | 07:28 | 08:29 | 14:44 | 15:57 | 30:41 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 0/2 | 1/2 | 1/7 | 1/4 | 2/11 | ||
| Average field position | S42 | S14 | S29 | S20 | S31 | S26 | S29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| USF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 08:31 | 07:32 | 06:31 | 15:16 | 14:03 | 29:19 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 1/2 | 0/1 | 1/4 | 1/3 | 2/7 | ||
| Average field position | U35 | U50 | U33 | U18 | U42 | U28 | U35 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S30 | 15:00 | Possession | S30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| SBU | 1st | S25 | 14:53 | Kickoff | S25 | 12:11 | Punt | 3-0 | 2:42 | ||
| USF | 1st | U41 | 12:11 | Punt | S00 | 12:01 | * | TOUCHDOWN | 1-59 | 0:10 | |
| SBU | 1st | S21 | 12:01 | Kickoff | S41 | 09:34 | Punt | 5-20 | 2:27 | ||
| USF | 1st | U31 | 00:00 | Punt | U35 | 09:34 | Fumble | 0-4 | 0:00 | ||
| SBU | 1st | U35 | 09:34 | Fumble | U00 | 08:14 | * | TOUCHDOWN | 3-35 | 1:20 | |
| USF | 1st | U34 | 08:14 | Kickoff | U27 | 05:38 | Downs | 6--7 | 2:36 | ||
| SBU | 1st | U27 | 05:38 | Downs | U00 | 05:30 | * | TOUCHDOWN | 1-27 | 0:08 | |
| USF | 1st | U30 | 05:30 | Kickoff | S00 | 01:31 | * | TOUCHDOWN | 8-70 | 3:59 | |
| SBU | 1st | S40 | 01:31 | Kickoff | U43 | 14:13 | Interception | 6-17 | 2:18 | ||
| USF | 2nd | U38 | 14:13 | Interception | S20 | 10:55 | * | FIELD GOAL | 8-42 | 3:18 | |
| SBU | 2nd | S12 | 10:55 | Kickoff | S12 | 09:12 | Punt | 3-0 | 1:43 | ||
| USF | 2nd | S00 | 09:12 | Punt | S00 | 09:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 2nd | S17 | 09:12 | Kickoff | S20 | 06:52 | Punt | 3-3 | 2:20 | ||
| USF | 2nd | S26 | 06:52 | Punt | S01 | 03:06 | Downs | 8-25 | 3:46 | ||
| SBU | 2nd | S01 | 03:06 | Downs | S07 | 01:33 | Punt | 3-6 | 1:33 | ||
| USF | 2nd | U39 | 01:33 | Punt | S00 | 00:06 | * | TOUCHDOWN | 9-61 | 1:27 | |
| SBU | 2nd | S26 | 00:03 | Kickoff | S25 | 00:00 | End of half | 1--1 | 0:03 | ||
| USF | 3rd | U19 | 15:00 | Kickoff | U23 | 13:26 | Punt | 3-4 | 1:34 | ||
| SBU | 3rd | S40 | 13:26 | Punt | S35 | 11:29 | Punt | 3--5 | 1:57 | ||
| USF | 3rd | U20 | 11:29 | Punt | S00 | 09:42 | * | TOUCHDOWN | 5-80 | 1:47 | |
| SBU | 3rd | S22 | 09:42 | Kickoff | S25 | 08:44 | Interception | 2-3 | 0:58 | ||
| USF | 3rd | S32 | 08:44 | Interception | S00 | 07:21 | * | TOUCHDOWN | 3-32 | 1:23 | |
| SBU | 3rd | S13 | 07:21 | Kickoff | S35 | 05:09 | Interception | 4-22 | 2:12 | ||
| USF | 3rd | S00 | 05:09 | Interception | S00 | 05:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 3rd | S28 | 05:09 | Kickoff | S44 | 03:29 | Punt | 4-16 | 1:40 | ||
| USF | 3rd | U25 | 03:29 | Punt | S44 | 00:41 | Fumble | 4-31 | 2:48 | ||
| SBU | 3rd | S44 | 00:41 | Fumble | U08 | 13:02 | Interception | 6-48 | 2:39 | ||
| USF | 4th | U07 | 13:02 | Interception | S15 | 07:13 | Missed FG | 13-78 | 5:49 | ||
| SBU | 4th | S20 | 07:13 | Missed FG | S26 | 05:17 | Punt | 3-6 | 1:56 | ||
| USF | 4th | U30 | 05:17 | Punt | S00 | 04:35 | * | TOUCHDOWN | 2-70 | 0:42 | |
| SBU | 4th | S20 | 04:35 | Kickoff | U28 | 00:00 | End of half | 8-52 | 4:35 | ||
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | WEST, Arin | 8 | 2 | 10 | 0.5/1 | 1 | . | . | . | . | . | . |
| 35 | RICHARDSON, Craig | 7 | 2 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | PORTER, Donald | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 45 | TUILOMA, Kenny | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | REYES, Dominick | 2 | 2 | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 26 | STRINGER, Corey | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 90 | KIRK, Roosevelt | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | PROBASCO, Alex | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 39 | ANDERSON, Davonte | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 36 | JOHNSON, Taj | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | MOORE, Cedrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | ROUSSEAU, Jonas | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 30 | JACKOLSKI, Brock | 2 | . | 2 | . | 1 | . | . | . | . | . | 1 |
| 1 | HUTCHINS, Al-Majid | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | KIRKPATRICK, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | HABER, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | MARINO, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | CONTI, Frank | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | NELSON, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | CALLAHAN, Casey | . | . | . | . | . | . | . | . | . | . | 1 |
| 20 | VITALE, Rich | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | USF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1A | WEATHERSPOON, C | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 34 | LATTIMORE, DeDe | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 41 | HAMPTON,Patric | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 26 | JOYCE, Mark | 3 | . | 3 | . | . | . | 1-33 | . | . | . | . |
| 40 | BREIT, Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1B | JOSEPH,Sabbath | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8B | LEJISTE, Jon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | BEDFORD,David | 2 | 1 | 3 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 6 | WEBSTER, Kayvon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | HILL, Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | GRISSOM,Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | JENKINS, JaQuez | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 4A | MITCHELL, Terra | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | MARSHALL,Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | BAKER,George | 1 | . | 1 | . | . | . | 1-3 | . | . | . | . |
| 52 | MILK, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | BARRINGTON, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | WILLIAMS, Jacqu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | WASHINGTON,Q | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 1 | YOUNG,Jerrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | MCCASKILL,Keit | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 4 | BUTLER,Tyson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5B | LANARIS, Mike | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 93 | THOMPSON, Demi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | RAYMOND, Mistra | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 54 | FORTE, Julius | . | . | . | . | . | . | . | 1 | . | . | . |
| 92 | SAGER, Luke | . | . | . | . | . | . | . | . | . | . | 1 |
| 97 | MCCLAIN,Terrell | . | . | . | . | . | . | . | . | . | . | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook: 5-MAYSONET, M., 7-CAMPBELL, M., 12-HALL, C., 19-BURGWARDT, S., 20-VITALE, R., 26-STRINGER, C., 27-EVANGELISTA, D., 30-JACKOLSKI, B., 36-JOHNSON, T., 39-ANDERSON, D., 41-MOORE, C., 42-VALENTINE, A., 43-MANCINI, M., 46-FAIELLA, M., 53-ALLEN, L., 54-SKIFFINGTON, W., 55-NOWAK, A., 56-CALLAHAN, C., 70-DATTILO, M., 81-McMILLAN, C., 88-SHUKRI, D., 90-KIRK, R., 92-COATS, J., 95-PROBASCO, A., 97-CONTI, F., 99-NELSON, A.. |
| USF: 1A-WEATHERSPOON, C, 1B-JOSEPH,Sabbath, 2A-LANE, Chris, 3-PLANCHER,Moise, 3C-SCHWARTZ, Eric, 4C-SCHOMP, Corey, 4A-MITCHELL, Terra, 4-BUTLER,Tyson, 5-LAMAR, Lindsey, 6-WEBSTER, Kayvon, 8-GUNSBY, Jamius, 12-VIRGIN, Isaac, 13-EVELD, Bobby, 18-BROCKHAUS-KANN, 19-BRYANT, Daniel, 21-MURRAY,Demetri, 22-BAKER,George, 23-HORNES, Faron, 25-MILLER,Joel, 26-JOYCE, Mark, 28-BONANI,Maikon, 29-WIDEMAN, Dennis, 30-JENKINS, JaQuez, 31-SITTON, Johnny, 32-SHAW, Marcus, 36-BARRINGTON, Sam, 38-DIXON, Ricardo, 39-SALINAS, Brando, 40-BREIT, Chris, 41-HAMPTON,Patric, 51-SANCHEZ,Armand, 52-MILK, Matt, 54-FORTE, Julius, 56-SPIRES, Donte, 59-DURAKOVIC, Cody, 60-ESTENOR,Danous, 65-KIBLER, Tony, 66-MCCASKILL,Kevi, 68-WALSH,Mike, 71-McGHIN, John, 73-EDWARDS, Damien, 74-POPEK,Mark, 75-POWE,Darren, 80-BRAVO-BROWN, St, 82-KNOWLES, TJ, 85-KETCHEL,Andrew, 87-HOPKINS, Derric, 88-SHIELDS,Andrea, 89-HAWKINS,Jeff, 91-MCCASKILL,Keit, 92-SAGER, Luke, 93-THOMPSON, Demi, 96-HILL, Anthony. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Stony Brook......... 14 0 0 0 - 14 Record: (0-1)
USF................. 14 17 21 7 - 59 Record: (1-0)
Scoring Summary:
1st 12:01 USF - BOGAN,Dontavia 59 yd pass from DANIELS,BJ (SCHWARTZ, Eric kick), 1-59 0:10, SBU 0 - USF 7
08:14 SBU - Gowins, Edwin 3 yd run (Skiffington, Wesley kick), 3-35 1:20, SBU 7 - USF 7
05:30 SBU - Jackolski, Brock 27 yd pass from Coulter, Michael (Skiffington, Wesley kick), 1-27 0:08, SBU 14 - USF 7
01:31 USF - DANIELS,BJ 4 yd run (SCHWARTZ, Eric kick), 8-70 3:59, SBU 14 - USF 14
2nd 10:55 USF - SCHWARTZ, Eric 37 yd field goal, 8-42 3:18, SBU 14 - USF 17
09:12 USF - LANE, Chris 0 yd blocked punt return (SCHWARTZ, Eric kick), , SBU 14 - USF 24
00:06 USF - MILLER,Joel 19 yd pass from DANIELS,BJ (SCHWARTZ, Eric kick), 9-61 1:27, SBU 14 - USF 31
3rd 09:42 USF - PLANCHER,Moise 5 yd run (SCHWARTZ, Eric kick), 5-80 1:47, SBU 14 - USF 38
07:21 USF - MURRAY,Demetri 25 yd pass from EVELD, Bobby (SCHWARTZ, Eric kick), 3-32 1:23, SBU 14 - USF 45
05:09 USF - JOYCE, Mark 33 yd interception return (SCHWARTZ, Eric kick), , SBU 14 - USF 52
4th 04:35 USF - SHAW, Marcus 63 yd run (SCHWARTZ, Eric kick), 2-70 0:42, SBU 14 - USF 59
SBU USF
FIRST DOWNS................... 12 27
RUSHES-YARDS (NET)............ 37-142 32-180
PASSING YDS (NET)............. 112 383
Passes Att-Comp-Int........... 21-9-4 36-24-0
TOTAL OFFENSE PLAYS-YARDS..... 58-254 68-563
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-43
Kickoff Returns-Yards......... 8-111 3-41
Interception Returns-Yards.... 0-0 4-36
Punts (Number-Avg)............ 8-33.6 1-37.0
Fumbles-Lost.................. 0-0 4-2
Penalties-Yards............... 7-42 7-50
Possession Time............... 30:41 29:19
Third-Down Conversions........ 2 of 11 2 of 7
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 1-2 4-6
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Stony Brook-MAYSONET, Miguel 11-72; Gowins, Edwin 16-54;
Jackolski, Brock 7-23; TEAM 1-minus 1; Coulter, Michael 2-minus 6. USF-SHAW,
Marcus 5-77; MURRAY,Demetri 9-55; PLANCHER,Moise 7-27; DANIELS,BJ 5-23; BATTLES,
Bradle 4-14; KELLY,Richard 1-minus 1; BROCKHAUS-KANN 1-minus 15.
PASSING: Stony Brook-COULTER, Michael 9-21-4-112. USF-DANIELS,BJ
15-22-0-264; EVELD, Bobby 9-12-0-119; TEAM 0-2-0-0.
RECEIVING: Stony Brook-GUSH, Jordan 4-58; McMillan, Chris 2-16;
Jackolski, Brock 1-27; Arce, Brett 1-6; Lepore, Michael 1-5. USF-LANDI, Evan
5-92; BRAVO-BROWN, St 4-48; BOGAN,Dontavia 3-86; MURRAY,Demetri 3-57;
MILLER,Joel 2-27; SHAW, Marcus 2-22; LAMAR, Lindsey 2-15; VIRGIN, Isaac 1-20;
KNOWLES, TJ 1-9; BRYANT, Daniel 1-7.
INTERCEPTIONS: Stony Brook-None. USF-JOYCE, Mark 1-33; BAKER,George 1-3;
LANARIS, Mike 1-0; BEDFORD,David 1-0.
FUMBLES: Stony Brook-None. USF-SHAW, Marcus 1-0; HORNES, Faron 1-1; LANE,
Chris 1-0; BATTLES, Bradle 1-1.
Stadium: Raymond James Attendance: 40201
Kickoff time: 7:05 pm End of Game: 3:17 Total elapsed time: 10:22
Officials: Referee: Dennis Hennigan; Umpire: Michael Delaney; Linesman: Steve Matarante;
Line judge: Kevin Codey; Back judge: Gary Dancewicz; Field judge: Tony Tarantini;
Side judge: Howard Curry;
Temperature: 86 Wind: W at 3 Weather: Clear
|
| Stony Brook wins toss and will receive. USF will defend SOUTH goal. | |||
| Sbu | 1-10 | at Sbu30 | Change of possession, USF ball on USF30. |
| BONANI,Maikon kickoff 60 yards to the SBU10, JACKOLSKI, B. return 15 yards to the SBU25 (JOYCE, Mark). | |||
| Sbu | 1-10 | at Sbu25 | Timeout Stony Brook, clock 14:53. |
| Sbu | 1-10 | at Sbu25 | GOWINS, E. rush for no gain to the SBU25 (GRISSOM,Cory;BEDFORD,David). |
| Sbu | 2-10 | at Sbu25 | COULTER, M. pass complete to GUSH, J. for 5 yards to the SBU30 (LATTIMORE, DeDe). |
| Sbu | 3-5 | at Sbu30 | PENALTY SBU false start (ARCE, B.) 5 yards to the SBU25. |
| Sbu | 3-10 | at Sbu25 | GOWINS, E. rush for no gain to the SBU25 (RAYMOND, Mistra;LEJISTE, Jon). |
| Sbu | 4-10 | at Sbu25 | EVANGELISTA, D. punt 34 yards to the USF41, fair catch by HORNES, Faron. |
| Drive: 3 plays, 0 yards, TOP 00:00 | |||
| Usf | 1-10 | at Usf41 | USF drive start at 12:11. |
| Usf | 1-10 | at Usf41 | DANIELS,BJ pass complete to BOGAN,Dontavia for 59 yards to the SBU0, 1ST DOWN USF, TOUCHDOWN, clock 12:01. |
