|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | CARTER, Danny | * | 2-3 | 0-1 | 0-1 | 0-2 | 2 | 3 | 4 | 1 | 2 | 1 | 0 | 26 |
| 10 | DOUGHER, Bryan | * | 4-11 | 4-10 | 0-0 | 0-0 | 0 | 4 | 12 | 2 | 2 | 0 | 2 | 32 |
| 15 | HAYES, Leonard | * | 3-5 | 3-4 | 2-2 | 0-2 | 2 | 0 | 11 | 0 | 2 | 1 | 0 | 31 |
| 23 | JOYNER, Dallis | * | 4-11 | 0-0 | 1-5 | 6-4 | 10 | 1 | 9 | 2 | 1 | 0 | 0 | 32 |
| 30 | MARTIN, Chris | * | 5-8 | 0-0 | 8-9 | 2-4 | 6 | 3 | 18 | 5 | 1 | 0 | 0 | 23 |
| 01 | PREBOYE, Preye | - | 0-0 | 0-0 | 1-2 | 0-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
| 04 | JACKSON, Anthony | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 |
| 05 | COLEY, Dave | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | ROUSE, Marcus | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| 21 | RAPIER, Al | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | McALISTER, Eric | - | 2-3 | 1-1 | 1-2 | 1-1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 13 |
| 32 | MAYO, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-46 | 10-19 | 13-21 | 10-21 | 31 | 19 | 67 | 11 | 11 | 3 | 2 | 200 | |
| 47.8% | 52.6% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 7-11 | 1-5 | |||||||||||
| 46.4% | 63.6% | 20.0% | ||||||||||||
| 2nd Half: | 9-18 | 3-8 | 12-16 | |||||||||||
| 50.0% | 37.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Aronhalt, Logan | * | 5-13 | 2-4 | 1-2 | 3-0 | 3 | 5 | 13 | 0 | 1 | 0 | 0 | 32 |
| 10 | Black, Mike | * | 4-14 | 1-5 | 2-3 | 0-0 | 0 | 2 | 11 | 1 | 2 | 0 | 2 | 37 |
| 11 | Devlin, Luke | * | 4-10 | 0-5 | 3-3 | 2-10 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 36 |
| 21 | Metcalf, Blake | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
| 23 | Ambrose, Tim | * | 8-14 | 3-5 | 5-7 | 1-3 | 4 | 4 | 24 | 4 | 4 | 0 | 1 | 33 |
| 00 | Iati, Jacob | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Watts, Ralph | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 17 |
| 33 | Allen, Billy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Puk, John | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 23 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 6-20 | 11-15 | 10-20 | 30 | 18 | 61 | 8 | 7 | 4 | 4 | 200 | |
| 41.5% | 30.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 5-11 | 3-3 | |||||||||||
| 43.3% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 9-23 | 1-9 | 8-12 | |||||||||||
| 39.1% | 11.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stony Brook | 34 | 33 | 67 | Record: (14-16) |
| ALBANY | 34 | 27 | 61 | Record: (16-16) |
|
Officials: David Gay, Jeff Plunkett, Dan Anderson
Technical fouls: Stony Brook-None. ALBANY-None. Attendance: 2011 America East Men's Basketball Championship presented by Newman's Own Winner advances to semifinal 1 to face the winner of #1 Vermont vs. #9 Binghamton |
| 19:45 | SBU | MISSED JUMPER by Joyner, Dallis | ||
| REBOUND (DEF) by Metcalf, Blake | ||||
| 19:21 | ALBANY | MISSED LAYUP by Devlin, Luke | ||
| 19:21 | SBU | BLOCK by Carter, Danny | ||
| REBOUND (DEF) by Carter, Danny | ||||
| 19:11 | SBU | GOOD! 3 PTR by Dougher, Bryan | SBU 3 - ALBANY 0 | (SBU by 3) |
| ASSIST by Carter, Danny | ||||
| 18:54 | ALBANY | GOOD! 3 PTR by Black, Mike | ALBANY 3 - SBU 3 | Tied |
| ASSIST by Ambrose, Tim | ||||
| 18:35 | SBU | GOOD! 3 PTR by Dougher, Bryan | SBU 6 - ALBANY 3 | (SBU by 3) |
| ASSIST by Martin, Chris | ||||
| 18:13 | ALBANY | GOOD! 3 PTR by Aronhalt, Logan | ALBANY 6 - SBU 6 | Tied |
| 17:41 | SBU | GOOD! 3 PTR by Dougher, Bryan | SBU 9 - ALBANY 6 | (SBU by 3) |
| ASSIST by Martin, Chris | ||||
| 17:13 | ALBANY | TURNOVR by Ambrose, Tim | ||
| 17:11 | SBU | STEAL by Dougher, Bryan | ||
| 17:10 | SBU | GOOD! LAYUP by Carter, Danny (fastbreak) | SBU 11 - ALBANY 6 | (SBU by 5) |
| 17:10 | ALBANY | FOUL by Aronhalt, Logan (1) | ||
| 17:10 | SBU | MISSED FT SHOT by Carter, Danny | ||
| REBOUND (DEF) by Devlin, Luke | ||||
| 16:49 | ALBANY | TURNOVR by Ambrose, Tim | ||
| 16:39 | SBU | GOOD! 3 PTR by Dougher, Bryan | SBU 14 - ALBANY 6 | (SBU by 8) |
| ASSIST by Joyner, Dallis | ||||
| 16:21 | ALBANY | MISSED 3 PTR by Devlin, Luke | ||
| REBOUND (OFF) by Devlin, Luke | ||||
| 16:15 | ALBANY | GOOD! 3 PTR by Ambrose, Tim | SBU 14 - ALBANY 9 | (SBU by 5) |
| ASSIST by Black, Mike | ||||
| 15:45 | SBU | MISSED JUMPER by Hayes, Leonard | ||
| REBOUND (OFF) by Joyner, Dallis | ||||
| 15:43 | SBU | MISSED LAYUP by Joyner, Dallis | ||
| REBOUND (OFF) by Joyner, Dallis | ||||
| 15:42 | ALBANY | FOUL by Ambrose, Tim (1) | ||
| 15:42 | SBU | TIMEOUT MEDIA | ||
| 15:42 | SBU | MISSED FT SHOT by Joyner, Dallis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:42 | SBU | MISSED FT SHOT by Joyner, Dallis | ||
| REBOUND (DEF) by Devlin, Luke | ||||
| 15:10 | ALBANY | MISSED LAYUP by Black, Mike | ||
| REBOUND (OFF) by Aronhalt, Logan | ||||
| 15:07 | ALBANY | TURNOVR by Aronhalt, Logan | ||
| 15:06 | SBU | STEAL by Dougher, Bryan | ||
| 15:02 | SBU | TURNOVR by Rouse, Marcus | ||
| 14:46 | SBU | FOUL by Rapier, Al (1) | ||
| 14:46 | SBU | FOUL by Dougher, Bryan (1) | ||
| 14:45 | ALBANY | MISSED 3 PTR by Black, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:19 | SBU | MISSED JUMPER by Rapier, Al | ||
| REBOUND (DEF) by Watts, Ralph | ||||
| 13:46 | ALBANY | MISSED 3 PTR by Aronhalt, Logan | ||
| REBOUND (DEF) by Rouse, Marcus | ||||
| 13:32 | SBU | MISSED JUMPER by Jackson, Anthony | ||
| REBOUND (DEF) by Devlin, Luke | ||||
| 13:13 | ALBANY | GOOD! JUMPER by Aronhalt, Logan (in the paint) | SBU 14 - ALBANY 11 | (SBU by 3) |
| 12:53 | SBU | GOOD! 3 PTR by Hayes, Leonard | SBU 17 - ALBANY 11 | (SBU by 6) |
| ASSIST by Dougher, Bryan | ||||
| 12:30 | SBU | FOUL by McAlister, Eric (1) | ||
| 12:30 | ALBANY | GOOD! FT SHOT by Ambrose, Tim | SBU 17 - ALBANY 12 | (SBU by 5) |
| 12:30 | ALBANY | GOOD! FT SHOT by Ambrose, Tim | SBU 17 - ALBANY 13 | (SBU by 4) |
| 12:16 | SBU | MISSED LAYUP by McAlister, Eric | ||
| REBOUND (OFF) by McAlister, Eric | ||||
| 12:12 | ALBANY | FOUL by Metcalf, Blake (1) | ||
| 12:12 | SBU | GOOD! FT SHOT by McAlister, Eric | SBU 18 - ALBANY 13 | (SBU by 5) |
| 12:12 | SBU | MISSED FT SHOT by McAlister, Eric | ||
| REBOUND (DEF) by Puk, John | ||||
| 11:50 | ALBANY | MISSED JUMPER by Ambrose, Tim | ||
| REBOUND (DEF) by Martin, Chris | ||||
| 11:45 | SBU | TIMEOUT MEDIA | ||
| 11:45 | SBU | TURNOVR by Hayes, Leonard | ||
| 11:25 | ALBANY | GOOD! LAYUP by Ambrose, Tim | SBU 18 - ALBANY 15 | (SBU by 3) |
| 11:04 | SBU | TURNOVR by Joyner, Dallis | ||
| 11:02 | ALBANY | STEAL by Black, Mike | ||
| 10:56 | ALBANY | GOOD! 3 PTR by Aronhalt, Logan | ALBANY 18 - SBU 18 | Tied |
| 10:20 | SBU | MISSED LAYUP by Martin, Chris | ||
| REBOUND (DEF) by Ambrose, Tim | ||||
| 09:58 | ALBANY | GOOD! LAYUP by Puk, John | ALBANY 20 - SBU 18 | (ALBANY by 2) |
| ASSIST by Ambrose, Tim | ||||
| 09:49 | SBU | TURNOVR by Hayes, Leonard | ||
| 09:34 | ALBANY | GOOD! 3 PTR by Ambrose, Tim | ALBANY 23 - SBU 18 | (ALBANY by 5) |
| 09:09 | SBU | GOOD! LAYUP by Carter, Danny | ALBANY 23 - SBU 20 | (ALBANY by 3) |
| 08:50 | ALBANY | MISSED JUMPER by Black, Mike | ||
| REBOUND (OFF) by Aronhalt, Logan | ||||
| 08:48 | ALBANY | MISSED LAYUP by Aronhalt, Logan | ||
| REBOUND (OFF) by Aronhalt, Logan | ||||
| 08:34 | ALBANY | GOOD! JUMPER by Ambrose, Tim (in the paint) | ALBANY 25 - SBU 20 | (ALBANY by 5) |
| 08:32 | SBU | TIMEOUT 30sec | ||
| 08:07 | SBU | MISSED LAYUP by Joyner, Dallis | ||
| REBOUND (DEF) by Devlin, Luke | ||||
| 07:42 | ALBANY | TURNOVR by Ambrose, Tim | ||
| 07:42 | SBU | TIMEOUT MEDIA | ||
| 07:30 | SBU | TURNOVR by Carter, Danny | ||
| 07:18 | ALBANY | MISSED 3 PTR by Devlin, Luke | ||
| REBOUND (OFF) by Ambrose, Tim | ||||
| 07:14 | ALBANY | GOOD! LAYUP by Ambrose, Tim | ALBANY 27 - SBU 20 | (ALBANY by 7) |
| 06:55 | SBU | MISSED LAYUP by Joyner, Dallis | ||
| 06:55 | ALBANY | BLOCK by Puk, John | ||
| REBOUND (DEF) by Devlin, Luke | ||||
| 06:52 | SBU | FOUL by Carter, Danny (1) | ||
| 06:38 | ALBANY | MISSED JUMPER by Black, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:10 | SBU | MISSED 3 PTR by Dougher, Bryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:57 | SBU | FOUL by McAlister, Eric (2) | ||
| 05:55 | ALBANY | MISSED JUMPER by Aronhalt, Logan | ||
| REBOUND (DEF) by Preboye, Preye | ||||
| 05:19 | SBU | GOOD! 3 PTR by Jackson, Anthony | ALBANY 27 - SBU 23 | (ALBANY by 4) |
| 04:51 | ALBANY | MISSED 3 PTR by Devlin, Luke | ||
| REBOUND (DEF) by Preboye, Preye | ||||
| 04:46 | ALBANY | FOUL by Black, Mike (1) | ||
| 04:28 | SBU | MISSED 3 PTR by Dougher, Bryan | ||
| REBOUND (OFF) by Joyner, Dallis | ||||
| 04:25 | SBU | GOOD! LAYUP by Joyner, Dallis | ALBANY 27 - SBU 25 | (ALBANY by 2) |
| 04:05 | ALBANY | MISSED LAYUP by Black, Mike | ||
| REBOUND (DEF) by Joyner, Dallis | ||||
| 04:00 | SBU | MISSED 3 PTR by Hayes, Leonard | ||
| 04:00 | ALBANY | BLOCK by Metcalf, Blake | ||
| REBOUND (DEF) by Devlin, Luke | ||||
| 03:51 | ALBANY | MISSED 3 PTR by Aronhalt, Logan | ||
| REBOUND (DEF) by McAlister, Eric | ||||
| 03:50 | SBU | TIMEOUT MEDIA | ||
| 03:50 | ALBANY | FOUL by Metcalf, Blake (2) | ||
| 03:26 | SBU | GOOD! LAYUP by McAlister, Eric | ALBANY 27 - SBU 27 | Tied |
| 03:02 | ALBANY | GOOD! JUMPER by Aronhalt, Logan (in the paint) | ALBANY 29 - SBU 27 | (ALBANY by 2) |
| 02:36 | SBU | GOOD! 3 PTR by McAlister, Eric | SBU 30 - ALBANY 29 | (SBU by 1) |
| 02:16 | ALBANY | MISSED JUMPER by Aronhalt, Logan | ||
| REBOUND (DEF) by Preboye, Preye | ||||
| 02:04 | SBU | GOOD! JUMPER by Martin, Chris | SBU 32 - ALBANY 29 | (SBU by 3) |
| ASSIST by Dougher, Bryan | ||||
| 01:46 | ALBANY | MISSED LAYUP by Aronhalt, Logan | ||
| 01:46 | SBU | BLOCK by Mayo, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:45 | ALBANY | GOOD! LAYUP by Devlin, Luke | SBU 32 - ALBANY 31 | (SBU by 1) |
| ASSIST by Puk, John | ||||
| 01:45 | SBU | FOUL by Carter, Danny (2) | ||
| 01:45 | ALBANY | GOOD! FT SHOT by Devlin, Luke | ALBANY 32 - SBU 32 | Tied |
| 01:29 | SBU | MISSED LAYUP by Martin, Chris | ||
| 01:29 | ALBANY | BLOCK by Puk, John | ||
| REBOUND (OFF) by Martin, Chris | ||||
| 01:26 | ALBANY | FOUL by Aronhalt, Logan (2) | ||
| 01:24 | SBU | MISSED 3 PTR by Dougher, Bryan | ||
| REBOUND (DEF) by Devlin, Luke | ||||
| 01:02 | ALBANY | MISSED LAYUP by Ambrose, Tim | ||
| REBOUND (DEF) by Preboye, Preye | ||||
| 00:51 | SBU | GOOD! LAYUP by Joyner, Dallis | SBU 34 - ALBANY 32 | (SBU by 2) |
| 00:41 | ALBANY | TIMEOUT 30sec | ||
| 00:28 | ALBANY | GOOD! LAYUP by Devlin, Luke | ALBANY 34 - SBU 34 | Tied |
| ASSIST by Watts, Ralph | ||||
| 00:01 | SBU | MISSED LAYUP by Joyner, Dallis | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:35 | ALBANY | GOOD! LAYUP by Black, Mike | ALBANY 36 - SBU 34 | (ALBANY by 2) |
| 19:23 | SBU | MISSED 3 PTR by Carter, Danny | ||
| REBOUND (OFF) by Martin, Chris | ||||
| 19:19 | ALBANY | FOUL by Ambrose, Tim (2) | ||
| 19:19 | SBU | GOOD! FT SHOT by Martin, Chris | ALBANY 36 - SBU 35 | (ALBANY by 1) |
| 19:19 | SBU | MISSED FT SHOT by Martin, Chris | ||
| REBOUND (DEF) by Puk, John | ||||
| 19:02 | ALBANY | MISSED 3 PTR by Devlin, Luke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:47 | ALBANY | MISSED 3 PTR by Black, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | ALBANY | FOUL by Aronhalt, Logan (3) | ||
| 18:22 | SBU | GOOD! FT SHOT by Martin, Chris | ALBANY 36 - SBU 36 | Tied |
| 18:22 | SBU | GOOD! FT SHOT by Martin, Chris | SBU 37 - ALBANY 36 | (SBU by 1) |
| 18:10 | SBU | FOUL by Martin, Chris (1) | ||
| 18:00 | ALBANY | MISSED 3 PTR by Ambrose, Tim | ||
| REBOUND (DEF) by Carter, Danny | ||||
| 17:57 | ALBANY | FOUL by Puk, John (1) | ||
| 17:41 | SBU | TURNOVR by Martin, Chris | ||
| 17:24 | ALBANY | TURNOVR by Ambrose, Tim | ||
| 17:24 | ALBANY | FOUL by Ambrose, Tim (3) | ||
| 17:13 | SBU | GOOD! 3 PTR by Hayes, Leonard | SBU 40 - ALBANY 36 | (SBU by 4) |
| ASSIST by Martin, Chris | ||||
| 16:53 | SBU | FOUL by Carter, Danny (3) | ||
| 16:40 | ALBANY | MISSED LAYUP by Ambrose, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | ALBANY | GOOD! 3 PTR by Ambrose, Tim | SBU 40 - ALBANY 39 | (SBU by 1) |
| 16:00 | SBU | GOOD! 3 PTR by Rouse, Marcus | SBU 43 - ALBANY 39 | (SBU by 4) |
| 15:37 | SBU | FOUL by Dougher, Bryan (2) | ||
| 15:37 | ALBANY | TIMEOUT MEDIA | ||
| 15:26 | SBU | FOUL by McAlister, Eric (3) | ||
| 15:16 | ALBANY | GOOD! LAYUP by Devlin, Luke | SBU 43 - ALBANY 41 | (SBU by 2) |
| 14:53 | SBU | MISSED LAYUP by Joyner, Dallis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:44 | SBU | MISSED 3 PTR by Dougher, Bryan | ||
| REBOUND (DEF) by Iati, Jacob | ||||
| 14:19 | SBU | FOUL by Rouse, Marcus (1) | ||
| 14:19 | ALBANY | MISSED FT SHOT by Black, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:19 | ALBANY | GOOD! FT SHOT by Black, Mike | SBU 43 - ALBANY 42 | (SBU by 1) |
| 13:45 | SBU | GOOD! LAYUP by Martin, Chris | SBU 45 - ALBANY 42 | (SBU by 3) |
| 13:15 | ALBANY | MISSED 3 PTR by Watts, Ralph | ||
| REBOUND (DEF) by Joyner, Dallis | ||||
| 12:55 | SBU | MISSED LAYUP by Joyner, Dallis | ||
| REBOUND (DEF) by Devlin, Luke | ||||
| 12:35 | ALBANY | MISSED 3 PTR by Black, Mike | ||
| REBOUND (DEF) by Hayes, Leonard | ||||
| 12:26 | SBU | TIMEOUT 30sec | ||
| 12:07 | SBU | TURNOVR by Dougher, Bryan | ||
| 12:07 | ALBANY | STEAL by Ambrose, Tim | ||
| 12:07 | SBU | FOUL by Dougher, Bryan (3) | ||
| 11:34 | ALBANY | TURNOVR by Black, Mike | ||
| 11:34 | SBU | TIMEOUT MEDIA | ||
| 11:15 | SBU | TURNOVR by Jackson, Anthony | ||
| 11:13 | ALBANY | STEAL by Watts, Ralph | ||
| 11:12 | ALBANY | GOOD! LAYUP by Black, Mike (fastbreak) | SBU 45 - ALBANY 44 | (SBU by 1) |
| ASSIST by Watts, Ralph | ||||
| 10:56 | SBU | GOOD! DUNK by Joyner, Dallis | SBU 47 - ALBANY 44 | (SBU by 3) |
| ASSIST by Martin, Chris | ||||
| 10:43 | ALBANY | TURNOVR by Black, Mike | ||
| 10:43 | ALBANY | FOUL by Black, Mike (2) | ||
| 10:25 | SBU | MISSED 3 PTR by Jackson, Anthony | ||
| REBOUND (DEF) by Ambrose, Tim | ||||
| 10:05 | ALBANY | GOOD! LAYUP by Devlin, Luke | SBU 47 - ALBANY 46 | (SBU by 1) |
| ASSIST by Ambrose, Tim | ||||
| 09:46 | SBU | GOOD! DUNK by Joyner, Dallis | SBU 49 - ALBANY 46 | (SBU by 3) |
| ASSIST by Martin, Chris | ||||
| 09:24 | ALBANY | MISSED 3 PTR by Devlin, Luke | ||
| REBOUND (DEF) by Martin, Chris | ||||
| 09:16 | SBU | GOOD! LAYUP by Martin, Chris (fastbreak) | SBU 51 - ALBANY 46 | (SBU by 5) |
| 09:08 | ALBANY | TIMEOUT 30sec | ||
| 08:51 | ALBANY | GOOD! JUMPER by Ambrose, Tim | SBU 51 - ALBANY 48 | (SBU by 3) |
| 08:20 | SBU | MISSED 3 PTR by Dougher, Bryan | ||
| REBOUND (DEF) by Watts, Ralph | ||||
| 08:11 | SBU | FOUL by Mayo, Anthony (1) | ||
| 08:11 | ALBANY | MISSED FT SHOT by Ambrose, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:46 | ALBANY | MISSED JUMPER by Aronhalt, Logan | ||
| REBOUND (DEF) by Hayes, Leonard | ||||
| 07:15 | SBU | GOOD! 3 PTR by Hayes, Leonard | SBU 54 - ALBANY 48 | (SBU by 6) |
| ASSIST by Preboye, Preye | ||||
| 06:47 | ALBANY | MISSED LAYUP by Black, Mike | ||
| REBOUND (DEF) by Joyner, Dallis | ||||
| 06:17 | ALBANY | FOUL by Ambrose, Tim (4) | ||
| 06:17 | SBU | GOOD! FT SHOT by Preboye, Preye | SBU 55 - ALBANY 48 | (SBU by 7) |
| 06:17 | SBU | MISSED FT SHOT by Preboye, Preye | ||
| REBOUND (OFF) by Joyner, Dallis | ||||
| 06:14 | ALBANY | FOUL by Puk, John (2) | ||
| 06:14 | SBU | GOOD! FT SHOT by Joyner, Dallis | SBU 56 - ALBANY 48 | (SBU by 8) |
| 06:14 | SBU | MISSED FT SHOT by Joyner, Dallis | ||
| REBOUND (DEF) by Devlin, Luke | ||||
| 05:49 | ALBANY | MISSED 3 PTR by Black, Mike | ||
| REBOUND (DEF) by Martin, Chris | ||||
| 05:42 | SBU | MISSED JUMPER by Dougher, Bryan | ||
| REBOUND (OFF) by Joyner, Dallis | ||||
| 05:40 | ALBANY | FOUL by Puk, John (3) | ||
| 05:40 | SBU | MISSED FT SHOT by Joyner, Dallis | ||
| REBOUND (DEF) by Devlin, Luke | ||||
| 05:25 | ALBANY | MISSED JUMPER by Aronhalt, Logan | ||
| 05:25 | SBU | BLOCK by Hayes, Leonard | ||
| REBOUND (DEF) by Joyner, Dallis | ||||
| 04:52 | SBU | MISSED 3 PTR by Dougher, Bryan | ||
| REBOUND (DEF) by Ambrose, Tim | ||||
| 04:17 | SBU | FOUL by Martin, Chris (2) | ||
| 04:17 | ALBANY | MISSED FT SHOT by Aronhalt, Logan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:17 | ALBANY | GOOD! FT SHOT by Aronhalt, Logan | SBU 56 - ALBANY 49 | (SBU by 7) |
| 04:13 | SBU | TURNOVR by Jackson, Anthony | ||
| 04:11 | ALBANY | STEAL by Black, Mike | ||
| 04:04 | ALBANY | TIMEOUT 30sec | ||
| 03:47 | ALBANY | GOOD! LAYUP by Black, Mike | SBU 56 - ALBANY 51 | (SBU by 5) |
| 03:47 | SBU | FOUL by Rouse, Marcus (2) | ||
| 03:47 | ALBANY | TIMEOUT MEDIA | ||
| 03:47 | ALBANY | GOOD! FT SHOT by Black, Mike | SBU 56 - ALBANY 52 | (SBU by 4) |
| 03:47 | SBU | TURNOVR by Carter, Danny | ||
| 03:45 | ALBANY | GOOD! LAYUP by Aronhalt, Logan | SBU 56 - ALBANY 54 | (SBU by 2) |
| ASSIST by Ambrose, Tim | ||||
| 03:08 | SBU | GOOD! LAYUP by Martin, Chris | SBU 58 - ALBANY 54 | (SBU by 4) |
| 02:52 | ALBANY | GOOD! LAYUP by Ambrose, Tim | SBU 58 - ALBANY 56 | (SBU by 2) |
| 02:42 | SBU | TIMEOUT 30sec | ||
| 02:28 | SBU | GOOD! LAYUP by Martin, Chris | SBU 60 - ALBANY 56 | (SBU by 4) |
| ASSIST by Joyner, Dallis | ||||
| 02:28 | ALBANY | FOUL by Aronhalt, Logan (4) | ||
| 02:28 | SBU | GOOD! FT SHOT by Martin, Chris | SBU 61 - ALBANY 56 | (SBU by 5) |
| 02:03 | ALBANY | MISSED JUMPER by Black, Mike | ||
| REBOUND (OFF) by Devlin, Luke | ||||
| 02:02 | SBU | FOUL by Joyner, Dallis (1) | ||
| 02:02 | ALBANY | GOOD! FT SHOT by Devlin, Luke | SBU 61 - ALBANY 57 | (SBU by 4) |
| 02:02 | ALBANY | GOOD! FT SHOT by Devlin, Luke | SBU 61 - ALBANY 58 | (SBU by 3) |
| 01:56 | SBU | TURNOVR by Dougher, Bryan | ||
| 01:56 | SBU | FOUL by Dougher, Bryan (4) | ||
| 01:38 | SBU | FOUL by Martin, Chris (3) | ||
| 01:38 | ALBANY | MISSED FT SHOT by Ambrose, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:38 | ALBANY | GOOD! FT SHOT by Ambrose, Tim | SBU 61 - ALBANY 59 | (SBU by 2) |
| 01:07 | ALBANY | FOUL by Puk, John (4) | ||
| 01:07 | SBU | GOOD! FT SHOT by Martin, Chris | SBU 62 - ALBANY 59 | (SBU by 3) |
| 01:07 | SBU | GOOD! FT SHOT by Martin, Chris | SBU 63 - ALBANY 59 | (SBU by 4) |
| 00:55 | ALBANY | TIMEOUT 30sec | ||
| 00:46 | SBU | FOUL by Preboye, Preye (1) | ||
| 00:46 | ALBANY | GOOD! FT SHOT by Ambrose, Tim | SBU 63 - ALBANY 60 | (SBU by 3) |
| 00:46 | ALBANY | GOOD! FT SHOT by Ambrose, Tim | SBU 63 - ALBANY 61 | (SBU by 2) |
| 00:27 | SBU | TIMEOUT 30sec | ||
| 00:23 | SBU | MISSED LAYUP by Martin, Chris | ||
| 00:23 | ALBANY | BLOCK by Puk, John | ||
| REBOUND (OFF) by Joyner, Dallis | ||||
| 00:16 | ALBANY | FOUL by Aronhalt, Logan (5) | ||
| 00:16 | SBU | GOOD! FT SHOT by Hayes, Leonard | SBU 64 - ALBANY 61 | (SBU by 3) |
| 00:16 | SBU | GOOD! FT SHOT by Hayes, Leonard | SBU 65 - ALBANY 61 | (SBU by 4) |
| 00:09 | ALBANY | MISSED LAYUP by Ambrose, Tim | ||
| REBOUND (DEF) by Martin, Chris | ||||
| 00:07 | ALBANY | FOUL by Devlin, Luke (1) | ||
| 00:07 | SBU | GOOD! FT SHOT by Martin, Chris | SBU 66 - ALBANY 61 | (SBU by 5) |
| 00:07 | SBU | GOOD! FT SHOT by Martin, Chris | SBU 67 - ALBANY 61 | (SBU by 6) |
| 00:02 | ALBANY | MISSED 3 PTR by Ambrose, Tim | ||
| REBOUND (OFF) by (DEADBALL) |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | CARTER, Danny | * | 2-2 | 0-0 | 0-1 | 0-1 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 13 |
| 10 | DOUGHER, Bryan | * | 4-7 | 4-7 | 0-0 | 0-0 | 0 | 1 | 12 | 2 | 0 | 0 | 2 | 17 |
