2011 NCAA Lacrosse Tickets On Sale!
Stony Brook Seawolves
Men's Basketball


Recap

Stony Brook vs Villanova (11/09/07 at The Pavilion (Villanova, Pa.))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Stony Brook vs Villanova
11/09/07 7:00 PM at The Pavilion (Villanova, Pa.)

--------------------------------------------------------------------------------
VISITORS: Stony Brook (0-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Paul, Jermol........ f  1-3    0-1    0-0    0  1  1   2   2  0  1  0  1  22
32 Goba, Andrew........ f  0-0    0-0    0-0    1  1  2   2   0  0  0  0  0  18
11 Lucas, Ricky........ g  4-6    2-3    3-4    0  2  2   3  13  3  4  1  0  31
12 Beauford, Mitchell.. g  5-7    3-4    0-0    0  2  2   2  13  0  2  0  1  21
35 Carter, Nick........ g  2-6    1-4    0-2    0  1  1   3   5  0  2  0  0  14
02 Cox, Marques........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
03 Castellanos, Eddie..    0-1    0-1    0-2    1  0  1   1   0  6  2  0  0  22
05 Tyree, Michael......    4-10   3-8    7-7    0  0  0   3  18  1  0  0  0  16
14 Pitt, Rio...........    1-2    0-0    1-2    1  0  1   1   3  0  0  1  0   6
21 Young, Demetrius....    1-3    0-0    1-2    1  1  2   1   3  0  0  0  0  20
30 Martin, Chris.......    1-1    0-0    0-0    0  0  0   1   2  1  1  0  0   8
50 Neto, Emanuel.......    2-2    0-0    1-2    0  3  3   3   5  0  1  0  0  17
   TEAM................                         1  3  4
   Totals..............   21-41   9-21  13-21   5 14 19  22  64 11 13  2  2 200

TOTAL FG% 1st Half:  9-20 45.0%   2nd Half: 12-21 57.1%   Game: 51.2%  DEADB
3-Pt. FG% 1st Half:  6-12 50.0%   2nd Half:  3-9  33.3%   Game: 42.9%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  8-13 61.5%   Game: 61.9%    4


--------------------------------------------------------------------------------
HOME TEAM: Villanova (1-0)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 CLARK, Shane........ f  8-11   4-5    5-5    5  2  7   1  25  1  0  0  1  29
33 CUNNINGHAM, Dante... f  6-13   0-0    2-3    3  3  6   0  14  3  0  0  2  32
05 DRUMMOND, Casiem.... c  4-7    0-0    0-0    2  3  5   3   8  1  0  1  1  15
01 REYNOLDS, Scottie... g  5-11   0-4    3-5    0  1  1   2  13  6  1  0  0  33
15 REDDING, Reggie..... g  0-0    0-0    0-0    2  3  5   3   0  3  2  1  1  27
00 PENA, Antonio.......    1-3    0-0    2-4    2  2  4   0   4  2  0  0  0  12
03 GRANT, Malcolm......    4-6    4-5    4-6    1  0  1   2  16  1  0  0  0  27
04 COLENDA, Jason......    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   2
21 OTT, Andrew.........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   3
22 ANDERSON, Dwayne....    2-2    0-0    0-1    0  0  0   1   4  0  1  1  0   5
24 STOKES, Corey.......    1-3    0-2    0-0    0  2  2   1   2  1  1  1  0  15
   TEAM................                         2  2  4   1         1
   Totals..............   31-56   8-16  16-24  17 18 35  16  86 19  8  4  5 200

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 16-27 59.3%   Game: 55.4%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  6-11 54.5%   Game: 50.0%   REBS
F Throw % 1st Half:  9-14 64.3%   2nd Half:  7-10 70.0%   Game: 66.7%   2,1


--------------------------------------------------------------------------------
Officials: Ed Corbett, Brian O'Connell, Earl Walton
Technical fouls: Stony Brook-None. Villanova-TEAM.
Attendance: 6500
Score by Periods                1st  2nd   Total
Stony Brook...................   29   35  -   64
Villanova.....................   41   45  -   86
ID-559320
Gameday Central
nothing to see here