2005 Stony Brook Baseball Statistics
Stony Brook
Season Statistics
Overall Statistics
Conference-Only Statistics
--------------------------------------------------------------------------------
Overall Statistics
--------------------------------------------------------------------------------
2005 Stony Brook Baseball Stats
Overall Statistics for Stony Brook (as of May 21, 2005)
(All games Sorted by Batting avg)
Record: 23-28 Home: 8-7 Away: 15-19 Neutral: 0-2 America East: 10-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Larsen, Andrew... .367 51-51 215 45 79 25 2 2 24 114 .530 19 2 32 3 .422 1 1 5-10 100 0 2 .980
47 Fortuna, Isidro.. .357 46-46 168 24 60 15 0 5 37 90 .536 27 5 28 9 .460 0 0 6-8 41 1 1 .977
5 Devins, Matt..... .357 50-50 199 39 71 15 3 5 38 107 .538 18 3 32 3 .404 8 0 6-7 86 181 13 .954
23 Pennino, Tom..... .272 50-50 184 27 50 7 1 2 23 65 .353 24 2 30 2 .362 0 4 4-6 278 52 4 .988
13 Sipp, Chris...... .252 51-50 163 24 41 2 0 0 18 43 .264 27 2 12 2 .359 3 10 7-9 97 152 14 .947
4 Pasieka, Jon..... .250 32-23 80 14 20 2 0 1 8 25 .313 7 1 19 2 .318 0 2 1-1 64 6 0 1.000
24 Milani, Peter.... .247 34-29 97 18 24 3 0 2 8 33 .340 14 4 21 4 .359 2 1 3-4 26 1 2 .931
21 Brumfield, Will.. .221 25-18 68 5 15 3 0 2 7 24 .353 4 0 21 0 .264 0 0 1-1 19 1 0 1.000
7 Didsbury, Stephen .210 35-27 100 10 21 1 0 0 10 22 .220 13 5 20 2 .328 1 1 2-2 9 7 0 1.000
25 Theoharis, Nick.. .206 51-50 170 16 35 4 1 2 18 47 .276 28 6 30 3 .333 3 0 2-2 424 24 5 .989
14 DiBiaso, Chris... .195 44-39 128 10 25 7 0 2 25 38 .297 6 2 26 3 .231 7 11 0-0 15 76 8 .919
16 Leonard, Robert.. .184 21-10 38 6 7 3 0 0 4 10 .263 6 2 11 1 .319 1 0 0-1 34 3 3 .925
12 Lyons, Matt...... .182 6-1 11 1 2 2 0 0 2 4 .364 0 0 5 0 .182 0 0 0-0 13 4 1 .944
51 Kalkau, Jonathan. .178 19-11 45 7 8 1 0 1 5 12 .267 3 2 9 3 .260 0 0 0-1 11 3 2 .875
44 Cardona, Antonio. .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 1 0 0 1.000
Totals.............. .273 51-51 1681 247 459 90 7 24 227 635 .378 197 36 298 39 .357 26 30 37-52 1278 584 69 .964
Opponents........... .267 51-51 1653 238 442 84 11 28 210 632 .382 158 29 328 39 .339 15 23 55-80 1313 483 78 .958
LOB - Team (411), Opp (362). DPs turned - Team (44), Opp (54). CI - Team (0), Opp (1). IBB - Team (6), Fortuna 3, Sipp 1,
Devins 1, Larsen 1, Opp (5). Picked off - Devins 3, Theoharis 2, Larsen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
41 Lewis, Jon....... 2.90 4-5 13 13 5 1/0 0 83.2 87 36 27 26 81 21 1 2 332 .262 7 3 0 2 1
8 Casagrande, Jeff. 3.00 1-0 2 0 0 0/0 0 3.0 2 1 1 1 0 1 0 0 9 .222 0 0 0 1 0
Fitzgerald.......... 3.21 0-2 2 2 2 0/0 0 14.0 11 5 5 2 12 4 0 1 49 .224 0 1 0 0 3
32 Murtagh, Brian... 3.22 5-4 12 10 2 1/0 0 64.1 58 34 23 23 43 6 2 4 250 .232 5 1 1 1 4
16 Leonard, Robert.. 3.24 0-0 11 0 0 0/2 0 16.2 16 7 6 7 8 4 0 2 56 .286 4 2 0 3 3
37 Abel, Nick....... 3.94 1-3 18 0 0 0/0 3 29.2 30 18 13 8 19 4 0 2 118 .254 1 2 0 0 1
12 Lyons, Matt...... 4.03 1-1 14 0 0 0/1 1 22.1 20 10 10 17 22 3 1 1 85 .235 2 2 1 0 1
20 Zydor, Stephen... 4.26 0-0 7 0 0 0/1 0 6.1 7 3 3 2 1 1 0 0 24 .292 1 2 0 0 0
1 Restivo, Matt.... 4.75 5-4 17 8 0 0/2 1 53.0 56 33 28 23 32 12 0 5 201 .279 2 5 3 0 7
34 Errigo, Mike..... 4.91 1-1 8 3 0 0/1 0 22.0 18 12 12 9 12 3 1 2 75 .240 0 2 1 3 1
2 Bakey, Kris...... 5.09 3-5 16 5 0 0/2 1 53.0 63 36 30 17 50 12 3 5 215 .293 0 4 1 1 1
22 Koehler, Tom..... 5.68 2-1 18 8 0 0/2 0 44.1 57 31 28 17 42 11 2 2 181 .315 3 4 1 4 1
15 Jung, Kurt....... 6.14 0-0 5 1 0 0/0 0 7.1 6 5 5 4 6 1 0 0 28 .214 0 1 0 0 0
51 Kalkau, Jonathan. 9.95 0-2 5 1 0 0/1 0 6.1 11 7 7 2 0 1 1 2 30 .367 2 0 0 0 0
Totals.............. 4.18 23-28 51 51 9 5/3 6 426.0 442 238 198 158 328 84 11 28 1653 .267 27 29 8 15 23
Opponents........... 4.17 28-23 51 51 6 7/3 13 437.2 459 247 203 197 298 90 7 24 1681 .273 34 36 4 26 30
PB - Team (8), Pennino 8, Opp (8). Pickoffs - Team (5), Pennino 2, Bakey 1, Fitzgerald 1, Restivo 1, Opp (6). SBA/ATT -
Pennino (42-60), Pasieka (12-16), Lewis (10-14), Koehler (8-12), Murtagh (7-12), Bakey (6-9), Restivo (6-9), Errigo (4-6),
Kalkau (5-5), Abel (4-5), Fitzgerald (1-3), Lyons (2-2), Zydor (1-1), Leonard (0-1), Jung (1-1).
x-inactive player
--------------------------------------------------------------------------------
2005 Stony Brook Baseball Stats
Overall Statistics for Stony Brook (as of May 21, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Pasieka, Jon..... 70 64 6 0 1.000 0 12 4 .750 0 0
21 Brumfield, Will.. 20 19 1 0 1.000 0 0 0 --- 0 0
7 Didsbury, Stephen 16 9 7 0 1.000 0 0 0 --- 0 0
37 Abel, Nick....... 16 1 15 0 1.000 1 4 1 .800 0 0
34 Errigo, Mike..... 3 0 3 0 1.000 0 4 2 .667 0 0
8 Casagrande, Jeff. 2 0 2 0 1.000 1 0 0 --- 0 0
15 Jung, Kurt....... 1 0 1 0 1.000 0 1 0 1.000 0 0
44 Cardona, Antonio. 1 1 0 0 1.000 0 0 0 --- 0 0
20 Zydor, Stephen... 1 0 1 0 1.000 0 1 0 1.000 0 0
25 Theoharis, Nick.. 453 424 24 5 .989 33 0 0 --- 0 0
23 Pennino, Tom..... 334 278 52 4 .988 1 42 18 .700 8 0
11 Larsen, Andrew... 102 100 0 2 .980 0 0 0 --- 0 0
47 Fortuna, Isidro.. 43 41 1 1 .977 1 0 0 --- 0 0
5 Devins, Matt..... 280 86 181 13 .954 28 0 0 --- 0 0
41 Lewis, Jon....... 19 6 12 1 .947 2 10 4 .714 0 0
13 Sipp, Chris...... 263 97 152 14 .947 32 0 0 --- 0 0
12 Lyons, Matt...... 18 13 4 1 .944 4 2 0 1.000 0 0
32 Murtagh, Brian... 17 4 12 1 .941 1 7 5 .583 0 0
24 Milani, Peter.... 29 26 1 2 .931 0 0 0 --- 0 0
16 Leonard, Robert.. 40 34 3 3 .925 1 0 1 .000 0 0
14 DiBiaso, Chris... 99 15 76 8 .919 8 0 0 --- 0 0
51 Kalkau, Jonathan. 16 11 3 2 .875 1 5 0 1.000 0 0
2 Bakey, Kris...... 15 3 10 2 .867 1 6 3 .667 0 0
Fitzgerald.......... 4 0 3 1 .750 0 1 2 .333 0 0
22 Koehler, Tom..... 7 1 4 2 .714 0 8 4 .667 0 0
1 Restivo, Matt.... 22 7 8 7 .682 1 6 3 .667 0 0
Totals.............. 1931 1278 584 69 .964 44 55 25 .688 8 0
Opponents........... 1874 1313 483 78 .958 54 37 15 .712 8 1
--------------------------------------------------------------------------------
Overall Statistics
--------------------------------------------------------------------------------
2005 Stony Brook Baseball Stats
Overall Statistics for Stony Brook (as of May 21, 2005)
(America East games only Sorted by Batting avg)
Record: 10-11 Home: 4-5 Away: 6-6 America East: 10-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
47 Fortuna, Isidro.. .391 18-18 64 9 25 4 0 2 18 35 .547 10 3 8 6 .494 0 0 2-4 9 0 1 .900
11 Larsen, Andrew... .364 21-21 88 15 32 9 0 0 8 41 .466 9 1 17 1 .424 1 0 4-6 42 0 2 .955
5 Devins, Matt..... .346 21-21 81 17 28 5 1 3 19 44 .543 10 0 14 1 .396 5 0 3-3 37 74 7 .941
4 Pasieka, Jon..... .341 15-12 41 8 14 2 0 0 5 16 .390 3 1 9 1 .400 0 2 0-0 11 0 0 1.000
24 Milani, Peter.... .320 16-15 50 11 16 1 0 0 2 17 .340 7 1 9 1 .407 1 1 2-2 14 0 2 .875
23 Pennino, Tom..... .263 21-21 76 12 20 2 1 0 5 24 .316 12 2 11 1 .378 0 1 2-4 148 20 3 .982
13 Sipp, Chris...... .250 21-20 68 11 17 2 0 0 8 19 .279 11 0 4 1 .346 2 5 3-5 31 59 8 .918
14 DiBiaso, Chris... .239 20-20 67 6 16 2 0 2 15 24 .358 4 2 12 2 .289 3 3 0-0 10 39 4 .925
7 Didsbury, Stephen .217 11-4 23 2 5 0 0 0 3 5 .217 2 2 5 1 .333 0 0 0-0 5 4 0 1.000
25 Theoharis, Nick.. .208 21-21 72 8 15 2 0 1 4 20 .278 11 3 14 1 .333 1 0 1-1 189 9 1 .995
16 Leonard, Robert.. .200 13-8 25 3 5 2 0 0 3 7 .280 4 1 5 0 .323 1 0 0-1 11 0 2 .846
51 Kalkau, Jonathan. .111 6-2 9 0 1 0 0 0 0 1 .111 0 2 2 2 .273 0 0 0-0 2 0 1 .667
21 Brumfield, Will.. .083 9-6 24 1 2 1 0 1 3 6 .250 3 0 11 0 .185 0 0 0-0 8 1 0 1.000
Totals.............. .285 21-21 688 103 196 32 2 9 93 259 .376 86 18 121 18 .372 14 12 17-26 527 230 37 .953
Opponents........... .284 21-21 716 117 203 45 3 11 100 287 .401 67 14 154 15 .354 5 8 17-25 533 197 31 .959
LOB - Team (182), Opp (166). DPs turned - Team (16), Opp (23). IBB - Team (3), Fortuna 2, Devins 1, Opp (3). Picked off -
Theoharis 1.
(America East games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Leonard, Robert.. 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 1 1 1 0 0 4 .250 2 1 0 0 1
15 Jung, Kurt....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
37 Abel, Nick....... 2.61 1-0 7 0 0 0/0 0 10.1 14 6 3 2 7 1 0 1 45 .311 0 1 0 0 0
41 Lewis, Jon....... 3.80 1-3 7 7 3 0/0 0 45.0 49 25 19 15 46 13 0 1 182 .269 4 2 0 1 0
32 Murtagh, Brian... 3.89 3-2 7 7 1 1/0 0 34.2 37 24 15 14 24 5 1 2 143 .259 4 1 0 0 4
8 Casagrande, Jeff. 4.50 1-0 1 0 0 0/0 0 2.0 2 1 1 0 0 1 0 0 7 .286 0 0 0 1 0
12 Lyons, Matt...... 4.66 0-0 8 0 0 0/0 1 9.2 10 5 5 11 10 2 0 1 38 .263 2 0 0 0 1
22 Koehler, Tom..... 5.58 1-1 9 5 0 0/0 0 30.2 42 21 19 9 27 10 1 1 127 .331 1 2 0 2 1
1 Restivo, Matt.... 5.62 1-3 9 1 0 0/0 1 16.0 19 14 10 7 12 4 0 2 65 .292 0 4 1 0 1
34 Errigo, Mike..... 6.75 0-0 2 0 0 0/0 0 2.2 2 2 2 1 1 1 0 0 9 .222 0 1 0 1 0
2 Bakey, Kris...... 7.25 2-2 8 1 0 0/0 0 22.1 27 19 18 7 24 7 1 3 93 .290 0 2 0 0 0
Totals.............. 4.71 10-11 21 21 4 1/0 2 175.2 203 117 92 67 154 45 3 11 716 .284 13 14 1 5 8
Opponents........... 4.71 11-10 21 21 2 3/2 4 177.2 196 103 93 86 121 32 2 9 688 .285 13 18 2 14 12
PB - Team (4), Pennino 4, Opp (3). Pickoffs - Team (2), Pennino 2, Opp (1). SBA/ATT - Pennino (17-25), Koehler (6-9), Lewis
(5-7), Bakey (4-5), Murtagh (1-3), Abel (1-1).
x-inactive player
--------------------------------------------------------------------------------
2005 Stony Brook Baseball Stats
Overall Statistics for Stony Brook (as of May 21, 2005)
(America East games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Pasieka, Jon..... 11 11 0 0 1.000 0 0 0 --- 0 0
7 Didsbury, Stephen 9 5 4 0 1.000 0 0 0 --- 0 0
21 Brumfield, Will.. 9 8 1 0 1.000 0 0 0 --- 0 0
41 Lewis, Jon....... 8 4 4 0 1.000 1 5 2 .714 0 0
32 Murtagh, Brian... 7 2 5 0 1.000 0 1 2 .333 0 0
37 Abel, Nick....... 7 0 7 0 1.000 0 1 0 1.000 0 0
12 Lyons, Matt...... 2 1 1 0 1.000 0 0 0 --- 0 0
34 Errigo, Mike..... 1 0 1 0 1.000 0 0 0 --- 0 0
8 Casagrande, Jeff. 1 0 1 0 1.000 0 0 0 --- 0 0
25 Theoharis, Nick.. 199 189 9 1 .995 15 0 0 --- 0 0
23 Pennino, Tom..... 171 148 20 3 .982 0 17 8 .680 4 0
11 Larsen, Andrew... 44 42 0 2 .955 0 0 0 --- 0 0
5 Devins, Matt..... 118 37 74 7 .941 13 0 0 --- 0 0
14 DiBiaso, Chris... 53 10 39 4 .925 2 0 0 --- 0 0
13 Sipp, Chris...... 98 31 59 8 .918 14 0 0 --- 0 0
47 Fortuna, Isidro.. 10 9 0 1 .900 0 0 0 --- 0 0
24 Milani, Peter.... 16 14 0 2 .875 0 0 0 --- 0 0
16 Leonard, Robert.. 13 11 0 2 .846 1 0 0 --- 0 0
2 Bakey, Kris...... 6 2 3 1 .833 0 4 1 .800 0 0
51 Kalkau, Jonathan. 3 2 0 1 .667 0 0 0 --- 0 0
1 Restivo, Matt.... 5 1 1 3 .400 1 0 0 --- 0 0
22 Koehler, Tom..... 3 0 1 2 .333 0 6 3 .667 0 0
15 Jung, Kurt....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 794 527 230 37 .953 16 17 8 .680 4 0
Opponents........... 761 533 197 31 .959 23 17 9 .654 3 0