Stony Brook - Season Statistics
Stony Brook
Season Statistics
Overall Statistics
Overall Statistics
2005 Stony Brook Baseball Stats
Overall Statistics for Stony Brook (as of May 30, 2006)
(All games Sorted by Batting avg)
Record: 25-29 Home: 17-5 Away: 7-22 Neutral: 1-2 America East: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DiBiaso, Chris...... .341 53-51 179 25 61 9 1 7 40 93 .520 13 1 27 4 .383 3 2 2-3 52 135 17 .917
Perez, Andres....... .327 54-54 199 38 65 11 2 7 29 101 .508 15 2 20 5 .380 0 2 5-7 74 34 5 .956
Traylor, Kyle....... .326 18-9 46 7 15 3 0 0 4 18 .391 2 0 12 0 .354 0 1 3-3 8 0 2 .800
Pasieka, Jon........ .321 47-47 156 23 50 15 1 1 27 70 .449 16 1 19 5 .387 0 5 3-3 293 46 4 .988
Witkowski, Brian.... .319 37-20 91 21 29 3 1 2 15 40 .440 4 3 15 1 .364 1 2 6-8 41 0 0 1.000
Sipp, Chris......... .311 54-54 196 30 61 6 0 0 16 67 .342 21 2 19 3 .380 2 8 8-11 105 152 8 .970
Pennino, Tom........ .310 52-49 171 22 53 11 0 3 30 73 .427 10 1 17 3 .342 5 3 2-2 357 33 7 .982
Fortuna, Isidro..... .306 54-54 183 35 56 9 3 5 28 86 .470 19 7 30 3 .390 1 2 3-5 42 0 6 .875
Leonard, Robert..... .306 49-48 157 29 48 10 2 3 17 71 .452 8 6 23 4 .356 3 3 1-2 147 6 3 .981
Fier, Keith......... .305 22-15 59 11 18 3 0 0 7 21 .356 6 0 13 1 .369 0 1 6-7 24 39 12 .840
Milani, Peter....... .278 46-43 133 19 37 5 3 1 14 51 .383 18 7 32 4 .390 1 1 1-1 41 0 2 .953
Mazzurco, Steven.... .256 23-8 43 6 11 1 2 0 4 16 .372 2 0 7 0 .283 1 0 1-2 13 1 1 .933
Legrett, Steve...... .250 12-3 20 4 5 1 0 0 4 6 .300 4 0 6 0 .375 0 0 0-0 6 0 0 1.000
Echevarria, Justin.. .238 13-1 21 5 5 2 0 0 0 7 .333 2 0 6 1 .304 0 0 0-0 32 2 0 1.000
Cruz, Chris......... .233 25-13 60 12 14 1 1 2 10 23 .383 2 2 9 1 .281 0 1 2-3 6 19 8 .758
Didsbury, Stephen... .188 24-3 32 5 6 0 0 0 1 6 .188 3 0 7 0 .250 1 2 0-0 4 6 1 .909
Tansey, Michael..... .150 24-7 40 1 6 2 1 0 4 10 .250 2 0 13 0 .190 0 2 0-0 21 0 2 .913
Dyer, Robert........ .083 9-7 24 2 2 1 0 0 2 3 .125 1 1 8 3 .154 0 1 0-0 45 3 1 .980
Brown, Marc......... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .299 54-54 1811 296 542 93 17 31 252 762 .421 148 33 284 38 .360 18 36 43-57 1337 566 88 .956
Opponents........... .271 54-54 1727 256 468 81 14 20 219 637 .369 150 31 369 34 .337 20 29 77-105 1349 574 79 .961
LOB - Team (401), Opp (364). DPs turned - Team (45), Opp (54). IBB - Team (5), Fortuna 3, Perez 1, Fier 1, Opp (7). Picked
off - Fortuna 3, Milani 2, Pasieka 1, Witkowski 1, Sipp 1, Echevarria 1, Perez 1, DiBiaso 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jung, Kurt.......... 1.08 2-0 16 2 0 0/0 1 33.1 28 6 4 6 35 5 0 0 124 .226 1 2 0 0 1
Abel, Nick.......... 1.69 2-2 17 0 0 0/0 3 16.0 13 6 3 7 19 3 0 0 63 .206 1 0 0 0 1
Zydor, Stephen...... 2.05 0-0 14 1 0 0/0 0 22.0 16 5 5 5 17 1 0 3 82 .195 1 1 0 2 0
Restivo, Matt....... 2.62 3-7 14 14 4 0/0 0 82.1 68 37 24 28 64 10 1 1 299 .227 3 7 1 4 9
Novakowski, Gary.... 3.70 4-2 21 1 0 0/0 3 41.1 35 19 17 16 34 3 0 0 143 .245 2 3 0 5 6
Errigo, Mike........ 4.52 3-4 13 9 0 0/0 0 63.2 76 34 32 15 50 14 2 2 253 .300 5 3 1 0 3
Bakey, Kris......... 4.57 5-4 13 11 1 0/0 0 65.0 74 41 33 18 43 18 4 4 265 .279 0 4 0 0 3
Koehler, Tom........ 5.17 4-5 14 11 0 0/0 0 71.1 83 52 41 31 57 11 4 4 283 .293 5 6 0 3 4
Lyons, Matt......... 6.55 0-0 9 0 0 0/0 0 11.0 14 8 8 5 13 3 1 2 46 .304 0 2 0 0 0
Brown, Marc......... 7.27 0-1 13 0 0 0/0 0 8.2 10 9 7 6 5 1 2 1 33 .303 2 1 2 3 0
Murtagh, Brian...... 7.94 2-2 6 5 0 0/0 0 17.0 24 17 15 6 20 4 0 3 73 .329 1 0 0 1 0
Leonard, Robert..... 9.00 0-2 5 0 0 0/0 0 9.0 16 10 9 0 7 4 0 0 39 .410 0 1 1 1 2
Gionesi, Mike....... 19.80 0-0 5 0 0 0/0 0 5.0 11 12 11 7 5 4 0 0 24 .458 0 1 0 1 0
Totals.............. 4.22 25-29 54 54 5 0/0 7 445.2 468 256 209 150 369 81 14 20 1727 .271 21 31 5 20 29
Opponents........... 4.42 29-25 54 54 8 6/4 11 449.2 542 296 221 148 284 93 17 31 1811 .299 34 33 4 18 36
PB - Team (12), Pasieka 9, Pennino 2, Echevarria 1, Opp (28). Pickoffs - Team (10), Restivo 3, Pennino 3, Koehler 1, Pasieka
1, Bakey 1, Errigo 1, Opp (11). SBA/ATT - Pasieka (67-90), Koehler (24-30), Restivo (20-23), Errigo (5-14), Pennino (10-13),
Bakey (7-10), Novakowski (5-9), Abel (7-7), Murtagh (4-6), Leonard (2-2), Zydor (1-1), Gionesi (0-1), Jung (1-1), Lyons
(1-1).
2005 Stony Brook Baseball Stats
Overall Statistics for Stony Brook (as of May 30, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Witkowski, Brian.... 41 41 0 0 1.000 0 0 0 --- 0 0
Echevarria, Justin.. 34 32 2 0 1.000 0 0 0 --- 1 0
Errigo, Mike........ 12 2 10 0 1.000 1 5 9 .357 0 0
Abel, Nick.......... 6 1 5 0 1.000 0 7 0 1.000 0 0
Jung, Kurt.......... 6 2 4 0 1.000 0 1 0 1.000 0 0
Legrett, Steve...... 6 6 0 0 1.000 0 0 0 --- 0 0
Zydor, Stephen...... 6 1 5 0 1.000 0 1 0 1.000 0 0
Lyons, Matt......... 5 2 3 0 1.000 0 1 0 1.000 0 0
Gionesi, Mike....... 2 0 2 0 1.000 0 0 1 .000 0 0
Brown, Marc......... 1 0 1 0 1.000 0 0 0 --- 0 0
Pasieka, Jon........ 343 293 46 4 .988 1 67 23 .744 9 0
Pennino, Tom........ 397 357 33 7 .982 34 10 3 .769 2 0
Leonard, Robert..... 156 147 6 3 .981 7 2 0 1.000 0 0
Dyer, Robert........ 49 45 3 1 .980 4 0 0 --- 0 0
Sipp, Chris......... 265 105 152 8 .970 31 0 0 --- 0 0
Perez, Andres....... 113 74 34 5 .956 2 0 0 --- 0 0
Milani, Peter....... 43 41 0 2 .953 1 0 0 --- 0 0
Novakowski, Gary.... 18 6 11 1 .944 1 5 4 .556 0 0
Mazzurco, Steven.... 15 13 1 1 .933 0 0 0 --- 0 0
DiBiaso, Chris...... 204 52 135 17 .917 19 0 0 --- 0 0
Tansey, Michael..... 23 21 0 2 .913 0 0 0 --- 0 0
Didsbury, Stephen... 11 4 6 1 .909 1 0 0 --- 0 0
Bakey, Kris......... 21 3 16 2 .905 0 7 3 .700 0 0
Restivo, Matt....... 31 6 22 3 .903 1 20 3 .870 0 0
Fortuna, Isidro..... 48 42 0 6 .875 0 0 0 --- 0 0
Koehler, Tom........ 14 2 10 2 .857 0 24 6 .800 0 0
Fier, Keith......... 75 24 39 12 .840 6 0 0 --- 0 0
Traylor, Kyle....... 10 8 0 2 .800 0 0 0 --- 0 0
Cruz, Chris......... 33 6 19 8 .758 1 0 0 --- 0 0
Murtagh, Brian...... 3 1 1 1 .667 0 4 2 .667 0 0
Totals.............. 1991 1337 566 88 .956 45 77 28 .733 12 0
Opponents........... 2002 1349 574 79 .961 54 43 14 .754 28 0