Men
| Last Name | Name | eligibility | Cl. | Hometown/Last School | Event |
| appledorf mark | Mark Appledorf | 7 | SR | Hauppauge, N.Y./Hauppauge H.S. | Distance |
| aronis alex | Alex Aronis | 7 | SR | East Northport, N.Y./Northport | Mid-Distance |
| bellinger andrew | Andrew Bellinger | 7 | SR | Lynbrook, N.Y./Lynbrook | Sprints |
| davies adam | Adam Davies | 1 | FR | Lindenhurst, N.Y./Lindenhurst | Jumps |
| denis daniel | Daniel Denis | 3 | SO | Bayport, N.Y./Bayport-Blue Point | Distance |
| dequillfeldt paul | Paul deQuillfeldt | 1 | FR | Lindenhurst, N.Y./Lindenhurst | Sprints |
| evans tajh | Tajh Evans | 1 | FR | Middletown, N.Y./Pine Bush | Sprints |
| forbes shamell | Shamell Forbes | 7 | SR | Springfield Gardens, N.Y./Valley Stream Central H.S. | Mid-Distance |
| fratto anthony | Anthony Fratto | 3 | SO | Farmingdale, N.Y./Farmingdale | Throws |
| frigge tyler | Tyler Frigge | 1 | FR | Suffern, N.Y./Suffern | Distance |
| gilbakian forest | Forest Gilbakian | 1 | FR | Westhampton Beach, N.Y./Westhampton Beach | Distance |
| granata matt | Matt Granata | 3 | SO | Levittown, N.Y./Connecticut | Mid-Distance |
| gravano frank | Frank Gravano | 1 | FR | Lindenhurst, N.Y./Lindenhurst | Sprints |
| hand chris | Chris Hand | 1 | FR | Melville, N.Y./St. Anthony's | Throws |
| harley gerard | Gerard Harley | 7 | SR | Setauket, N.Y./Ward Melville H.S. | Distance |
| harty tom | Tom Harty | 1 | FR | Commack, N.Y./St. Anthony's | Throws |
| hayes lamar | Lamar Hayes | 1 | FR | Voorhees, N.J./The Lawrenceville School | Sprints/Jumps |
| jacobs adam | Adam Jacobs | 3 | SO | Rexford, N.Y./Shenendehowa | Mid-Distance |
| jones stephan | Stephan Jones | 1 | FR | Bronx, N.Y./The Hun School | Hurdles/Jumps |
| kimmey sam | Sam Kimmey | 3 | SO | Clifton Park, N.Y./Shenendehowa | Distance |
| lemon nicholas | Nicholas Lemon | 3 | SO | Middletown, N.Y./Xavier H.S. | Distance |
| lopizzo michael | Michael Lopizzo | 5 | JR | Northport, N.Y./Northport H.S. | Mid-Distance |
| martin terry | Terry Martin | 1 | FR | Bloomingburg, N.Y./Pine Bush | Hurdles/Jumps |
| priore chris | Chris Priore | 3 | SO | Wethersfield, Conn./Wethersfield | Sprints |
| rammelkamp derek | Derek Rammelkamp | 7 | SR | Miller Place, N.Y./Wagner | Distance |
| rammelkamp thomas | Thomas Rammelkamp | 7 | SR | Miller Place, N.Y./Wagner | Distance |
| reilly stephen | Stephen Reilly | 5 | JR | Lake Ronkonkoma, N.Y./Sachem North H.S. | Sprints |
| roa carlos | Carlos Roa | 3 | SO | Jamaica, N.Y./St. Francis Prep | Distance |
| sauer chris | Chris Sauer | 1 | FR | Sparta, N.J./Sparta | Distance |
| seymore jordan | Jordan Seymore | 1 | FR | Southampton, N.Y./Southampton | Jumps |
| snak james | James Snak | 3 | SO | Smithtown, N.Y./Smithtown West H.S. | Distance |
| speakman eric | Eric Speakman | 3 | SO | Napier, New Zealand/Taradale | Distance |
| taylor robert | Robert Taylor | 3 | SO | Jamaica, N.Y./Thomas Edison H.S. | Sprints |
| zampariello matt | Matt Zampariello | 1 | FR | East Patchogue, N.Y./St. John the Baptist | Distance |
 Women
| Last Name | Name | eligibility | Cl. | Hometown/Last School | Event |
| barry patricia | Patricia Barry | 7 | SR | Tipperary, Ireland/University of Limerick | Distance |
| bromley megan | Megan Bromley | 3 | SO | Beverly, Mass./Beverly | Throws |
| burne olivia | Olivia Burne | 3 | SO | Palmerston North, New Zealand/Palmerston North H.S. | Distance |
| conklin kristal | Kristal Conklin | 7 | SR | Middletown, N.Y./Valley Central | Distance |
| cortes carolina | Carolina Cortes | 7 | SR | Woodmere, N.Y./Valley Stream South | Distance |
| demalderis sara | Sara Demalderis | 5 | JR | Connetquot, N.Y./Connetquot | Sprints |
| dhillon sandeep | Sandeep Dhillon | 5 | JR | Flushing, N.Y./Townsend Harris H.S. | Mid-Distance |
| eaton erin | Erin Eaton | 3 | SO | Omaha, Neb./Westside H.S. | Sprints |
| fauser jillian | Jillian Fauser | 7 | SR | East Northport, N.Y./Northport | Mid-Distance |
| giannini andrea | Andrea Giannini | 3 | SO | Trumbull, Conn./Trumbull | Throws |
| gillespie ruth | Ruth Gillespie | 7 | SR | Carrickfergus, N. Ireland/Carrickfergus Grammar School | Distance |
| green hayley | Hayley Green | 7 | SR | Wellington, New Zealand/Victoria University | Distance |
| grier dresilla | Dresilla Grier | 3 | SO | Brooklyn, N.Y./Brooklyn Tech | Sprints |
| hall laquashia | LaQuashia Hall | 7 | SR | New York, N.Y./Norman Thomas H.S. | Sprints |
| hearney shannon | Shannon Hearney | 1 | FR | Redding, Calif./University Prepatory School | Throws |
| johnson christina | Christina Johnson | 7 | SR | Elmont, N.Y./Sewanhaka | Hurdles |
| keown annie | Annie Keown | 5 | JR | Auckland, New Zealand/Auckland University | Distance |
| lynn robin | Robin Lynn | 3 | SO | Glen Gardner, N.J./Voorhees | Distance |
| manzi katie | Katie Manzi | 3 | SO | Swan Lake, N.Y./Sullivan West | Sprints |
| mccarthy lorraine | Lorraine McCarthy | 5 | JR | Waterford, Ireland/St. Augustine's College | Distance |
| noel justine | Justine Noel | 7 | SR | Brooklyn, N.Y./Midwood H.S. | Mid-Distance |
| o'connor mary | Mary O'Connor | 7 | SR | Waterford, Ireland/St. Angela's Secondary School | Distance |
| pouder kate | Kate Pouder | 1 | FR | Miller Place, N.Y./Miller Place | Distance |
| pough kimberly | Kimberly Pough | 7 | SR | North Babylon, N.Y./North Babylon H.S. | Sprints |
| price page | Page Price | 7 | SR | Tampa, Fla./Miami | Distance |
| santoro amanda | Amanda Santoro | 5 | JR | Staten Island, N.Y./St. Joseph By The Sea H.S. | Hurdles |
| skrabacz leanne | Leanne Skrabacz | 7 | SR | West Seneca, N.Y./West Seneca East High School | Distance |
| van dalen holly | Holly Van Dalen | 7 | SR | Wanganui, New Zealand/Wanganui Collegiate | Distance |
| van dalen lucy | Lucy Van Dalen | 7 | SR | Wanganui, New Zealand/Wanganui Collegiate | Distance |
|