| Men |
Name | Class | Hometown/Last School | Major |
| Mark Appledorf | FR | Happauge, N.Y./Hauppauge | Biomedical Engineering |
| Alex Aronis | FR | East Northport, N.Y./Northport | Biology |
| Andrew Bellinger | FR | Lynbrook, N.Y./Lynbrook | Biology |
| Daire Bermingham | JR | Portmarnock, Ireland/Sutton Park School | Spanish |
| Matthew Carnes | FR | Hillsborough, N.J./Hillsborough | Marine Vertebrate Biology |
| Gary Chan | SR | Flushing, N.Y./Francis Lewis High School | Mechanical Engineering |
Brett Crandell | FR | Penfield, N.Y./Penfield | Pre-Med |
| James Descalso | SO | Farmingville, N.Y./Sachem East High School | Biology |
| Alex Felce | JR | Stroud, England/Archway Comp. | Mechanical Engineering |
| Alexander Felicier | SO | Bronx, N.Y./Mount Saint Michael High School | Undecided |
| Shamell Forbes | SO | Springfield Gardens, N.Y./Valley Stream Central High School | Biochemistry |
| David Frankel | FR | Woodbury, N.Y./Syosset | Arts & Sciences |
| Gerard Harley | FR | Setauket, N.Y./Ward Melville | Engineering |
| Tim Hodge | JR | Tawa, New Zealand/Victoria University | Biology |
| David Lamoureux | SR | Glastonbury, Conn./Glastonbury HS | Computer Science |
Brandon Leung | JR | Rego Park, N.Y./Francis Lewis High School | Finance |
| Chris Morfesi | JR | West Babylon, N.Y./West Babylon High School | History |
| Andrew Orbello | FR | Islip Terrace, N.Y./East Islip | Biology |
| Jason Osrow | FR | Rock Hill, N.Y./Monticello | |
| Merlon Pinnock | SR | Poughkeepsie, NY/Dutchess Community College | Business |
Alex Raffio | SO | Crugers, N.Y./Hendrick Hudson High School | Engineering Science |
| Daniel Sierra | FR | Islip Terrace, N.Y./East Islip | Biochemistry |
| Robert Treadwell | JR | Glendale, N.Y./Archbishop Molloy HS | Business Management and Economics |
| Scott Ulberg | JR | Bellemore, N.Y./John F. Kennedy High School | Biochemistry and History |
| Alex Varone | SO | Providence, RI/Bishop Hendricken High School | Arts & Sciences |
| Kurt Wende | JR | Williamsville, N.Y./Williamsville North HS | Health Science |
| Iain Whitfield | JR | Stroud, England/Wycliffe College | Political Science and Business |
 |
| Women |
| Name | Class | Hometown/Last School | Major |
| Cheryl Armstrong | SR | Riverhead, N.Y./Riverhead HS | Secondary Education |
| Laura Bang | FR | Elmhurst, N.Y./Brooklyn Tech | Biology |
| Kristal Conklin | FR | Middletown, N.Y./Valley Stream Central | Arts & Sciences |
| Kristen Connolly | SO | Massapequa, N.Y./Farmingdale High School | Biology |
| Carolina Cortes | SO | Woodmere, NY/Valley Stream South | Biology |
| Kristina Doyle | SO | Lockport, NY/Starpoint H.S. | Athletic Training |
| Jillian Fauser | FR | East Northport, N.Y./Northport | Mathematics |
Kathryn Ferry | FR | Hampton, N.J./North Hunterdon | Arts & Sciences |
| Ruth Gillespie | SO | Carrickfergus, N. Ireland/Carrickfergus Grammar School | Athletic Training |
Hayley Green | FR | Wellington, New Zealand/Victoria University | Psychology |
| Laura Huet | JR | Carrickmines, Ireland/Loreto College Foxrock | Business |
| Christina Johnson | FR | Elmont, N.Y./Sewanhaka | Pharmacology and Psychology |
| Jacquie Kehoe | JR | Katonah, N.Y./John Jay High School | Environmental Studies |
| KeKelly Ketemepi | FR | Bronx, N.Y./Cardinal Spellman | Biology and Political Science |
| Justine Noel | FR | Brooklyn, N.Y./Midwood | Biology |
| Mary O'Connor | FR | Waterford, Ireland/St. Agenlas Secondary School | Biology |
Rosanna Peralta | SR | Port Jefferson Station, N.Y./Comesewogue High School | Arts and Sciences |
| Leanne Skrabacz | SO | West Seneca, NY/West Seneca East High School | Engineering |
| Jennifer Smith | FR | South Setauket, N.Y./Ward Melville | Arts & Sciences |
| Fisayo Tunde | SR | Selden, NY/New York Military Academy | Anthropology |
| Holly Van Dalen | SO | Wanganui, New Zealand/Wanganui Collegiate | Education |
| Lucy Van Dalen | SO | Wanganui, New Zealand/Wanganui Collegiate | Social Work |
| Lisa Voltaire | JR | Stockholm, Sweden/Lopargymnasiet School | Business |
Kristen Wilkens | JR | Woodbury, N.Y./Syosset HS | Arts and Sciences |