Staff Directory
Stony Brook University
Indoor Sports Complex
Stony Brook, N.Y. 11794-3500
| Name | Title | Phone (631) | E-Mail (@stonybrook.edu) |
| Administration | |||
| Jim Fiore | Director of Athletics | 632-7205 | Marian.Palazzolo |
| Paul Schlickmann | Executive Associate Director of Athletics | 632-7194 | Paul.Schlickmann |
| Donna Woodruff | Sr. Associate Director of Athletics/SWA | 632-7174 | Donna.Woodruff |
| Matt Larsen | Associate AD for Business Ops and Administration | 632-4516 | Matthew.Larsen |
| Sue Serafini | Assistant AD for Sports Administration | 632-7553 | Susan.Serafini |
| Rachael Lyall | Coordinator of Business Operations | 632-7468 | Rachael.Lyall |
| Marian Palazzolo | Administrative Assistant to Director of Athletics | 632-7205 | Marian.Palazzolo |
| Andrea Lebedinski | Coordinator of Merchandise and Branding | 632-7705 | Andrea.Lebedinski |
| Randy Susman | Faculty Athletic Representative | 444-3125 | Randall.Susman |
| Athletic Communication | |||
| Phil Hess | Director of Athletic Communications (Contact for: Football, Men's Lacrosse, Men's and Women's Tennis) |
632-7289 | Philip.Hess |
| Jeremy Cohen | Athletic Communications Assistant (Contact for: Baseball, Men's Basketball, Women's Soccer) |
632-6328 | Jeremy.Cohen |
| Adam Gutes | Athletic Communications Assistant (Contact for: Men's Soccer, Women's Basketball, Women's Lacrosse) |
632-7125 | Adam.Gutes |
| Craig Schroeder | Athletic Communications Assistant (Contact for: Cross Country/Track & Field, Softball, Swimming & Diving, Volleyball) |
632-7293 | Craig.Schroeder |
| Equipment Room | |||
| Enzo Zucconi | Director of Equipment Operations | 632-4149 | Enzo.Zucconi |
| Dan Arena | Assistant Manager, Equipment Operations | 632-7262 | Daniel.Arena |
| John Carpenter | Assistant, Equipment Operations | 632-3401 | John.Carpenter |
| External Services/Advancement | |||
| Bill Martinov | Senior Associate Director of Athletics for External Services and Advancement | 632-7312 | William.Martinov |
| Rob Emmerich | Assistant AD for External Services | 632-6312 | Robert.Emmerich |
| John VanWagner | Manager of Marketing and Corporate Sales | 632-7196 | John.Vanwagner |
| Sam Kornhauser | Athletics Advancement Officer | 632-7198 | Samuel.Kornhauser |
| Susan Abbott | Coordinator of Athletic Events | 632-4647 | Susan.Abbott |
| Jordan Vardell | Coordinator of External Services | 632-9556 | John.Vardell |
| Facilities | |||
| TBA | Assistant AD for Facility Operations and Events | 632-7020 | |
| Lisa Drane | Coordinator of Scheduling | 632-9271 | Lisa.Drane |
| John Espey | Assistant Director of Facilities | 632-9739 | John.Espey |
| Adam McLeod | Event Coordinator | 632-4730 | Adam.McLeod |
| Stephanie Poetzsch | Facility Assistant | 632-4754 | Stephanie.Poetzsch |
| Abe Turpin | Facilities Manager | 632-7274 | Abraham.Turpin |
| Richie Richards | Graduate Assistant, Facilities | 632-4589 | |
| Antoinette Smallhorne | Graduate Assistant, Facilities | 632-7262 | |
| Maintenance | |||
| Chris Cepeda | Maintenance Technician | 632-7224 | Chris.Cepeda |
| Joe Savage | Maintenance Assistant | 632-7224 | Joseph.Savage |
| Support Staff | |||
| Marianna Angland | Admissions Liaison | 632-1039 | Marianna.Angland |
| Kevin Caffrey | Registrar Liaison | 632-0098 | Kevin.Caffrey |
| Jan Tassie | Financial Aid Liason | 632-6891 | Jan.Tassie |
| Janice Maggio | Director of Summer Camp Program | 632-4657 | Janice.Maggio |
| Sports Medicine | |||
| Kathy Koshansky | Asst. AD for Sports Medicine | 632-7217 | Kathryn.Koshansky |
| Lisa Cantara | Head Athletic Trainer | 632-7709 | Lisa.Cantara |
| Barbara-Jean Ercolino | Asst. Athletic Trainer | 632-7124 | BarbaraJean.Ercolino |
| Roy Flores | Asst. Athletic Trainer | 632-9230 | Arturo.Flores |
| Eric Lehnert | Asst. Athletic Trainer | 632-4720 | Eric.Lehnert |
| Mary Tovornik | Asst. Athletic Trainer | 632-4084 | Mary.Tovornik |
| Katie Morigaki | Athletic Trainer Intern | 632-8771 | Katherine.Morigaki |
| Strength and Conditioning | |||
| David Van Dyke | Director of Speed, Strength & Cond | 632-4319 | David.VanDyke |
| Nicholas Kolb | Assistant Director of Speed, Strength & Conditioning | 632-4520 | Nicholas.Kolb |
| Sarah Kearney | Assistant Speed, Strength & Conditioning Coach | 632-4519 | Sarah.Kearney |
| Student Athlete Development/Compliance | |||
| Courtney Sanfelippo | Assistant AD for Student-Athlete Development | 632-4952 | Courtney.Sanfelippo |
| Maryrose Blank | Academic Advisor | 632-4759 | Maryrose.Blank |
| Lauren Brown | Academic Advisor | 632-7327 | Lauren.Brown |
| Shannon Logan | Academic Advisor | 632-7178 | Shannon.Logan |
| Nichelle Jones | Graduate Assistant Academic Advisor | 632-4675 | |
| TBA | Asst. AD for Compliance | 632-7195 | |
| Matt Franck | Coordinator of Recruiting and Eligibility | 632-7736 | Mathew.Franck |
| Baseball | |||
| Matt Senk | Head Baseball Coach | 632-9226 | Matthew.Senk |
| Anthony Stutz | Asst. Baseball Coach | 632-4755 | Anthony.Stutz |
| Joe Pennucci | Asst. Baseball Coach | 632-4676 | Joe.Pennucci |
| Men's Basketball | |||
| Steve Pikiell | Head Men's Basketball Coach | 632-7201 | Stephen.Pikiell |
| Jay Young | Asst. Men's Basketball Coach | 632-4769 | John.Young |
| Lamar Chapman | Asst. Men's Basketball Coach | 632-7412 | Lamar.Chapman |
| Dan Rickard | Asst. Men's Basketball Coach | 632-4498 | Daniel.Rickard |
| TBA | GA, Men's & Women's Basketball | 632-3298 | |
| Mary Scully | Administrative Assistant | 632-4583 | Mary.Scully |
| Women's Basketball | |||
| Michele Cherry | Head Women's Basketball Coach | ||
| Greg Adams | Asst. Women's Basketball Coach | 632-4684 | Gregory.Adams |
| Olivia Dardy | Asst. Women's Basketball Coach | 632-9790 | Olivia.Dardy |
| Emily Hardy | Asst. Women's Basketball Coach | 632-4518 | Emily.Hardy |
| TBA | GA, Men's & Women's Basketball | 632-3298 | |
| Mary Scully | Administrative Assistant | 632-4583 | Mary.Scully |
| Football | |||
| Chuck Priore | Head Football Coach | ||
| Jeff Behrman | Offensive Coordinator | 632-7424 | Jeffrey.Behrman |
| Joe Tricario | Defensive Coordinator | 632-7169 | Joseph.Tricario |
| Ky Cowan | Asst. Football Coach | 632-4607 | Kiheme.Cowan |
| Shawn Daignault | Asst. Football Coach | 632-4638 | Shawn.Daignault |
| Carlton Goff | Asst. Football Coach | 632-4604 | Carlton.Goff |
| Jason Martin | Asst. Football Coach | 632-4637 | Jason.Martin |
| Tony Thompson | Asst. Football Coach | 632-3285 | Tony.Thompson |
| Greg Toop | Asst. Football Coach | ||
| Jon Woods | Asst. Football Coach | 632-4603 | Jonathan.Woods |
| Michael Iafrate | Graduate Assistant | 632-4602 | Michael.Iafrate |
| TJ Donatelli | Coordinator of Football Operations | 632-4670 | Thomas.Donatelli |
| Men's Lacrosse | |||
| Rick Sowell | Head Men's Lacrosse Coach | 632-7219 | Ricky.Sowell |
| Travis Johnson | Asst. Men's Lacrosse Coach | 632-4619 | Travis.Johnson |
| Jim Montana | Asst. Men's Lacrosse Coach | 632-7242 | James.Montana |
| Women's Lacrosse | |||
| Allison Comito | Head Women's Lacrosse Coach | 632-4089 | Allison.Comito |
| Molly Lambert | Asst. Women's Lacrosse Coach | 632-4086 | Mary.Lambert |
| Men's Soccer | |||
| Cesar Markovic | Head Men's Soccer Coach | 632-7203 | Cesar.Markovic |
| Dariel Collazo | Asst. Men's Soccer Coach | 632-4390 | Dariel.CollazoNazario |
| Michael Mordocco | Asst. Men's Soccer Coach | 632-7193 | Michael.Mordocco |
| Women's Soccer | |||
| Sue Ryan | Head Women's Soccer Coach | 632-7216 | Susan.Ryan.1 |
| Steve Welham | Asst. Women's Soccer Coach | 632-9224 | Reginald.Welham |
| Chung Yeung | Asst. Women's Soccer Coach | 632-3286 | Yeung.Chung |
| Softball | |||
| Megan Bryant | Head Softball Coach | 632-7282 | Megan.Bryant |
| Breanne Nasti | Asst. Softball Coach | 632-4517 | Breanne.Nasti |
| Melissa Bieman | Asst. Softball Coach | 632-4517 | Melissa.Bieman |
| M&W Swimming & Diving | |||
| Dave Alexander | Head Swimming and Diving Coach | 632-7204 | David.Alexander |
| Dr. Brian Yodice | Diving Coach | 632-4318 | Brian.Yodice |
| TBA | Assistant Swimming Coach | 632-4318 | |
| M&W Tennis | |||
| Gary Glassman | Head Tennis Coach | 632-7208 | Gary.Glassman |
| Rob Nunnery | Assistant Tennis Coach | 632-7520 | Robert.Nunnery |
| Track & Field/ X Country | |||
| Andrew Ronan | Head Track & Field/X Country Coach | 632-7214 | Andrew.Ronan |
| TBA | Asst. Track & Field/X Country Coach | 632-7519 | |
| Volleyball | |||
| Deborah Matejka-DesLauriers | Head Volleyball Coach | 632-7212 | Deborah.Matejka |
| Kevin Deslauriers | Assistant Volleyball Coach | 632-7357 | Kevin.DesLauriers |
| Fax Numbers | |||
| Admissions | 632-9893 | ||
| Administrative Office | 632-7122 | ||
| Basketball | 632-4775 | ||
| Equipment Room | 632-4859 | ||
| Financial Aid | 632-9525 | ||
| Football | 632-4679 | ||
| FSA Office | 632-6573 | ||
| SID | 632-8841 | ||
| Campus Offices | |||
| Admissions | 632-6868 | ||
| Campus Rec. | 632-7206 | ||
| Financial Aid | 632-6840 | ||
| Housing Office | 632-6750 | ||
| Seawolves Hotline | 632-WOLF | ||
| Summer Camp | 632-4550 | ||
| Tickets | 632-4513 | ||
| Website: www.goseawolves.org | |||


